Dayton Doll
-
- Height:
- 5'9
-
- Hometown:
- Platte County
-
- Position:
- MINF
-
- State:
- MO
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .338
-
- hr
- 10
-
- rbi
- 32
-
- r
- 40
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 164 | 94 |
| At Bats | 142 | 83 |
| Runs | 40 | 21 |
| Hits | 48 | 23 |
| Doubles | 9 | 6 |
| Triples | 0 | 0 |
| Home Runs | 10 | 3 |
| Runs Batted In | 32 | 13 |
| Total bases | 87 | 38 |
| Walks | 19 | 10 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 32 | 22 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 1 | 0 |
| Batting Average | .338 | .277 |
| On Base Percentage | .421 | .362 |
| Slugging Percentage | .613 | .458 |
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Mineral Area College | W, 15-1 |
| Apr 24 | Mineral Area College | L, 7-4 |
| Apr 24 | Mineral Area College | L, 7-2 |
| Apr 27 | North Central Missouri College | |
| May 1 | at Crowder College | L, 17-0 |
| May 2 | at Crowder College | L, 11-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mid Mo Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | ONC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Kansas City Kansas Community College | W, 8-7 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 3 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Feb 13 | at Dallas College Brookhaven | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Dallas College Brookhaven | L, 7-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Dallas College North Lake | L, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 15 | vs. Dallas College North Lake | W, 7-2 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Highland Community College - Kansas | W, 16-5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | Frontier Community College | L, 16-8 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Frontier Community College | L, 6-4 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Frontier Community College | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frontier Community College | W, 12-11 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Allen County Community College | W, 14-13 | 1 | 6 | 2 | 4 | - | - | - | 2 | 2 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 6 |
| Feb 28 | at Missouri State University - West Plains | W, 17-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Missouri State University - West Plains | L, 12-7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 1 | at Missouri State University - West Plains | L, 7-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Missouri State University - West Plains | W, 11-9 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 3 | Moberly Area Community College | L, 17-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Three Rivers College - MO | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers College - MO | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Three Rivers College - MO | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Three Rivers College - MO | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northeast Iowa Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Metropolitan Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Metropolitan Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | St. Charles Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Charles Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | at St. Charles Community College | W, 14-10 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 24 | John Wood Community College | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at St. Louis Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at St. Louis Community College | L, 9-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at St. Louis Community College | L, 9-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at St. Louis Community College | L, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Highland Community College - Kansas | W, 20-5 | 1 | 5 | 4 | 8 | - | - | - | 3 | 3 | - | .800 | .800 | 2.600 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Crowder College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Crowder College | W, 13-9 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 2 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 4 | Crowder College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Crowder College | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Allen County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Illinois Central College | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Illinois Central College | W, 11-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Illinois Central College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Illinois Central College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Moberly Area Community College | W, 20-8 | 1 | 3 | 3 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Jefferson College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Jefferson College | W, 14-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Jefferson College | L, 11-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Jefferson College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at North Central Missouri College | W, 18-14 | 1 | 7 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .286 | .286 | .857 | - | - | - | - | - | - | - | 7 |
| Apr 23 | Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mineral Area College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Crowder College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Crowder College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 2 | Mid Mo Bandits | - | - | - | - | - | |
| Sep 9 | Missouri Valley College | - | - | - | - | - | |
| Sep 10 | ONC | - | - | - | - | - | |
| Sep 19 | at Bryant & Stratton College (WI) | - | - | - | - | - | |
| Sep 25 | vs. North Iowa Area Community College | - | - | - | - | - | |
| Sep 26 | at Drury University | - | - | - | - | - | |
| Oct 4 | vs. Paris Junior College | - | - | - | - | - | |
| Oct 4 | at Coahoma Community College | - | - | - | - | - | |
| Oct 10 | at Coffeyville Community College | - | - | - | - | - | |
| Oct 10 | at Rose State College | - | - | - | - | - | |
| Feb 9 | Kansas City Kansas Community College | W, 8-7 | 1 | 2 | 1 | - | - |
| Feb 13 | at Dallas College Brookhaven | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Dallas College Brookhaven | L, 7-5 | 1 | 0 | 1 | 1 | - |
| Feb 15 | vs. Dallas College North Lake | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Dallas College North Lake | W, 7-2 | 1 | 1 | 3 | 1 | - |
| Feb 17 | Highland Community College - Kansas | W, 16-5 | 1 | 1 | 3 | 0 | 0 |
| Feb 19 | Frontier Community College | L, 16-8 | 1 | 1 | 5 | - | 1 |
| Feb 19 | Frontier Community College | L, 6-4 | 1 | 2 | 6 | 1 | - |
| Feb 20 | Frontier Community College | L, 27-8 | - | - | - | - | - |
| Feb 20 | Frontier Community College | W, 12-11 | 1 | 2 | 5 | - | - |
| Feb 24 | at Allen County Community College | W, 14-13 | 1 | 2 | 8 | - | - |
| Feb 28 | at Missouri State University - West Plains | W, 17-3 | 1 | 3 | 4 | 1 | 0 |
| Feb 28 | at Missouri State University - West Plains | L, 12-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Missouri State University - West Plains | L, 7-2 | 1 | 1 | 3 | 0 | 0 |
| Mar 1 | at Missouri State University - West Plains | W, 11-9 | 1 | 2 | 2 | 1 | 0 |
| Mar 3 | Moberly Area Community College | L, 17-7 | 1 | 2 | 1 | - | - |
| Mar 7 | Three Rivers College - MO | L, 4-0 | - | - | - | - | - |
| Mar 7 | Three Rivers College - MO | W, 12-11 | - | - | - | - | - |
| Mar 8 | Three Rivers College - MO | W, 14-6 | - | - | - | - | - |
| Mar 8 | Three Rivers College - MO | L, 15-14 | - | - | - | - | - |
| Mar 9 | Northeast Iowa Community College | W, 15-7 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | L, 11-5 | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | L, 13-2 | - | - | - | - | - |
| Mar 14 | Metropolitan Community College | L, 10-3 | - | - | - | - | - |
| Mar 14 | Metropolitan Community College | L, 7-6 | - | - | - | - | - |
| Mar 19 | St. Charles Community College | L, 8-0 | - | - | - | - | - |
| Mar 19 | St. Charles Community College | L, 10-5 | - | - | - | - | - |
| Mar 21 | at St. Charles Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Charles Community College | W, 14-10 | 1 | 3 | 3 | 1 | - |
| Mar 24 | John Wood Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 28 | at St. Louis Community College | L, 7-1 | 1 | 1 | 1 | - | - |
| Mar 28 | at St. Louis Community College | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 29 | at St. Louis Community College | L, 9-6 | 1 | 0 | 3 | - | - |
| Mar 29 | at St. Louis Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Highland Community College - Kansas | W, 20-5 | 1 | 4 | 13 | - | - |
| Apr 3 | at Crowder College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Crowder College | W, 13-9 | 1 | 2 | 2 | - | - |
| Apr 4 | Crowder College | L, 5-3 | 1 | 1 | 4 | - | - |
| Apr 4 | Crowder College | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 7 | Allen County Community College | W, 15-5 | - | - | - | - | - |
| Apr 10 | at Illinois Central College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Illinois Central College | W, 11-4 | 1 | 2 | 0 | 1 | - |
| Apr 11 | at Illinois Central College | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 11 | at Illinois Central College | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Moberly Area Community College | W, 20-8 | 1 | 1 | 4 | - | - |
| Apr 16 | Jefferson College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Jefferson College | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 19 | at Jefferson College | L, 11-1 | 1 | 0 | 2 | - | - |
| Apr 19 | at Jefferson College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at North Central Missouri College | W, 18-14 | 1 | 2 | 6 | - | - |
| Apr 23 | Mineral Area College | W, 4-3 | - | - | - | - | - |
| Apr 23 | Mineral Area College | W, 15-1 | - | - | - | - | - |
| Apr 24 | Mineral Area College | L, 7-4 | - | - | - | - | - |
| Apr 24 | Mineral Area College | L, 7-2 | - | - | - | - | - |
| Apr 27 | North Central Missouri College | - | - | - | - | - | |
| May 1 | at Crowder College | L, 17-0 | - | - | - | - | - |
| May 2 | at Crowder College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mid Mo Bandits | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | ONC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Kansas City Kansas Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Dallas College Brookhaven | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Dallas College Brookhaven | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Dallas College North Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Dallas College North Lake | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Frontier Community College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Frontier Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Frontier Community College | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Frontier Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allen County Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Missouri State University - West Plains | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Missouri State University - West Plains | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Missouri State University - West Plains | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Missouri State University - West Plains | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Moberly Area Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Three Rivers College - MO | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Three Rivers College - MO | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Three Rivers College - MO | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Three Rivers College - MO | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northeast Iowa Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Metropolitan Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Metropolitan Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Metropolitan Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | St. Charles Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Charles Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at St. Charles Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | John Wood Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at St. Louis Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at St. Louis Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at St. Louis Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at St. Louis Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Highland Community College - Kansas | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Crowder College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Crowder College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Crowder College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Crowder College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Allen County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Illinois Central College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Illinois Central College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Illinois Central College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Illinois Central College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Moberly Area Community College | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Jefferson College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Jefferson College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jefferson College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jefferson College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at North Central Missouri College | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mineral Area College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Crowder College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Crowder College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mid Mo Bandits | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | ONC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Kansas City Kansas Community College | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Dallas College Brookhaven | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Dallas College Brookhaven | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Dallas College North Lake | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Dallas College North Lake | W, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | Frontier Community College | L, 16-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 19 | Frontier Community College | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Frontier Community College | L, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - |
