Missouri Calley College at State Fair Community College September 10, 2025
Box Score
Missouri Calley College
State Fair Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Aaron Heelan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michele Tafani | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
10:00 | Nathan McCollin (Mohammad Sami Goodar) | 0 - 1 |
|
Missouri Calley College
2nd
|
50:00 | Team | 1 - 1 |
|
State Fair Community College
2nd
|
60:00 | Ruben Garcia (Malachai Bonney) | 1 - 2 |
|
State Fair Community College
2nd
|
67:00 | Malachai Bonney (Mohammad Sami Goodar) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Calley College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Calley College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Calley College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Calley College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| Date/Time | September 10, 2025 - 3:00 PM |
|---|---|
| Location | Sedalia, MO |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Michael Poropat |
