Gianni Bolanos
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at St. Louis Community College | T, 1-1 |
| Oct 18 | Metropolitan Community College | |
| Oct 19 | Central Methodist University | |
| Oct 20 | Central Methodist University | |
| Oct 25 | East Central College | W, 2-1 |
| Oct 28 | at Mineral Area College | L, 5-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at John Wood Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Southeastern Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at St. Louis Community College | T, 1-1 | - | - | - | - | - |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at John Wood Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southeastern Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 30 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at St. Louis Community College | T, 1-1 | - | - | - | - | - |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at John Wood Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southeastern Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Louis Community College | T, 1-1 | - | - | - | - | - |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 10 | 2 | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 10 | 2 | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |