Trevor Boschert
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 4 | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at John Wood Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Southeastern Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 8 | Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at John Wood Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southeastern Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 30 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at John Wood Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southeastern Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 0 | 1 | 1 |
| Conference | 3 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 9 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 10 | 3 | 0 | 1 | 1 |
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .07 | .000 | .00 | .000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 10 | .10 | .000 | .00 | .000 |
| August | 3 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 1 | .000 | 0 | .000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 10 | 1 | .000 | 0 | .000 |
| August | 3 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .00 | .07 | .07 |
| Conference | 3 | - | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 9 | 2 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 10 | 3 | .00 | .10 | .10 |
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .20 | .20 |