Michele Tafani
gp
13
gs
13
min
1080:00
ga
45
gaa
3.75
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 5 |
| Games started | 13 | 5 |
| Minutes | 1080:00 | 360:00 |
| Goals against | 45 | 15 |
| Goals-against average | 3.75 | 3.75 |
| Saves | 24 | 20 |
| Save pct | .348 | .571 |
| Wins | 4 | 2 |
| Losses | 7 | 2 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at John Wood Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Southeastern Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Crowder College | - | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Mineral Area College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 1 | 5 | 0 | .000 |
| Sep 1 # | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 6 | at John Wood Community College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | at Southeastern Community College | L, 4-0 | - | - | - | - | - |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 1 | 7 | 0 | .000 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 1 | 4 | 0 | .000 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 1 | 6 | 8 | .571 |
| Oct 8 | Mineral Area College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 11 | at Crowder College | L, 7-0 | 1 | 1 | 7 | 0 | .000 |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 # | Central Methodist University | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 1 | 5 | 4 | .444 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.81 | 3.75 | 1.50 |
| Conference | 5 | 5 | 3.00 | 3.75 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3.17 | 3.17 | 1.00 |
| Away | 7 | 7 | 2.60 | 4.33 | 1.80 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.75 | 1.75 | .00 |
| Losses | 8 | 8 | 3.36 | 4.63 | 1.64 |
| August | 2 | 2 | 2.33 | 3.50 | .00 |
| September | 5 | 5 | 2.14 | 3.00 | .00 |
| October | 6 | 6 | 3.83 | 4.60 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 4 | 7 | 1 | 0/0 | 1080:00 |
| Conference | 5 | 2 | 2 | 1 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 4 | 0 | 0/0 | 540:00 |
| Away | 7 | 2 | 3 | 1 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 0/0 | 360:00 |
| Losses | 8 | 0 | 7 | 0 | 0/0 | 720:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 5 | 3 | 2 | 0 | 0/0 | 450:00 |
| October | 6 | 1 | 4 | 1 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 67:30 |
| Conference | 5 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 7 | 54:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 8 | 65:27 |
| August | 2 | 60:00 |
| September | 5 | 64:17 |
| October | 6 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 45 | 24 | .348 |
| Conference | 5 | 5 | 15 | 20 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 19 | 6 | .240 |
| Away | 7 | 7 | 26 | 18 | .409 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 7 | 0 | .000 |
| Losses | 8 | 8 | 37 | 18 | .327 |
| August | 2 | 2 | 7 | 0 | .000 |
| September | 5 | 5 | 15 | 0 | .000 |
| October | 6 | 6 | 23 | 24 | .511 |