Nathan McCollin
-
- Position:
- Striker
-
- Year:
- So
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 11 | 4 |
| Goals | 2 | 1 |
| Assists | 3 | 3 |
| Points | 7 | 5 |
| Shots | 1 | 0 |
| Shot Pct | 2.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at John Wood Community College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Southeastern Community College | L, 4-0 | - | - | - | - | - |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mineral Area College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Crowder College | L, 7-0 | - | - | - | - | - |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 | Central Methodist University | - | - | - | - | - | |
| Oct 20 | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at John Wood Community College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Southeastern Community College | L, 4-0 | - | - | - | - | - |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 30 | at Metropolitan Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mineral Area College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Crowder College | L, 7-0 | - | - | - | - | - |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 | Central Methodist University | - | - | - | - | - | |
| Oct 20 | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 16 | at Avila University | - | - | - | - | - | |
| Aug 20 | at William Jewell College | - | - | - | - | - | |
| Aug 24 | at Iowa Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Allen County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Central Methodist University | - | - | - | - | - | |
| Sep 5 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at John Wood Community College | L, 1-0 | - | - | - | - | - |
| Sep 10 | Missouri Calley College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southeastern Community College | L, 4-0 | - | - | - | - | - |
| Sep 17 | Crowder College | - | - | - | - | - | |
| Sep 20 | Jefferson College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Metropolitan Community College | - | - | - | - | - | |
| Sep 27 | at East Central College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at St. Charles Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Crowder College | L, 7-0 | - | - | - | - | - |
| Oct 15 | at St. Louis Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Metropolitan Community College | - | - | - | - | - | |
| Oct 19 | Central Methodist University | - | - | - | - | - | |
| Oct 20 | Central Methodist University | - | - | - | - | - | |
| Oct 25 | East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mineral Area College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 2 | 3 | 7 |
| Conference | 5 | 4 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 7 | 7 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 2 | 6 |
| Losses | 8 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 2 | 6 |
| October | 5 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .08 | 2.000 | .00 | .000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 1.000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 2.000 | .00 | .000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 2.000 | 0 | .000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 1.000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 2.000 | 0 | .000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .15 | .23 | .54 |
| Conference | 5 | 4 | .20 | .60 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 7 | 7 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .50 | .50 | 1.50 |
| Losses | 8 | 7 | .00 | .13 | .13 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .40 | 1.20 |
| October | 5 | 3 | .00 | .20 | .20 |
News mentions
Sedalia, Mo.-Sophomore midfielder Malachai Bonney and sophomore striker Nathan McCollin have been named to the First-Team All-Region 16.
Sedalia, Mo. The State Fair Community College (SFCC) Roadrunners men’s soccer team fell 3-1 in a match against Mineral Area College on Wednesday night, Oct. 8 at the Smith-Cotton Soccer Field.
Kansas City, Mo.-The State Fair Community College (SFCC) Roadrunners men’s soccer team (3-7, 2-0 in Region 16) won a 2-1 match against Metropolitan Community College on Tuesday, Sept. 30.
Union, Mo.-The State Fair Community College (SFCC) Roadrunners men’s soccer team secured a 5-4 win over East Central College on Saturday, Sept. 27.
The State Fair Community College (SFCC) Roadrunners soccer team picked up their first victory of the season by a score of 3-1 over Missouri Valley College junior varsity in the final soccer match played at the Fred E. Davis Sports Complex, before moving to Smith-Cotton High School to make way for construction of the new outdoor sports complex at SFCC.