April 4, 2026 Central Methodist University at State Fair Community College

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist University | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| State Fair Community College | 1 | 0 | 2 | 0 | 3 | 2 | X | 8 | 12 | 0 |
Box Score
Central Methodist University
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
|
lf Jaden Mauzey
|
4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 4 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 12 | 8 | 1 | 9 | 19 |
Batting
2B:
Jaden Mauzey
, Madelyn Backes
, Valerie Meyer (2)
, Piper Costello
HR:
Madelyn Backes
RBI:
Madelyn Backes
, Courtney Dehn (4)
, Morgan Marshall
, Valerie Meyer
, Piper Costello
Sac Fly:
Courtney Dehn (2)
Baserunning
SB:
Morgan Marshall
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Wallace | 3.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 18 | 17 | 0 |
| Grace Evans | 2.1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 15 | 12 | 0 |
| Elana Clark | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 13 | 7 | 7 | 4 | 3 | 0 | 0 | 36 | 32 | 0 |
Pitching
Batters faced:
Addison Wallace (18)
, Grace Evans (15)
, Elana Clark (3)
Other Information
| Location: | State Fair |
| Attendance: | 0 |