Courtney Dehn
gp
33
avg
.370
hr
0
rbi
16
r
15
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 19 |
| Plate appearances | 99 | 60 |
| At Bats | 81 | 47 |
| Runs | 15 | 6 |
| Hits | 30 | 17 |
| Doubles | 8 | 3 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 16 | 5 |
| Total bases | 40 | 20 |
| Walks | 13 | 10 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .370 | .362 |
| On Base Percentage | .443 | .466 |
| Slugging Percentage | .494 | .426 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. Morton College | W, 9-0 | 1 | 3 | 2 | 4 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Metropolitan Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Madison College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 2 | 1 | 4 | - | - | - | - | 0 | - | .500 | .250 | .500 | - | 2 | - | - | - | - | - | 4 |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .571 | .667 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at East Central College | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at East Central College | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at North Central Missouri College | L, 13-12 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Crowder College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | St. Charles Community College | L, 13-4 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Three Rivers College - MO | L, 7-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Three Rivers College - MO | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | North Central Missouri College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | - | - | - | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | - | - | - | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | - | - | - | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 1 | 2 | 1 | - |
| Feb 28 | vs. Morton College | W, 9-0 | 1 | 0 | 4 | 1 | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 2 | 4 | - | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 1 | 0 | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 2 | 0 | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Jefferson College | L, 8-0 | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 1 | 4 | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 2 | 4 | 0 | 0 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at East Central College | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 12 | at East Central College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | 1 | 1 | 1 | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 28 | St. Charles Community College | L, 13-4 | 1 | 0 | 2 | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | 1 | 0 | 3 | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | 1 | 0 | 0 | - | - |
| May 3 | O's | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 8 | North Central Missouri College | L, 6-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Morton College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at East Central College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at East Central College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | North Central Missouri College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
