Grace Evans
app
12
gs
3
w
2
l
1
sv
0
ip
29.0
era
7.00
whip
2.45
k
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 6 |
| Games started | 3 | 0 |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | 1 | - |
| Innings Pitched | 29.0 | 16.1 |
| Hits | 51 | 24 |
| Runs | 38 | 17 |
| Earned Runs | 29 | 12 |
| Walks | 20 | 14 |
| Strikeouts | 18 | 12 |
| Strikeouts per Game | 4.34 | 5.14 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 2.45 | 2.33 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 141 | 76 |
| Batting Average Against | .362 | .316 |
| Earned Run Average | 7.00 | 5.14 |
| Wild pitches | 4 | 2 |
| Hit Batters | 1 | 1 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Oakton Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | 1 | - | 1 | 2 | .000 | .000 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Lackawanna College | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Crowder College | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Moberly Area Community College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at St. Charles Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | North Central Missouri College | W, 10-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Central Methodist University | W, 10-9 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | 1 | 0 | 0 | - | 0 | - | - | 7 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 23 | Crowder College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | St. Charles Community College | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Three Rivers College - MO | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Three Rivers College - MO | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | North Central Missouri College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 1 | 3 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 1 | 3 | 1 | 1 |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | 1 | 1 | 2 | 1 | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 1 | 3 | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | - | - | - | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 1 | 3 | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Crowder College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 0 | 0 | - | - |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 2 | 2 | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | 1 | 1 | 3 | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 1 | 1 | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | - | - | - | - | - |
| Apr 12 | at East Central College | L, 11-3 | - | - | - | - | - |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | - | - | - | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 0 | 2 | 0 | 0 |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | 1 | 0 | 1 | - | - |
| May 3 | O's | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 8 | North Central Missouri College | L, 6-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 0 | 0 | 1.1 | 7 | 8 | 6 | 31.50 | 0 | .00 | 1 | 6.00 |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | - | 2.00 |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 0 | 0 | 3.0 | 5 | 7 | 5 | 11.67 | 0 | .00 | 1 | 3.33 |
| Mar 17 | vs. Oakton Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 1 | 1.0 | 6 | 8 | 6 | 42.00 | 1 | 7.00 | - | 8.00 |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Crowder College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 3 | 3.50 | - | 1.00 |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | 1 | 0 | 0 | 3.0 | 2 | - | 3 | 7.00 | 4 | 9.33 | 1 | 1.00 |
| Apr 4 | Central Methodist University | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | 1 | 1 | 0 | 2.1 | 5 | 4 | 4 | 12.00 | 0 | .00 | - | 3.43 |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | 1 | 0 | 0 | 2.1 | 5 | 1 | 1 | 3.00 | 4 | 12.00 | 0 | 2.57 |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 28 | St. Charles Community College | L, 13-4 | 1 | 0 | 0 | 2.1 | 4 | 1 | 1 | 3.00 | 3 | 9.00 | 1 | 1.71 |
| Apr 30 | Three Rivers College - MO | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
