Kimora McClure
gp
30
pts/g
8.6
fg %
39.6
3pt %
30.4
ft %
67.3
reb/g
2.2
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 17 | 3 |
| Minutes | 62 | 8 |
| Minutes per game | 2.1 | 1.0 |
| FG | 86-217 | 15-55 |
| FG Pct | 39.6 | 27.3 |
| 3PT | 17-56 | 5-18 |
| 3PT Pct | 30.4 | 27.8 |
| FT | 68-101 | 18-27 |
| FT Pct | 67.3 | 66.7 |
| Off rebounds | 13 | 4 |
| Def rebounds | 54 | 15 |
| Total rebounds | 67 | 19 |
| Rebounds per game | 2.2 | 2.4 |
| Personal fouls | 52 | 16 |
| Disqualifications | 1 | 1 |
| Assists | 93 | 21 |
| Turnovers | 86 | 20 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 34 | 7 |
| Blocks | 6 | 2 |
| Points | 257 | 53 |
| Points per game | 8.6 | 6.6 |
| Points per 40 min | 165.8 | 265.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Midwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at SFCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lawrence KS Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triton College | L, 71-50 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 2 | Rend Lake College | W, 83-62 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 5 | North Arkansas College | W, 85-52 | - | 1 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 8 | vs. Bay College | W, 53-47 | - | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 3-6 | 50.0 | 12 |
| Nov 9 | vs. Gogebic Community College | W, 109-30 | - | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 12 | Labette Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Oklahoma Wesleyan University JV | W, 63-54 | - | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
| Nov 16 | vs. McPherson JV | W, 105-37 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 19 | Mission University JV | W, 93-38 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Nov 20 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Haskell Indian Nations University JV | W, 105-53 | 1 | 1 | 6-12 | 50.0 | 1-4 | 25.0 | 6-6 | 100.0 | 19 |
| Nov 29 | Spoon River College | W, 109-35 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 30 | Northeastern Oklahoma AM College | W, 65-63 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 5-9 | 55.6 | 14 |
| Dec 3 | Central Methodist University JV | W, 117-39 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Dec 7 | at Southwestern Illinois College | W, 73-52 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Dec 15 | vs. Lewis & Clark Community College | W, 97-41 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Kennedy-King College | W, 110-29 | - | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Jan 8 | at Moberly Area Community College | L, 69-59 | - | 1 | 2-13 | 15.4 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 15 | Mineral Area College | W, 78-68 | 1 | 1 | 2-9 | 22.2 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 18 | at Three Rivers Community College - MO | L, 72-47 | 1 | 1 | 1-10 | 10.0 | 0-4 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 22 | Moberly Area Community College | W, 58-55 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Crowder College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson College | W, 92-71 | - | 1 | 5-7 | 71.4 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 1 | at Mineral Area College | W, 57-53 | - | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| Feb 5 | Three Rivers Community College - MO | L, 62-51 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 13 | Crowder College | W, 103-67 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 15 | at Moberly Area Community College | W, 74-49 | - | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 6-8 | 75.0 | 9 |
| Feb 22 | Mineral Area College | W, 66-61 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 26 | at Three Rivers Community College - MO | L, 88-58 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 1 | Crowder College | W, 76-67 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 11 | Crowder College | W, 78-64 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Mar 14 | at Three Rivers Community College - MO | W, 73-70 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 25 | vs. Arizona Western College | L, 67-49 | 1 | 33 | 1-9 | 11.1 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Midwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at SFCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Lawrence KS Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Triton College | L, 71-50 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Nov 2 | Rend Lake College | W, 83-62 | - | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 0 |
| Nov 5 | North Arkansas College | W, 85-52 | - | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Nov 8 | vs. Bay College | W, 53-47 | - | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Nov 9 | vs. Gogebic Community College | W, 109-30 | - | 1 | 0 | 1 | 1 | 6 | 3 | 1 | 0 |
| Nov 12 | Labette Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Oklahoma Wesleyan University JV | W, 63-54 | - | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0 |
| Nov 16 | vs. McPherson JV | W, 105-37 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 1 |
| Nov 19 | Mission University JV | W, 93-38 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 2 | 1 |
| Nov 20 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Haskell Indian Nations University JV | W, 105-53 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 29 | Spoon River College | W, 109-35 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Nov 30 | Northeastern Oklahoma AM College | W, 65-63 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Dec 3 | Central Methodist University JV | W, 117-39 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 6 | 0 |
| Dec 7 | at Southwestern Illinois College | W, 73-52 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 1 | 0 |
| Dec 15 | vs. Lewis & Clark Community College | W, 97-41 | 1 | 1 | 1 | 1 | 2 | 9 | 5 | 1 | 0 |
| Jan 4 | Kennedy-King College | W, 110-29 | - | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 |
| Jan 8 | at Moberly Area Community College | L, 69-59 | - | 1 | 1 | 2 | 3 | 6 | 4 | 2 | 0 |
| Jan 15 | Mineral Area College | W, 78-68 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 18 | at Three Rivers Community College - MO | L, 72-47 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Jan 22 | Moberly Area Community College | W, 58-55 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Crowder College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson College | W, 92-71 | - | 1 | 0 | 5 | 5 | 6 | 2 | 2 | 2 |
| Feb 1 | at Mineral Area College | W, 57-53 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Feb 5 | Three Rivers Community College - MO | L, 62-51 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Feb 13 | Crowder College | W, 103-67 | - | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Feb 15 | at Moberly Area Community College | W, 74-49 | - | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 0 |
| Feb 22 | Mineral Area College | W, 66-61 | - | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Feb 26 | at Three Rivers Community College - MO | L, 88-58 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Mar 1 | Crowder College | W, 76-67 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 1 |
| Mar 11 | Crowder College | W, 78-64 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 0 |
| Mar 14 | at Three Rivers Community College - MO | W, 73-70 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 |
| Mar 25 | vs. Arizona Western College | L, 67-49 | 1 | 33 | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 25 | at Midwest Showcase | - | - | - | - | |
| Oct 5 | at ICC Jamboree | - | - | - | - | |
| Oct 13 | at SFCC Jamboree | - | - | - | - | |
| Oct 20 | at Lawrence KS Jamboree | - | - | - | - | |
| Oct 23 | at University of Central Missouri | - | - | - | - | |
| Nov 1 | Triton College | L, 71-50 | 1 | 3 | - | 0.0 |
| Nov 2 | Rend Lake College | W, 83-62 | - | 0 | - | 0.3 |
| Nov 5 | North Arkansas College | W, 85-52 | - | 1 | - | 0.0 |
| Nov 8 | vs. Bay College | W, 53-47 | - | 2 | - | 1.0 |
| Nov 9 | vs. Gogebic Community College | W, 109-30 | - | 0 | - | 2.0 |
| Nov 12 | Labette Community College | - | - | - | - | |
| Nov 15 | at Oklahoma Wesleyan University JV | W, 63-54 | - | 1 | - | 0.5 |
| Nov 16 | vs. McPherson JV | W, 105-37 | 1 | 2 | - | 2.0 |
| Nov 19 | Mission University JV | W, 93-38 | 1 | 1 | - | 5.0 |
| Nov 20 # | at St. Louis Community College | - | - | - | - | |
| Nov 25 | Haskell Indian Nations University JV | W, 105-53 | 1 | 3 | - | - |
| Nov 29 | Spoon River College | W, 109-35 | 1 | 3 | - | 2.0 |
| Nov 30 | Northeastern Oklahoma AM College | W, 65-63 | 1 | 0 | - | 0.7 |
| Dec 3 | Central Methodist University JV | W, 117-39 | 1 | 0 | - | 3.0 |
| Dec 7 | at Southwestern Illinois College | W, 73-52 | 1 | 2 | - | 1.3 |
| Dec 15 | vs. Lewis & Clark Community College | W, 97-41 | 1 | 0 | - | 1.8 |
| Jan 4 | Kennedy-King College | W, 110-29 | - | 1 | - | 1.7 |
| Jan 8 | at Moberly Area Community College | L, 69-59 | - | 5 | 1 | 1.5 |
| Jan 15 | Mineral Area College | W, 78-68 | 1 | 3 | - | 0.0 |
| Jan 18 | at Three Rivers Community College - MO | L, 72-47 | 1 | 1 | - | 0.0 |
| Jan 22 | Moberly Area Community College | W, 58-55 | 1 | 0 | - | - |
| Jan 25 | at Crowder College | L, 93-88 | - | - | - | - |
| Jan 29 | Jefferson College | W, 92-71 | - | 1 | - | 3.0 |
| Feb 1 | at Mineral Area College | W, 57-53 | - | 3 | - | 0.3 |
| Feb 5 | Three Rivers Community College - MO | L, 62-51 | - | 4 | - | 0.0 |
| Feb 13 | Crowder College | W, 103-67 | - | 2 | - | 3.0 |
| Feb 15 | at Moberly Area Community College | W, 74-49 | - | 0 | - | 6.0 |
| Feb 22 | Mineral Area College | W, 66-61 | - | 2 | - | - |
| Feb 26 | at Three Rivers Community College - MO | L, 88-58 | 1 | 2 | - | 0.5 |
| Mar 1 | Crowder College | W, 76-67 | 1 | 3 | - | 1.3 |
| Mar 11 | Crowder College | W, 78-64 | 1 | 3 | - | 2.5 |
| Mar 14 | at Three Rivers Community College - MO | W, 73-70 | 1 | 4 | - | 0.2 |
| Mar 25 | vs. Arizona Western College | L, 67-49 | 1 | 0 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 2.1 | 2.9-7.2 | 0.6-1.9 | 2.3-3.4 | 8.6 |
| Conference | 8 | 1.0 | 1.9-6.9 | 0.6-2.2 | 2.2-3.4 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 1.0 | 3.1-6.9 | 0.5-1.8 | 2.0-3.1 | 8.6 |
| Away | 8 | 1.0 | 2.8-7.9 | 0.6-2.1 | 2.9-4.1 | 9.0 |
| Neutral | 5 | 7.4 | 2.4-7.4 | 0.6-1.6 | 2.2-3.0 | 7.6 |
| Wins | 24 | 1.0 | 3.3-7.1 | 0.7-1.8 | 2.3-3.4 | 9.6 |
| Losses | 6 | 6.3 | 1.2-7.7 | 0.0-2.2 | 2.0-3.3 | 4.3 |
| November | 11 | 1.0 | 3.7-8.1 | 0.7-2.3 | 2.8-4.1 | 11.0 |
| December | 3 | 1.0 | 4.3-8.7 | 0.7-2.0 | 2.0-3.0 | 11.3 |
| January | 6 | 1.0 | 2.3-8.5 | 0.8-2.7 | 1.5-2.5 | 7.0 |
| February | 6 | 1.0 | 1.3-4.8 | 0.3-1.2 | 2.5-3.8 | 5.5 |
| March | 4 | 9.0 | 2.5-5.5 | 0.0-0.5 | 1.8-2.2 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 62 | 86-217 | 39.6 | 17-56 | 30.4 | 68-101 | 67.3 | 257 |
| Conference | 8 | 3 | 8 | 15-55 | 27.3 | 5-18 | 27.8 | 18-27 | 66.7 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 10 | 17 | 52-117 | 44.4 | 9-31 | 29.0 | 34-53 | 64.2 | 147 |
| Away | 8 | 4 | 8 | 22-63 | 34.9 | 5-17 | 29.4 | 23-33 | 69.7 | 72 |
| Neutral | 5 | 3 | 37 | 12-37 | 32.4 | 3-8 | 37.5 | 11-15 | 73.3 | 38 |
| Wins | 24 | 13 | 24 | 79-171 | 46.2 | 17-43 | 39.5 | 56-81 | 69.1 | 231 |
| Losses | 6 | 4 | 38 | 7-46 | 15.2 | 0-13 | 0.0 | 12-20 | 60.0 | 26 |
| November | 11 | 6 | 11 | 41-89 | 46.1 | 8-25 | 32.0 | 31-45 | 68.9 | 121 |
| December | 3 | 3 | 3 | 13-26 | 50.0 | 2-6 | 33.3 | 6-9 | 66.7 | 34 |
| January | 6 | 3 | 6 | 14-51 | 27.5 | 5-16 | 31.3 | 9-15 | 60.0 | 42 |
| February | 6 | 1 | 6 | 8-29 | 27.6 | 2-7 | 28.6 | 15-23 | 65.2 | 33 |
| March | 4 | 4 | 36 | 10-22 | 45.5 | 0-2 | 0.0 | 7-9 | 77.8 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 62 | 2.1 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.4 | 1.8 | 2.2 | 3.1 | 2.9 | 1.1 | 0.2 |
| Conference | 8 | 0.5 | 1.9 | 2.4 | 2.6 | 2.5 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 2.2 | 2.5 | 2.8 | 2.4 | 1.2 | 0.2 |
| Away | 8 | 0.8 | 1.5 | 2.3 | 2.8 | 3.4 | 0.9 | 0.1 |
| Neutral | 5 | 0.2 | 1.0 | 1.2 | 4.8 | 3.6 | 1.2 | 0.2 |
| Wins | 24 | 0.4 | 2.0 | 2.4 | 3.5 | 2.5 | 1.2 | 0.3 |
| Losses | 6 | 0.5 | 1.2 | 1.7 | 1.5 | 4.3 | 1.0 | 0.0 |
| November | 11 | 0.5 | 1.9 | 2.4 | 2.7 | 2.9 | 1.1 | 0.2 |
| December | 3 | 0.3 | 2.0 | 2.3 | 6.7 | 3.7 | 2.7 | 0.0 |
| January | 6 | 0.3 | 2.5 | 2.8 | 3.0 | 2.7 | 1.2 | 0.3 |
| February | 6 | 0.7 | 1.3 | 2.0 | 2.0 | 1.8 | 0.5 | 0.0 |
| March | 4 | 0.3 | 1.0 | 1.3 | 3.3 | 4.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 13 | 54 | 67 | 93 | 86 | 34 | 6 |
| Conference | 8 | 3 | 4 | 15 | 19 | 21 | 20 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 10 | 6 | 37 | 43 | 47 | 41 | 21 | 4 |
| Away | 8 | 4 | 6 | 12 | 18 | 22 | 27 | 7 | 1 |
| Neutral | 5 | 3 | 1 | 5 | 6 | 24 | 18 | 6 | 1 |
| Wins | 24 | 13 | 10 | 47 | 57 | 84 | 60 | 28 | 6 |
| Losses | 6 | 4 | 3 | 7 | 10 | 9 | 26 | 6 | 0 |
| November | 11 | 6 | 5 | 21 | 26 | 30 | 32 | 12 | 2 |
| December | 3 | 3 | 1 | 6 | 7 | 20 | 11 | 8 | 0 |
| January | 6 | 3 | 2 | 15 | 17 | 18 | 16 | 7 | 2 |
| February | 6 | 1 | 4 | 8 | 12 | 12 | 11 | 3 | 0 |
| March | 4 | 4 | 1 | 4 | 5 | 13 | 16 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |