Corinne Tuck
app
20
gs
14
w
5
l
8
sv
0
ip
70.2
era
6.44
whip
2.01
k
69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 8 |
| Games started | 14 | 7 |
| Wins | 5 | 2 |
| Losses | 8 | 4 |
| Saves | 0 | 0 |
| Complete Games | 4 | 2 |
| Shutouts | 1 | - |
| Innings Pitched | 70.2 | 34.0 |
| Hits | 97 | 52 |
| Runs | 94 | 51 |
| Earned Runs | 65 | 34 |
| Walks | 45 | 23 |
| Strikeouts | 69 | 28 |
| Strikeouts per Game | 6.83 | 5.76 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.01 | 2.21 |
| Home Runs Allows | 16 | 11 |
| At Bats Against | 317 | 158 |
| Batting Average Against | .306 | .329 |
| Earned Run Average | 6.44 | 7.00 |
| Wild pitches | 8 | 5 |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | St. Charles Community College | L, 13-4 |
| Apr 30 | Three Rivers College - MO | L, 7-0 |
| Apr 30 | Three Rivers College - MO | L, 14-0 |
| May 3 | O's | |
| May 7 | at Crowder College | L, 13-0 |
| May 8 | North Central Missouri College | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Metropolitan Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Lackawanna College | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Jefferson College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at East Central College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | North Central Missouri College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | - | - | - | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 1 | 3 | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | - | - | - | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 0 | 0 | - | - |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at East Central College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | - | - | - | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 8 | North Central Missouri College | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 0 | 0 | 0.1 | 5 | 5 | 5 | 105.00 | 0 | .00 | - | 18.00 |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 8 | 8 | 14.00 | 2 | 3.50 | 2 | 2.75 |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 0 | 0 | 4.2 | 8 | 5 | 5 | 7.50 | 2 | 3.00 | - | 2.14 |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 6 | 10.50 | - | 1.50 |
| Mar 12 | Metropolitan Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 0 | 1 | 3.0 | 14 | 16 | 11 | 25.67 | 2 | 4.67 | 3 | 6.33 |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 1 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | .50 |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 1 | 1.40 | 8 | 11.20 | - | 1.60 |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 11 | 11.00 | - | .43 |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 1 | 2.0 | 5 | 8 | 4 | 14.00 | 3 | 10.50 | - | 5.00 |
| Mar 24 | at Crowder College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 0 | 1 | 1.1 | 2 | 4 | 2 | 10.50 | 1 | 5.25 | - | 2.25 |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 0 | 1 | 6.2 | 10 | 8 | 8 | 8.40 | 7 | 7.35 | 4 | 1.50 |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 1 | 6.0 | 4 | 5 | 0 | 0.00 | 4 | 4.67 | 1 | 1.00 |
| Apr 11 | at Jefferson College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 42.00 | 0 | .00 | - | 7.50 |
| Apr 12 | at East Central College | L, 11-3 | 1 | 0 | 1 | 5.2 | 10 | 11 | 8 | 9.88 | 6 | 7.41 | 3 | 2.29 |
| Apr 12 | at East Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | 1 | 1 | 0 | 5.2 | 6 | 4 | 2 | 2.47 | 4 | 4.94 | 2 | 2.12 |
| Apr 14 | at Metropolitan Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 3 | 4.20 | 1 | 1.20 |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 0 | 5.0 | 5 | 5 | 4 | 5.60 | 5 | 7.00 | - | 1.40 |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 0 | 1 | 0.2 | 1 | 7 | 1 | 10.50 | 1 | 10.50 | - | 7.50 |
| May 8 | North Central Missouri College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
