Nicolas Olmos
gp
6
gs
2
min
218:00
ga
2
gaa
0.83
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 2 | - |
| Minutes | 218:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.83 | - |
| Saves | 10 | - |
| Save pct | .833 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 24 | at Neosho County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Aug 28 | at Central Methodist University | W, 3-0 | - | - | - | - | - | - |
| Aug 31 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - |
| Sep 1 | vs. North Iowa Area Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at Metropolitan Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
| Sep 14 | St. Charles Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | Metropolitan Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | Crowder College | L, 2-0 | - | - | - | - | - | - |
| Sep 30 | Central Methodist University | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 5 | at Jefferson College | L, 3-0 | - | - | - | - | - | - |
| Oct 15 | at East Central College | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | Rockhurst University | W, 3-2 | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | East Central College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 24 | at Neosho County Community College | L, 5-2 | 1 | 0 | 1 | 0 | .000 |
| Aug 28 | at Central Methodist University | W, 3-0 | - | - | - | - | - |
| Aug 31 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - |
| Sep 1 | vs. North Iowa Area Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 11 | at Metropolitan Community College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | St. Charles Community College | W, 2-1 | - | - | - | - | - |
| Sep 21 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Metropolitan Community College | W, 1-0 | - | - | - | - | - |
| Sep 28 | Crowder College | L, 2-0 | - | - | - | - | - |
| Sep 30 | Central Methodist University | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 5 | at Jefferson College | L, 3-0 | - | - | - | - | - |
| Oct 15 | at East Central College | T, 0-0 | - | - | - | - | - |
| Oct 17 | Rockhurst University | W, 3-2 | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | East Central College | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .33 | 0.83 | 1.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 3.00 |
| Away | 4 | 1 | .50 | 1.30 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 3.00 |
| Losses | 3 | 1 | .67 | 2.00 | .67 |
| August | 2 | 0 | .50 | 1.13 | 1.00 |
| September | 3 | 2 | .33 | 0.70 | 2.33 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 218:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 80:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 138:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 83:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 80:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 128:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 36:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 40:00 |
| Away | 4 | 34:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 41:30 |
| Losses | 3 | 30:00 |
| August | 2 | 40:00 |
| September | 3 | 42:40 |
| October | 1 | 10:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | 10 | .833 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 6 | 1.000 |
| Away | 4 | 1 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 6 | 1.000 |
| Losses | 3 | 1 | 2 | 2 | .500 |
| August | 2 | 0 | 1 | 2 | .667 |
| September | 3 | 2 | 1 | 7 | .875 |
| October | 1 | 0 | 0 | 1 | 1.000 |