Joshua Kunkelman
gp
6
gs
3
min
236:00
ga
6
gaa
2.29
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 3 | 1 |
| Minutes | 236:00 | 83:00 |
| Goals against | 6 | 3 |
| Goals-against average | 2.29 | 3.25 |
| Saves | 15 | 7 |
| Save pct | .714 | .700 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - |
| Aug 31 | Barton Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | at Central Methodist University | W, 4-2 | - | - | - | - | - | - |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 4:00 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 19 | at MCC-Blue River | W, 4-2 | - | - | - | - | - | - |
| Sep 21 | Missouri Valley College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 23 | Crowder College | L, 4-1 | - | - | - | - | - | - |
| Sep 27 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | Central Methodist University | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 3:00 |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - |
| Oct 3 | Jefferson College | W, 3-1 | - | - | - | - | - | - |
| Oct 6 | East Central College | T, 3-3 | - | - | - | - | - | - |
| Oct 8 | St. Louis Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 79:00 |
| Oct 10 | MCC-Blue River | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - |
| Aug 31 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 2 | Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Central Methodist University | W, 4-2 | - | - | - | - | - |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | - | - | - | - | - |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | - | - | - | - | - |
| Sep 19 | at MCC-Blue River | W, 4-2 | - | - | - | - | - |
| Sep 21 | Missouri Valley College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | Crowder College | L, 4-1 | - | - | - | - | - |
| Sep 27 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 | Central Methodist University | W, 3-2 | 1 | 0 | 1 | 0 | .000 |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - |
| Oct 3 | Jefferson College | W, 3-1 | - | - | - | - | - |
| Oct 6 | East Central College | T, 3-3 | - | - | - | - | - |
| Oct 8 | St. Louis Community College | L, 4-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 10 | MCC-Blue River | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1.00 | 2.29 | 2.50 |
| Conference | 2 | 1 | 1.50 | 3.25 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.20 | 2.83 | 2.80 |
| Away | 1 | 1 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .33 | 4.09 | .00 |
| Losses | 3 | 3 | 1.67 | 2.10 | 5.00 |
| September | 3 | 0 | .33 | 4.09 | .00 |
| October | 3 | 3 | 1.67 | 2.10 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 236:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 83:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 191:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 22:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 214:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 22:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 214:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 39:20 |
| Conference | 2 | 41:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 38:12 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 7:20 |
| Losses | 3 | 71:20 |
| September | 3 | 7:20 |
| October | 3 | 71:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 6 | 15 | .714 |
| Conference | 2 | 1 | 3 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 6 | 14 | .700 |
| Away | 1 | 1 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 0 | .000 |
| Losses | 3 | 3 | 5 | 15 | .750 |
| September | 3 | 0 | 1 | 0 | .000 |
| October | 3 | 3 | 5 | 15 | .750 |