2025-26 Basketball Statistics State Fair Community College

  • Games
    31
  • Pts
    76.7
  • FG %
    43.1
  • 3PT %
    33.1
  • FT %
    71.3
  • Reb
    38.8
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Missouri State University - West Plains W, 103-86
1/23/2026 at Mineral Area College L, 74-79
1/28/2026 at Three Rivers College - MO L, 49-67
1/31/2026 at Missouri State University - West Plains W, 81-76
2/4/2026 Moberly Area Community College L, 67-72
2/11/2026 Mineral Area College W, 87-79
2/14/2026 Three Rivers College - MO W, 74-72
2/21/2026 at Missouri State University - West Plains W, 64-56
2/25/2026 Moberly Area Community College W, 59-53
3/5/2026 at Three Rivers College - MO L, 87-95
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 12 # State Fair Community College   - - - - - - -
Oct 3 # vs. Collin County Community College   - - - - - - -
Oct 3 # vs. Navarro College   - - - - - - -
Oct 3 # vs. Redlands Community College   - - - - - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - - - - - -
Oct 5 # vs. Labette Community College   - - - - - - -
Oct 5 # vs. McLennan Community College   - - - - - - -
Oct 10 # vs. Triton College   - - - - - - -
Oct 10 # vs. Malcolm X College   - - - - - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - - - - - -
Oct 31 Hutchinson Community College L, 78-71 23-53 43.4 5-20 25.0 20-24 83.3 71.0
Nov 1 Central Methodist University JV W, 124-63 46-82 56.1 16-33 48.5 16-20 80.0 124.0
Nov 4 Olney Central College W, 78-69 29-55 52.7 8-17 47.1 12-19 63.2 78.0
Nov 7 vs. Cloud County Community College L, 81-66 23-64 35.9 6-14 42.9 14-20 70.0 66.0
Nov 8 at Southeastern Community College W, 82-62 31-61 50.8 8-18 44.4 12-18 66.7 82.0
Nov 11 at Barton Community College L, 85-80 28-61 45.9 5-21 23.8 19-31 61.3 80.0
Nov 14 Western Iowa Tech L, 73-71 24-59 40.7 5-13 38.5 18-31 58.1 71.0
Nov 15 Kirkwood Community College W, 74-70 27-63 42.9 7-20 35.0 13-15 86.7 74.0
Nov 17 Lewis & Clark Community College W, 91-76 33-56 58.9 8-21 38.1 17-28 60.7 91.0
Nov 19 Fort Scott Community College W, 83-72 34-74 45.9 6-24 25.0 9-14 64.3 83.0
Nov 21 Missouri Valley College JV W, 91-57 36-77 46.8 10-25 40.0 9-19 47.4 91.0
Nov 24 Neosho County Community College W, 69-68 27-77 35.1 6-28 21.4 9-16 56.3 69.0
Nov 28 vs. Highland Community College - Illinois L, 80-72 22-70 31.4 5-28 17.9 23-28 82.1 72.0
Nov 29 vs. Southwestern Illinois College W, 88-84 26-66 39.4 9-27 33.3 27-32 84.4 88.0
Dec 2 at Southeast Community College L, 95-74 21-65 32.3 3-20 15.0 29-38 76.3 74.0
Dec 4 at Olney Central College L, 78-75 26-65 40.0 10-28 35.7 13-16 81.3 75.0
Dec 7 vs. Lewis & Clark Community College L, 76-62 26-66 39.4 6-25 24.0 4-7 57.1 62.0
Jan 3 at Coffeyville Community College L, 84-73 29-75 38.7 11-30 36.7 4-4 100.0 73.0
Jan 7 at Mineral Area College L, 90-61 23-69 33.3 5-27 18.5 10-18 55.6 61.0
Jan 10 Three Rivers College - MO L, 83-64 23-56 41.1 9-22 40.9 9-12 75.0 64.0
Jan 14 at Moberly Area Community College W, 83-80 27-56 48.2 12-22 54.5 17-27 63.0 83.0
Jan 17 Missouri State University - West Plains W, 103-86 40-65 61.5 9-19 47.4 14-17 82.4 103.0
Jan 23 at Mineral Area College L, 79-74 24-63 38.1 5-24 20.8 21-26 80.8 74.0
Jan 28 at Three Rivers College - MO L, 67-49 16-57 28.1 3-16 18.8 14-19 73.7 49.0
Jan 31 at Missouri State University - West Plains W, 81-76 30-57 52.6 3-12 25.0 18-24 75.0 81.0
Feb 4 Moberly Area Community College L, 72-67 21-54 38.9 8-19 42.1 17-21 81.0 67.0
Feb 11 Mineral Area College W, 87-79 30-56 53.6 7-14 50.0 20-25 80.0 87.0
Feb 14 Three Rivers College - MO W, 74-72 27-63 42.9 6-20 30.0 14-16 87.5 74.0
Feb 21 at Missouri State University - West Plains W, 64-56 27-56 48.2 3-16 18.8 7-16 43.8 64.0
Feb 25 Moberly Area Community College W, 59-53 20-61 32.8 8-27 29.6 11-14 78.6 59.0
Mar 5 at Three Rivers College - MO L, 95-87 29-65 44.6 11-23 47.8 18-27 66.7 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # State Fair Community College   - - - -
Oct 3 # vs. Collin County Community College   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # vs. Redlands Community College   - - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - - -
Oct 5 # vs. Labette Community College   - - - -
Oct 5 # vs. McLennan Community College   - - - -
Oct 10 # vs. Triton College   - - - -
Oct 10 # vs. Malcolm X College   - - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - - -
Oct 31 Hutchinson Community College L, 78-71 19 23 42 9.0
Nov 1 Central Methodist University JV W, 124-63 27 41 68 68.0
Nov 4 Olney Central College W, 78-69 19 27 46 12.0
Nov 7 vs. Cloud County Community College L, 81-66 17 20 37 -15.0
Nov 8 at Southeastern Community College W, 82-62 15 30 45 19.0
Nov 11 at Barton Community College L, 85-80 10 29 39 -8.0
Nov 14 Western Iowa Tech L, 73-71 15 30 45 8.0
Nov 15 Kirkwood Community College W, 74-70 15 27 42 9.0
Nov 17 Lewis & Clark Community College W, 91-76 10 26 36 3.0
Nov 19 Fort Scott Community College W, 83-72 13 27 40 6.0
Nov 21 Missouri Valley College JV W, 91-57 19 19 38 34.0
Nov 24 Neosho County Community College W, 69-68 25 26 51 6.0
Nov 28 vs. Highland Community College - Illinois L, 80-72 23 18 41 -4.0
Nov 29 vs. Southwestern Illinois College W, 88-84 20 20 40 -2.0
Dec 2 at Southeast Community College L, 95-74 13 28 41 -1.0
Dec 4 at Olney Central College L, 78-75 14 23 37 14.0
Dec 7 vs. Lewis & Clark Community College L, 76-62 11 21 32 2.0
Jan 3 at Coffeyville Community College L, 84-73 10 25 35 -18.0
Jan 7 at Mineral Area College L, 90-61 10 24 34 -14.0
Jan 10 Three Rivers College - MO L, 83-64 11 13 24 -15.0
Jan 14 at Moberly Area Community College W, 83-80 13 27 40 0.0
Jan 17 Missouri State University - West Plains W, 103-86 12 34 46 23.0
Jan 23 at Mineral Area College L, 79-74 13 25 38 -2.0
Jan 28 at Three Rivers College - MO L, 67-49 11 21 32 -11.0
Jan 31 at Missouri State University - West Plains W, 81-76 9 22 31 3.0
Feb 4 Moberly Area Community College L, 72-67 8 22 30 -3.0
Feb 11 Mineral Area College W, 87-79 7 25 32 -4.0
Feb 14 Three Rivers College - MO W, 74-72 7 26 33 -16.0
Feb 21 at Missouri State University - West Plains W, 64-56 9 33 42 8.0
Feb 25 Moberly Area Community College W, 59-53 11 25 36 -9.0
Mar 5 at Three Rivers College - MO L, 95-87 11 20 31 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # State Fair Community College   - - - -
Oct 3 # vs. Collin County Community College   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # vs. Redlands Community College   - - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - - -
Oct 5 # vs. Labette Community College   - - - -
Oct 5 # vs. McLennan Community College   - - - -
Oct 10 # vs. Triton College   - - - -
Oct 10 # vs. Malcolm X College   - - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - - -
Oct 31 Hutchinson Community College L, 78-71 12 15 3 22
Nov 1 Central Methodist University JV W, 124-63 10 24 2 42
Nov 4 Olney Central College W, 78-69 8 10 6 24
Nov 7 vs. Cloud County Community College L, 81-66 15 6 1 10
Nov 8 at Southeastern Community College W, 82-62 14 17 5 22
Nov 11 at Barton Community College L, 85-80 16 7 5 12
Nov 14 Western Iowa Tech L, 73-71 14 6 7 13
Nov 15 Kirkwood Community College W, 74-70 11 5 3 18
Nov 17 Lewis & Clark Community College W, 91-76 16 10 5 21
Nov 19 Fort Scott Community College W, 83-72 11 3 8 17
Nov 21 Missouri Valley College JV W, 91-57 7 17 5 23
Nov 24 Neosho County Community College W, 69-68 13 13 7 14
Nov 28 vs. Highland Community College - Illinois L, 80-72 16 13 7 9
Nov 29 vs. Southwestern Illinois College W, 88-84 13 12 1 15
Dec 2 at Southeast Community College L, 95-74 21 9 3 4
Dec 4 at Olney Central College L, 78-75 14 10 5 15
Dec 7 vs. Lewis & Clark Community College L, 76-62 14 9 4 12
Jan 3 at Coffeyville Community College L, 84-73 10 15 3 16
Jan 7 at Mineral Area College L, 90-61 16 8 7 7
Jan 10 Three Rivers College - MO L, 83-64 19 12 2 11
Jan 14 at Moberly Area Community College W, 83-80 10 15 6 24
Jan 17 Missouri State University - West Plains W, 103-86 14 8 7 22
Jan 23 at Mineral Area College L, 79-74 9 13 6 10
Jan 28 at Three Rivers College - MO L, 67-49 16 16 7 9
Jan 31 at Missouri State University - West Plains W, 81-76 6 13 4 16
Feb 4 Moberly Area Community College L, 72-67 8 8 8 15
Feb 11 Mineral Area College W, 87-79 13 11 8 21
Feb 14 Three Rivers College - MO W, 74-72 7 11 6 14
Feb 21 at Missouri State University - West Plains W, 64-56 13 7 4 11
Feb 25 Moberly Area Community College W, 59-53 8 7 7 14
Mar 5 at Three Rivers College - MO L, 95-87 14 14 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 12 # State Fair Community College   - - -
Oct 3 # vs. Collin County Community College   - - -
Oct 3 # vs. Navarro College   - - -
Oct 3 # vs. Redlands Community College   - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - -
Oct 5 # vs. Labette Community College   - - -
Oct 5 # vs. McLennan Community College   - - -
Oct 10 # vs. Triton College   - - -
Oct 10 # vs. Malcolm X College   - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - -
Oct 31 Hutchinson Community College L, 78-71 18 1.224 0.224
Nov 1 Central Methodist University JV W, 124-63 0 1.653 1.653
Nov 4 Olney Central College W, 78-69 0 1.458 0.472
Nov 7 vs. Cloud County Community College L, 81-66 0 0.917 -0.059
Nov 8 at Southeastern Community College W, 82-62 0 1.188 0.388
Nov 11 at Barton Community College L, 85-80 28 0.970 -0.054
Nov 14 Western Iowa Tech L, 73-71 0 0.966 -0.001
Nov 15 Kirkwood Community College W, 74-70 0 1.113 0.076
Nov 17 Lewis & Clark Community College W, 91-76 0 1.197 0.282
Nov 19 Fort Scott Community College W, 83-72 0 1.051 0.156
Nov 21 Missouri Valley College JV W, 91-57 0 1.221 29.721
Nov 24 Neosho County Community College W, 69-68 14 0.945 0.079
Nov 28 vs. Highland Community College - Illinois L, 80-72 0 0.935 -0.053
Nov 29 vs. Southwestern Illinois College W, 88-84 0 1.173 0.082
Dec 2 at Southeast Community College L, 95-74 24 0.804 -0.269
Dec 4 at Olney Central College L, 78-75 0 1.027 -0.056
Dec 7 vs. Lewis & Clark Community College L, 76-62 0 0.855 -0.179
Jan 3 at Coffeyville Community College L, 84-73 18 0.948 -0.136
Jan 7 at Mineral Area College L, 90-61 0 0.726 -0.490
Jan 10 Three Rivers College - MO L, 83-64 0 0.914 -0.150
Jan 14 at Moberly Area Community College W, 83-80 0 1.248 0.216
Jan 17 Missouri State University - West Plains W, 103-86 0 1.364 0.282
Jan 23 at Mineral Area College L, 79-74 0 1.028 0.021
Jan 28 at Three Rivers College - MO L, 67-49 0 0.685 -0.322
Jan 31 at Missouri State University - West Plains W, 81-76 0 1.227 0.093
Feb 4 Moberly Area Community College L, 72-67 0 1.039 -0.005
Feb 11 Mineral Area College W, 87-79 0 1.168 0.155
Feb 14 Three Rivers College - MO W, 74-72 0 1.042 0.089
Feb 21 at Missouri State University - West Plains W, 64-56 0 0.941 0.163
Feb 25 Moberly Area Community College W, 59-53 11 0.908 0.166
Mar 5 at Three Rivers College - MO L, 95-87 0 1.067 -0.135
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 12 # State Fair Community College   - - - - -
Oct 3 # vs. Collin County Community College   - - - - -
Oct 3 # vs. Navarro College   - - - - -
Oct 3 # vs. Redlands Community College   - - - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - - - -
Oct 5 # vs. Labette Community College   - - - - -
Oct 5 # vs. McLennan Community College   - - - - -
Oct 10 # vs. Triton College   - - - - -
Oct 10 # vs. Malcolm X College   - - - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - - - -
Oct 31 Hutchinson Community College L, 78-71 28-55 50.9 6-15 40.0 78.0
Nov 1 Central Methodist University JV W, 124-63 0-0 - 0-0 - 63.0
Nov 4 Olney Central College W, 78-69 23-62 37.1 9-23 39.1 69.0
Nov 7 vs. Cloud County Community College L, 81-66 29-76 38.2 5-23 21.7 81.0
Nov 8 at Southeastern Community College W, 82-62 24-63 38.1 6-21 28.6 62.0
Nov 11 at Barton Community College L, 85-80 27-71 38.0 7-36 19.4 85.0
Nov 14 Western Iowa Tech L, 73-71 30-65 46.2 5-20 25.0 73.0
Nov 15 Kirkwood Community College W, 74-70 25-51 49.0 7-22 31.8 70.0
Nov 17 Lewis & Clark Community College W, 91-76 26-72 36.1 12-31 38.7 76.0
Nov 19 Fort Scott Community College W, 83-72 27-68 39.7 4-17 23.5 72.0
Nov 21 Missouri Valley College JV W, 91-57 0-0 - 0-0 - 57.0
Nov 24 Neosho County Community College W, 69-68 24-70 34.3 8-29 27.6 68.0
Nov 28 vs. Highland Community College - Illinois L, 80-72 25-56 44.6 6-16 37.5 80.0
Nov 29 vs. Southwestern Illinois College W, 88-84 31-62 50.0 5-22 22.7 84.0
Dec 2 at Southeast Community College L, 95-74 32-70 45.7 10-27 37.0 95.0
Dec 4 at Olney Central College L, 78-75 28-57 49.1 11-28 39.3 78.0
Dec 7 vs. Lewis & Clark Community College L, 76-62 28-57 49.1 6-18 33.3 76.0
Jan 3 at Coffeyville Community College L, 84-73 25-63 39.7 12-36 33.3 84.0
Jan 7 at Mineral Area College L, 90-61 36-69 52.2 6-22 27.3 90.0
Jan 10 Three Rivers College - MO L, 83-64 30-54 55.6 7-16 43.8 83.0
Jan 14 at Moberly Area Community College W, 83-80 29-64 45.3 10-30 33.3 80.0
Jan 17 Missouri State University - West Plains W, 103-86 29-67 43.3 13-31 41.9 86.0
Jan 23 at Mineral Area College L, 79-74 29-67 43.3 6-23 26.1 79.0
Jan 28 at Three Rivers College - MO L, 67-49 26-60 43.3 9-17 52.9 67.0
Jan 31 at Missouri State University - West Plains W, 81-76 26-53 49.1 8-21 38.1 76.0
Feb 4 Moberly Area Community College L, 72-67 26-58 44.8 8-23 34.8 72.0
Feb 11 Mineral Area College W, 87-79 29-76 38.2 9-32 28.1 79.0
Feb 14 Three Rivers College - MO W, 74-72 29-65 44.6 4-14 28.6 72.0
Feb 21 at Missouri State University - West Plains W, 64-56 20-64 31.3 8-43 18.6 56.0
Feb 25 Moberly Area Community College W, 59-53 20-64 31.3 6-24 25.0 53.0
Mar 5 at Three Rivers College - MO L, 95-87 34-58 58.6 8-15 53.3 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # State Fair Community College   - - - -
Oct 3 # vs. Collin County Community College   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # vs. Redlands Community College   - - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - - -
Oct 5 # vs. Labette Community College   - - - -
Oct 5 # vs. McLennan Community College   - - - -
Oct 10 # vs. Triton College   - - - -
Oct 10 # vs. Malcolm X College   - - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - - -
Oct 31 Hutchinson Community College L, 78-71 7.0 26.0 33.0 9.0
Nov 1 Central Methodist University JV W, 124-63 0.0 0.0 0.0 68.0
Nov 4 Olney Central College W, 78-69 13.0 21.0 34.0 12.0
Nov 7 vs. Cloud County Community College L, 81-66 26.0 26.0 52.0 -15.0
Nov 8 at Southeastern Community College W, 82-62 9.0 17.0 26.0 19.0
Nov 11 at Barton Community College L, 85-80 19.0 28.0 47.0 -8.0
Nov 14 Western Iowa Tech L, 73-71 10.0 27.0 37.0 8.0
Nov 15 Kirkwood Community College W, 74-70 9.0 24.0 33.0 9.0
Nov 17 Lewis & Clark Community College W, 91-76 14.0 19.0 33.0 3.0
Nov 19 Fort Scott Community College W, 83-72 9.0 25.0 34.0 6.0
Nov 21 Missouri Valley College JV W, 91-57 2.0 2.0 4.0 34.0
Nov 24 Neosho County Community College W, 69-68 17.0 28.0 45.0 6.0
Nov 28 vs. Highland Community College - Illinois L, 80-72 16.0 29.0 45.0 -4.0
Nov 29 vs. Southwestern Illinois College W, 88-84 15.0 27.0 42.0 -2.0
Dec 2 at Southeast Community College L, 95-74 9.0 33.0 42.0 -1.0
Dec 4 at Olney Central College L, 78-75 4.0 19.0 23.0 14.0
Dec 7 vs. Lewis & Clark Community College L, 76-62 5.0 25.0 30.0 2.0
Jan 3 at Coffeyville Community College L, 84-73 17.0 36.0 53.0 -18.0
Jan 7 at Mineral Area College L, 90-61 16.0 32.0 48.0 -14.0
Jan 10 Three Rivers College - MO L, 83-64 12.0 27.0 39.0 -15.0
Jan 14 at Moberly Area Community College W, 83-80 12.0 28.0 40.0 0.0
Jan 17 Missouri State University - West Plains W, 103-86 9.0 14.0 23.0 23.0
Jan 23 at Mineral Area College L, 79-74 12.0 28.0 40.0 -2.0
Jan 28 at Three Rivers College - MO L, 67-49 13.0 30.0 43.0 -11.0
Jan 31 at Missouri State University - West Plains W, 81-76 8.0 20.0 28.0 3.0
Feb 4 Moberly Area Community College L, 72-67 10.0 23.0 33.0 -3.0
Feb 11 Mineral Area College W, 87-79 16.0 20.0 36.0 -4.0
Feb 14 Three Rivers College - MO W, 74-72 16.0 33.0 49.0 -16.0
Feb 21 at Missouri State University - West Plains W, 64-56 10.0 24.0 34.0 8.0
Feb 25 Moberly Area Community College W, 59-53 12.0 33.0 45.0 -9.0
Mar 5 at Three Rivers College - MO L, 95-87 10.0 28.0 38.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # State Fair Community College   - - - -
Oct 3 # vs. Collin County Community College   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # vs. Redlands Community College   - - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - - -
Oct 5 # vs. Labette Community College   - - - -
Oct 5 # vs. McLennan Community College   - - - -
Oct 10 # vs. Triton College   - - - -
Oct 10 # vs. Malcolm X College   - - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - - -
Oct 31 Hutchinson Community College L, 78-71 19.0 6.0 3.0 22.0
Nov 1 Central Methodist University JV W, 124-63 0.0 0.0 0.0 0.0
Nov 4 Olney Central College W, 78-69 12.0 8.0 2.0 14.0
Nov 7 vs. Cloud County Community College L, 81-66 14.0 8.0 5.0 13.0
Nov 8 at Southeastern Community College W, 82-62 17.0 8.0 5.0 15.0
Nov 11 at Barton Community College L, 85-80 11.0 8.0 3.0 20.0
Nov 14 Western Iowa Tech L, 73-71 13.0 11.0 8.0 19.0
Nov 15 Kirkwood Community College W, 74-70 16.0 8.0 3.0 12.0
Nov 17 Lewis & Clark Community College W, 91-76 16.0 12.0 3.0 19.0
Nov 19 Fort Scott Community College W, 83-72 13.0 6.0 2.0 9.0
Nov 21 Missouri Valley College JV W, 91-57 0.0 0.0 0.0 0.0
Nov 24 Neosho County Community College W, 69-68 17.0 5.0 4.0 16.0
Nov 28 vs. Highland Community College - Illinois L, 80-72 25.0 10.0 3.0 15.0
Nov 29 vs. Southwestern Illinois College W, 88-84 18.0 14.0 4.0 16.0
Dec 2 at Southeast Community College L, 95-74 15.0 11.0 4.0 17.0
Dec 4 at Olney Central College L, 78-75 13.0 6.0 0.0 11.0
Dec 7 vs. Lewis & Clark Community College L, 76-62 13.0 6.0 2.0 18.0
Jan 3 at Coffeyville Community College L, 84-73 17.0 6.0 5.0 17.0
Jan 7 at Mineral Area College L, 90-61 12.0 12.0 7.0 25.0
Jan 10 Three Rivers College - MO L, 83-64 26.0 13.0 4.0 23.0
Jan 14 at Moberly Area Community College W, 83-80 15.0 7.0 4.0 15.0
Jan 17 Missouri State University - West Plains W, 103-86 11.0 9.0 0.0 18.0
Jan 23 at Mineral Area College L, 79-74 14.0 5.0 4.0 20.0
Jan 28 at Three Rivers College - MO L, 67-49 15.0 10.0 9.0 19.0
Jan 31 at Missouri State University - West Plains W, 81-76 13.0 6.0 1.0 14.0
Feb 4 Moberly Area Community College L, 72-67 10.0 5.0 2.0 16.0
Feb 11 Mineral Area College W, 87-79 11.0 6.0 3.0 23.0
Feb 14 Three Rivers College - MO W, 74-72 18.0 8.0 4.0 18.0
Feb 21 at Missouri State University - West Plains W, 64-56 12.0 10.0 1.0 16.0
Feb 25 Moberly Area Community College W, 59-53 13.0 8.0 5.0 9.0
Mar 5 at Three Rivers College - MO L, 95-87 18.0 11.0 8.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 12 # State Fair Community College   - - -
Oct 3 # vs. Collin County Community College   - - -
Oct 3 # vs. Navarro College   - - -
Oct 3 # vs. Redlands Community College   - - -
Oct 5 # at Northeastern Oklahoma A&M College   - - -
Oct 5 # vs. Labette Community College   - - -
Oct 5 # vs. McLennan Community College   - - -
Oct 10 # vs. Triton College   - - -
Oct 10 # vs. Malcolm X College   - - -
Oct 10 # vs. Fort Hays Tech Northwest   - - -
Oct 31 Hutchinson Community College L, 78-71 16.0 1.000 0.224
Nov 1 Central Methodist University JV W, 124-63 0.0 - 1.653
Nov 4 Olney Central College W, 78-69 0.0 0.986 0.472
Nov 7 vs. Cloud County Community College L, 81-66 18.0 0.976 -0.059
Nov 8 at Southeastern Community College W, 82-62 17.0 0.800 0.388
Nov 11 at Barton Community College L, 85-80 26.0 1.024 -0.054
Nov 14 Western Iowa Tech L, 73-71 22.0 0.967 -0.001
Nov 15 Kirkwood Community College W, 74-70 0.0 1.037 0.076
Nov 17 Lewis & Clark Community College W, 91-76 20.0 0.916 0.282
Nov 19 Fort Scott Community College W, 83-72 0.0 0.894 0.156
Nov 21 Missouri Valley College JV W, 91-57 0.0 -28.500 29.721
Nov 24 Neosho County Community College W, 69-68 20.0 0.866 0.079
Nov 28 vs. Highland Community College - Illinois L, 80-72 0.0 0.988 -0.053
Nov 29 vs. Southwestern Illinois College W, 88-84 0.0 1.091 0.082
Dec 2 at Southeast Community College L, 95-74 26.0 1.073 -0.269
Dec 4 at Olney Central College L, 78-75 0.0 1.083 -0.056
Dec 7 vs. Lewis & Clark Community College L, 76-62 12.0 1.034 -0.179
Jan 3 at Coffeyville Community College L, 84-73 9.0 1.084 -0.136
Jan 7 at Mineral Area College L, 90-61 0.0 1.216 -0.490
Jan 10 Three Rivers College - MO L, 83-64 15.0 1.064 -0.150
Jan 14 at Moberly Area Community College W, 83-80 20.0 1.032 0.216
Jan 17 Missouri State University - West Plains W, 103-86 16.0 1.082 0.282
Jan 23 at Mineral Area College L, 79-74 0.0 1.006 0.021
Jan 28 at Three Rivers College - MO L, 67-49 18.0 1.008 -0.322
Jan 31 at Missouri State University - West Plains W, 81-76 17.0 1.134 0.093
Feb 4 Moberly Area Community College L, 72-67 16.0 1.043 -0.005
Feb 11 Mineral Area College W, 87-79 0.0 1.013 0.155
Feb 14 Three Rivers College - MO W, 74-72 18.0 0.954 0.089
Feb 21 at Missouri State University - West Plains W, 64-56 0.0 0.778 0.163
Feb 25 Moberly Area Community College W, 59-53 14.0 0.741 0.166
Mar 5 at Three Rivers College - MO L, 95-87 23.0 1.203 -0.135
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 848-1967 43.1 223-673 33.1 458-642 71.3 76.7
Conference 12 308-713 43.2 78-238 32.8 172-235 73.2 72.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 440-951 46.3 118-322 36.6 208-291 71.5 80.4
Away 12 311-750 41.5 79-257 30.7 182-264 68.9 73.6
Neutral 4 97-266 36.5 26-94 27.7 68-87 78.2 72.0
 
Wins 16 490-1025 47.8 126-343 36.7 225-320 70.3 83.2
Losses 15 358-942 38.0 97-330 29.4 233-322 72.4 69.7
 
October 1 23-53 43.4 5-20 25.0 20-24 83.3 71.0
November 13 386-865 44.6 99-289 34.3 198-291 68.0 82.2
December 3 73-196 37.2 19-73 26.0 46-61 75.4 70.3
January 8 212-498 42.6 57-172 33.1 107-147 72.8 73.5
February 5 125-290 43.1 32-96 33.3 69-92 75.0 70.2
March 1 29-65 44.6 11-23 47.8 18-27 66.7 87.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.8 25.1 38.8 3.1
Conference 12 10.1 24.8 34.8 -3.3
Exhibition - - - - -
 
Home 15 14.5 26.1 40.6 8.7
Away 12 11.5 25.6 37.1 -1.4
Neutral 4 17.8 19.8 37.5 -4.8
 
Wins 16 14.4 27.2 41.6 10.0
Losses 15 13.1 22.8 35.9 -4.3
 
October 1 19.0 23.0 42.0 9.0
November 13 17.5 26.2 43.7 10.5
December 3 12.7 24.0 36.7 5.0
January 8 11.1 23.9 35.0 -4.3
February 5 8.4 26.2 34.6 -4.8
March 1 11.0 20.0 31.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.5 7.8 3.5 16.1
Conference 12 11.6 8.3 3.7 14.5
Exhibition - - - - -
 
Home 15 11.4 7.0 2.9 19.4
Away 12 13.3 8.3 4.3 13.4
Neutral 4 14.5 9.5 3.5 11.5
 
Wins 16 10.9 7.2 2.6 19.9
Losses 15 14.3 8.5 4.5 12.0
 
October 1 12.0 6.0 3.0 22.0
November 13 12.6 7.5 3.2 18.5
December 3 16.3 7.7 2.0 10.3
January 8 12.5 8.5 4.3 14.4
February 5 9.8 7.4 3.0 15.0
March 1 14.0 11.0 8.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 3.6 1.057 -0.001
Conference 12 0.9 1.021 0.014
Exhibition - - - -
 
Home 15 2.9 1.149 0.059
Away 12 5.8 0.978 -0.059
Neutral 4 0.0 0.971 -0.049
 
Wins 16 1.6 1.180 0.113
Losses 15 5.9 0.933 -0.118
 
October 1 18.0 1.224 0.224
November 13 3.2 1.129 0.029
December 3 8.0 0.888 -0.176
January 8 2.3 1.009 -0.068
February 5 2.2 1.023 0.116
March 1 0.0 1.067 -0.135
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 795-1837 43.3 221-695 31.8 75.5
Conference 12 329-761 43.2 94-296 31.8 74.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 346-827 41.8 98-297 33.0 71.4
Away 12 336-759 44.3 101-319 31.7 78.9
Neutral 4 113-251 45.0 22-79 27.8 80.3
 
Wins 16 362-901 40.2 109-360 30.3 70.2
Losses 15 433-936 46.3 112-335 33.4 81.1
 
October 1 28-55 50.9 6-15 40.0 78.0
