LePear Toles
gp
22
pts/g
13.0
fg %
51.8
3pt %
23.5
ft %
57.4
reb/g
6.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Games started | 5 | 2 |
| Minutes | 107 | 49 |
| Minutes per game | 4.9 | 7.0 |
| FG | 99-191 | 20-54 |
| FG Pct | 51.8 | 37.0 |
| 3PT | 8-34 | 4-14 |
| 3PT Pct | 23.5 | 28.6 |
| FT | 81-141 | 17-40 |
| FT Pct | 57.4 | 42.5 |
| Off rebounds | 44 | 14 |
| Def rebounds | 91 | 30 |
| Total rebounds | 135 | 44 |
| Rebounds per game | 6.1 | 6.3 |
| Personal fouls | 65 | 23 |
| Disqualifications | 2 | 1 |
| Assists | 44 | 17 |
| Turnovers | 51 | 17 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 27 | 8 |
| Blocks | 8 | 2 |
| Points | 287 | 61 |
| Points per game | 13.0 | 8.7 |
| Points per 40 min | 107.2 | 49.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Western Community College | L, 94-70 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 |
| Feb 17 | at Moberly Area Community College | L, 112-108 |
| Feb 21 | Marshalltown Community College | L, 74-68 |
| Feb 24 | Mineral Area College | W, 71-67 |
| Mar 1 | vs. Mineral Area College | L, 76-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 1 | 4-5 | 80.0 | 0-0 | - | 6-9 | 66.7 | 14 |
| Nov 4 | Next Level Prep | W, 90-86 | - | 1 | 10-14 | 71.4 | 0-0 | - | 5-11 | 45.5 | 25 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 2-8 | 25.0 | 12 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 17 | Westminster JV | W, 92-64 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | Link Year Prep | W, 84-76 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 4-7 | 57.1 | 12 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 8-13 | 61.5 | 0-3 | 0.0 | 10-11 | 90.9 | 26 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 7-10 | 70.0 | 18 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 5-10 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 5-8 | 62.5 | 19 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 4-9 | 44.4 | 16 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 23 | 6-7 | 85.7 | 0-0 | - | 6-10 | 60.0 | 18 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 6-9 | 66.7 | 0-0 | - | 4-10 | 40.0 | 16 |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 9-9 | 100.0 | 15 |
| Jan 9 | Graceland University JV | W, 81-76 | - | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 0-3 | 0.0 | 14 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | 1 | 19 | 2-11 | 18.2 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | 25 | 4-10 | 40.0 | 1-4 | 25.0 | 3-7 | 42.9 | 12 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 3-5 | 60.0 | 10 |
| Feb 21 | Marshalltown Community College | L, 74-68 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 3-7 | 42.9 | 12 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 1 | 3 | 1 | 4 | 3 | 2 | 0 | 0 |
| Nov 4 | Next Level Prep | W, 90-86 | - | 1 | 2 | 5 | 7 | 0 | 3 | 4 | 1 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 1 | 0 | 7 | 7 | 3 | 4 | 2 | 0 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 17 | Westminster JV | W, 92-64 | 1 | 1 | 2 | 8 | 10 | 1 | 3 | 1 | 1 |
| Nov 18 | Link Year Prep | W, 84-76 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 3 | 1 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 0 | 9 | 9 | 1 | 5 | 2 | 1 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 3 | 3 | 6 | 1 | 2 | 3 | 0 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 1 | 2 | 6 | 8 | 2 | 4 | 0 | 1 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 23 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 2 | 6 | 8 | 2 | 2 | 0 | 0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 22 | 4 | 1 | 5 | 2 | 1 | 2 | 0 |
| Jan 9 | Graceland University JV | W, 81-76 | - | 1 | 3 | 4 | 7 | 5 | 1 | 2 | 1 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | 1 | 19 | 4 | 4 | 8 | 2 | 0 | 1 | 0 |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | 1 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | 25 | 3 | 2 | 5 | 4 | 1 | 2 | 0 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 21 | Marshalltown Community College | L, 74-68 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 1 | 1 | 8 | 9 | 1 | 8 | 2 | 1 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 0 | - | 1.5 |
| Nov 4 | Next Level Prep | W, 90-86 | - | 4 | - | 0.0 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 3 | - | 0.8 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 3 | - | 0.0 |
| Nov 17 | Westminster JV | W, 92-64 | 1 | 3 | - | 0.3 |
| Nov 18 | Link Year Prep | W, 84-76 | 1 | 2 | - | 1.0 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | - | 1.0 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 2 | - | 0.2 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 3 | - | 0.5 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 4 | - | 1.5 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 3 | - | 0.5 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 2 | - | 2.0 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 2 | - | 0.0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 2 | - | 1.0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 4 | - | 2.0 |
| Jan 9 | Graceland University JV | W, 81-76 | - | 5 | 1 | 5.0 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | 1 | 4 | 0 | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | 3 | - | 4.0 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | 3 | 0 | 4.0 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | 5 | 1 | 1.0 |
| Feb 21 | Marshalltown Community College | L, 74-68 | 1 | 3 | - | 0.0 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 4 | - | 0.1 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 4.9 | 4.5-8.7 | 0.4-1.5 | 3.7-6.4 | 13.0 |
| Conference | 7 | 7.0 | 2.9-7.7 | 0.6-2.0 | 2.4-5.7 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.4 | 4.4-8.7 | 0.3-1.5 | 2.8-5.7 | 11.8 |
| Away | 6 | 12.2 | 3.5-7.3 | 0.7-1.5 | 4.3-6.5 | 12.0 |
| Neutral | 3 | 1.0 | 7.0-11.3 | 0.0-2.0 | 6.3-9.3 | 20.3 |
| Wins | 16 | 4.8 | 4.4-8.3 | 0.2-1.1 | 3.5-6.6 | 12.6 |
| Losses | 6 | 5.0 | 4.7-9.7 | 0.8-2.7 | 4.2-5.8 | 14.3 |
| November | 10 | 1.0 | 5.0-8.6 | 0.4-1.2 | 3.6-5.9 | 14.0 |
| December | 4 | 6.5 | 6.2-9.2 | 0.0-0.8 | 4.8-9.2 | 17.3 |
| January | 4 | 10.7 | 3.0-8.8 | 0.0-1.5 | 3.8-6.0 | 9.8 |
| February | 4 | 7.0 | 3.0-8.2 | 1.0-3.2 | 2.8-5.2 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 107 | 99-191 | 51.8 | 8-34 | 23.5 | 81-141 | 57.4 | 287 |
| Conference | 7 | 2 | 49 | 20-54 | 37.0 | 4-14 | 28.6 | 17-40 | 42.5 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 31 | 57-113 | 50.4 | 4-19 | 21.1 | 36-74 | 48.6 | 154 |
| Away | 6 | - | 73 | 21-44 | 47.7 | 4-9 | 44.4 | 26-39 | 66.7 | 72 |
| Neutral | 3 | - | 3 | 21-34 | 61.8 | 0-6 | 0.0 | 19-28 | 67.9 | 61 |
| Wins | 16 | 4 | 77 | 71-133 | 53.4 | 3-18 | 16.7 | 56-106 | 52.8 | 201 |
| Losses | 6 | 1 | 30 | 28-58 | 48.3 | 5-16 | 31.3 | 25-35 | 71.4 | 86 |
| November | 10 | 2 | 10 | 50-86 | 58.1 | 4-12 | 33.3 | 36-59 | 61.0 | 140 |
| December | 4 | - | 26 | 25-37 | 67.6 | 0-3 | 0.0 | 19-37 | 51.4 | 69 |
| January | 4 | 1 | 43 | 12-35 | 34.3 | 0-6 | 0.0 | 15-24 | 62.5 | 39 |
| February | 4 | 2 | 28 | 12-33 | 36.4 | 4-13 | 30.8 | 11-21 | 52.4 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 107 | 4.9 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 31 | 2.4 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 77 | 4.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 43 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.0 | 4.1 | 6.1 | 2.0 | 2.3 | 1.2 | 0.4 |
| Conference | 7 | 2.0 | 4.3 | 6.3 | 2.4 | 2.4 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 4.2 | 6.3 | 1.8 | 2.5 | 1.5 | 0.5 |
| Away | 6 | 2.3 | 3.2 | 5.5 | 2.3 | 1.2 | 0.7 | 0.0 |
| Neutral | 3 | 1.0 | 5.7 | 6.7 | 2.3 | 3.7 | 1.0 | 0.7 |
| Wins | 16 | 2.2 | 4.1 | 6.3 | 2.1 | 2.3 | 1.4 | 0.4 |
| Losses | 6 | 1.5 | 4.2 | 5.7 | 1.8 | 2.5 | 0.7 | 0.3 |
| November | 10 | 1.8 | 4.6 | 6.4 | 1.7 | 2.7 | 1.7 | 0.5 |
| December | 4 | 1.5 | 4.5 | 6.0 | 2.0 | 2.3 | 0.3 | 0.3 |
| January | 4 | 3.5 | 3.5 | 7.0 | 3.3 | 0.8 | 1.3 | 0.3 |
| February | 4 | 1.5 | 3.3 | 4.8 | 1.5 | 3.0 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 44 | 91 | 135 | 44 | 51 | 27 | 8 |
| Conference | 7 | 2 | 14 | 30 | 44 | 17 | 17 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 27 | 55 | 82 | 23 | 33 | 20 | 6 |
| Away | 6 | - | 14 | 19 | 33 | 14 | 7 | 4 | 0 |
| Neutral | 3 | - | 3 | 17 | 20 | 7 | 11 | 3 | 2 |
| Wins | 16 | 4 | 35 | 66 | 101 | 33 | 36 | 23 | 6 |
| Losses | 6 | 1 | 9 | 25 | 34 | 11 | 15 | 4 | 2 |
| November | 10 | 2 | 18 | 46 | 64 | 17 | 27 | 17 | 5 |
| December | 4 | - | 6 | 18 | 24 | 8 | 9 | 1 | 1 |
| January | 4 | 1 | 14 | 14 | 28 | 13 | 3 | 5 | 1 |
| February | 4 | 2 | 6 | 13 | 19 | 6 | 12 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |