Donnavan Hastings
gp
15
pts/g
10.3
fg %
47.1
3pt %
18.6
ft %
53.3
reb/g
6.1
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 10 | 1 |
| Minutes | 54 | 2 |
| Minutes per game | 3.6 | 1.0 |
| FG | 57-121 | 13-21 |
| FG Pct | 47.1 | 61.9 |
| 3PT | 8-43 | 1-4 |
| 3PT Pct | 18.6 | 25.0 |
| FT | 32-60 | 4-10 |
| FT Pct | 53.3 | 40.0 |
| Off rebounds | 19 | 4 |
| Def rebounds | 72 | 11 |
| Total rebounds | 91 | 15 |
| Rebounds per game | 6.1 | 7.5 |
| Personal fouls | 31 | 3 |
| Disqualifications | 1 | - |
| Assists | 31 | 6 |
| Turnovers | 49 | 3 |
| Assist to turnover ratio | 0.6 | 2.0 |
| Steals | 11 | 0 |
| Blocks | 5 | 0 |
| Points | 154 | 31 |
| Points per game | 10.3 | 15.5 |
| Points per 40 min | 114.1 | 620.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Three Rivers Community College - MO | L, 67-36 |
| Feb 11 | Missouri State University - West Plains | L, 78-51 |
| Feb 14 | Moberly Area Community College | L, 84-48 |
| Feb 18 | at North Central Missouri College | L, 97-80 |
| Feb 21 | at Mineral Area College | L, 109-82 |
| Feb 24 | at Missouri State University - West Plains | L, 82-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at UCM Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Central Methodist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at John Wood Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Sunrise Christian | L, 83-72 | 1 | 1 | 4-13 | 30.8 | 0-5 | 0.0 | 5-7 | 71.4 | 13 |
| Nov 1 | Coffeyville Community College | L, 71-54 | 1 | 1 | 5-9 | 55.6 | 1-5 | 20.0 | 0-0 | - | 11 |
| Nov 7 | at Dodge City Community College | L, 80-73 | 1 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Nov 8 | vs. Barton Community College | L, 82-74 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | St. Louis Community College | L, 88-86 | 1 | 1 | 10-15 | 66.7 | 1-4 | 25.0 | 3-7 | 42.9 | 24 |
| Nov 14 | Westminster J.V. | W, 91-47 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Quakerdale Prep | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Indian Hills Community College | L, 104-90 | 1 | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | vs. William Penn JV | L, 100-83 | 1 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 5-7 | 71.4 | 9 |
| Nov 28 | vs. Illinois Central College | W, 88-87 | 1 | 1 | 8-13 | 61.5 | 2-5 | 40.0 | 6-7 | 85.7 | 24 |
| Nov 29 | vs. College of Faith | L, 104-97 | 1 | 1 | 7-13 | 53.8 | 0-3 | 0.0 | 6-8 | 75.0 | 20 |
| Dec 2 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | vs. Independence Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Pratt Community College | L, 89-72 | - | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 2-6 | 33.3 | 18 |
| Dec 6 | vs. Quakerdale Prep Academy | W, 89-82 | 1 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 2-6 | 33.3 | 12 |
| Jan 5 | Northeast Community College | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Three Rivers Community College - MO | L, 91-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Louis Community College | L, 106-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moberly Area Community College | L, 90-46 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-7 | 14.3 | 1 |
| Jan 20 | at Missouri State University - West Plains | L, 106-50 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Mineral Area College | L, 87-60 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 27 | at Northeast Community College | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Iowa Western Community College | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Three Rivers Community College - MO | L, 67-36 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Missouri State University - West Plains | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Moberly Area Community College | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Central Missouri College | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mineral Area College | L, 109-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Missouri State University - West Plains | L, 82-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at UCM Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Central Methodist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at John Wood Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Sunrise Christian | L, 83-72 | 1 | 1 | 2 | 5 | 7 | 0 | 8 | 1 | 0 |
| Nov 1 | Coffeyville Community College | L, 71-54 | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Nov 7 | at Dodge City Community College | L, 80-73 | 1 | 1 | 2 | 11 | 13 | 3 | 5 | 1 | 0 |
| Nov 8 | vs. Barton Community College | L, 82-74 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 11 | St. Louis Community College | L, 88-86 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Nov 14 | Westminster J.V. | W, 91-47 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Quakerdale Prep | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Indian Hills Community College | L, 104-90 | 1 | 24 | 1 | 3 | 4 | 2 | 2 | 3 | 1 |
| Nov 22 | vs. William Penn JV | L, 100-83 | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Nov 28 | vs. Illinois Central College | W, 88-87 | 1 | 1 | 0 | 5 | 5 | 1 | 7 | 3 | 1 |
| Nov 29 | vs. College of Faith | L, 104-97 | 1 | 1 | 3 | 13 | 16 | 2 | 6 | 1 | 2 |
| Dec 2 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | vs. Independence Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Pratt Community College | L, 89-72 | - | 1 | 0 | 5 | 5 | 8 | 3 | 1 | 0 |
| Dec 6 | vs. Quakerdale Prep Academy | W, 89-82 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 1 | 0 |
| Jan 5 | Northeast Community College | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Three Rivers Community College - MO | L, 91-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Louis Community College | L, 106-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Moberly Area Community College | L, 90-46 | - | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 20 | at Missouri State University - West Plains | L, 106-50 | - | 17 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Jan 24 | Mineral Area College | L, 87-60 | - | 1 | 2 | 4 | 6 | 4 | 2 | 0 | 0 |
| Jan 27 | at Northeast Community College | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Iowa Western Community College | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Three Rivers Community College - MO | L, 67-36 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Missouri State University - West Plains | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Moberly Area Community College | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Central Missouri College | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mineral Area College | L, 109-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Missouri State University - West Plains | L, 82-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at UCM Jamboree | - | - | - | - | |
| Oct 19 # | at Johnson County Jamboree | - | - | - | - | |
| Oct 22 # | at Central Methodist Jamboree | - | - | - | - | |
| Oct 25 # | at John Wood Jamboree | - | - | - | - | |
| Oct 31 | Sunrise Christian | L, 83-72 | 1 | 3 | - | 0.0 |
| Nov 1 | Coffeyville Community College | L, 71-54 | 1 | 3 | - | 0.3 |
| Nov 7 | at Dodge City Community College | L, 80-73 | 1 | 2 | - | 0.6 |
| Nov 8 | vs. Barton Community College | L, 82-74 | 1 | 1 | - | 0.0 |
| Nov 11 | St. Louis Community College | L, 88-86 | 1 | 3 | - | 2.0 |
| Nov 14 | Westminster J.V. | W, 91-47 | - | 1 | - | 0.0 |
| Nov 15 | Quakerdale Prep | W, 85-68 | - | - | - | - |
| Nov 21 | at Indian Hills Community College | L, 104-90 | 1 | 2 | - | 1.0 |
| Nov 22 | vs. William Penn JV | L, 100-83 | 1 | 3 | - | 1.0 |
| Nov 28 | vs. Illinois Central College | W, 88-87 | 1 | 3 | - | 0.1 |
| Nov 29 | vs. College of Faith | L, 104-97 | 1 | 5 | 1 | 0.3 |
| Dec 2 | Iowa Western Community College | - | - | - | - | |
| Dec 4 | vs. Independence Community College | L, 2-0 | - | - | - | - |
| Dec 5 | vs. Pratt Community College | L, 89-72 | - | 2 | - | 2.7 |
| Dec 6 | vs. Quakerdale Prep Academy | W, 89-82 | 1 | 0 | - | 0.5 |
| Jan 5 | Northeast Community College | L, 109-74 | - | - | - | - |
| Jan 8 | Three Rivers Community College - MO | L, 91-54 | - | - | - | - |
| Jan 10 | at St. Louis Community College | L, 106-61 | - | - | - | - |
| Jan 14 | at Moberly Area Community College | L, 90-46 | - | 2 | - | 2.0 |
| Jan 20 | at Missouri State University - West Plains | L, 106-50 | - | 1 | - | 1.0 |
| Jan 24 | Mineral Area College | L, 87-60 | - | 0 | - | 2.0 |
| Jan 27 | at Northeast Community College | L, 67-38 | - | - | - | - |
| Feb 3 | at Iowa Western Community College | L, 71-48 | - | - | - | - |
| Feb 7 | at Three Rivers Community College - MO | L, 67-36 | - | - | - | - |
| Feb 11 | Missouri State University - West Plains | L, 78-51 | - | - | - | - |
| Feb 14 | Moberly Area Community College | L, 84-48 | - | - | - | - |
| Feb 18 | at North Central Missouri College | L, 97-80 | - | - | - | - |
| Feb 21 | at Mineral Area College | L, 109-82 | - | - | - | - |
| Feb 24 | at Missouri State University - West Plains | L, 82-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 3.6 | 3.8-8.1 | 0.5-2.9 | 2.1-4.0 | 10.3 |
| Conference | 2 | 1.0 | 6.5-10.5 | 0.5-2.0 | 2.0-5.0 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 4.6-9.0 | 0.4-2.8 | 1.8-3.4 | 11.4 |
| Away | 4 | 10.8 | 1.2-5.0 | 0.5-2.5 | 0.5-2.2 | 3.5 |
| Neutral | 6 | 1.0 | 4.8-9.3 | 0.7-3.2 | 3.5-5.7 | 13.8 |
| Wins | 3 | 1.0 | 4.7-8.3 | 0.7-2.3 | 2.7-4.3 | 12.7 |
| Losses | 12 | 4.3 | 3.6-8.0 | 0.5-3.0 | 2.0-3.9 | 9.7 |
| October | 1 | 1.0 | 4.0-13.0 | 0.0-5.0 | 5.0-7.0 | 13.0 |
| November | 9 | 3.6 | 4.2-8.0 | 0.7-3.2 | 2.3-3.4 | 11.4 |
| December | 2 | 1.0 | 6.0-12.0 | 1.0-3.5 | 2.0-6.0 | 15.0 |
| January | 3 | 6.3 | 1.0-4.0 | 0.0-0.7 | 0.7-3.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 54 | 57-121 | 47.1 | 8-43 | 18.6 | 32-60 | 53.3 | 154 |
| Conference | 2 | 1 | 2 | 13-21 | 61.9 | 1-4 | 25.0 | 4-10 | 40.0 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 5 | 23-45 | 51.1 | 2-14 | 14.3 | 9-17 | 52.9 | 57 |
| Away | 4 | 2 | 43 | 5-20 | 25.0 | 2-10 | 20.0 | 2-9 | 22.2 | 14 |
| Neutral | 6 | 5 | 6 | 29-56 | 51.8 | 4-19 | 21.1 | 21-34 | 61.8 | 83 |
| Wins | 3 | 2 | 3 | 14-25 | 56.0 | 2-7 | 28.6 | 8-13 | 61.5 | 38 |
| Losses | 12 | 8 | 51 | 43-96 | 44.8 | 6-36 | 16.7 | 24-47 | 51.1 | 116 |
| October | 1 | 1 | 1 | 4-13 | 30.8 | 0-5 | 0.0 | 5-7 | 71.4 | 13 |
| November | 9 | 8 | 32 | 38-72 | 52.8 | 6-29 | 20.7 | 21-31 | 67.7 | 103 |
| December | 2 | 1 | 2 | 12-24 | 50.0 | 2-7 | 28.6 | 4-12 | 33.3 | 30 |
| January | 3 | - | 19 | 3-12 | 25.0 | 0-2 | 0.0 | 2-10 | 20.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 3.6 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 12 | 51 | 4.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 32 | 3.6 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.3 | 4.8 | 6.1 | 2.1 | 3.3 | 0.7 | 0.3 |
| Conference | 2 | 2.0 | 5.5 | 7.5 | 3.0 | 1.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.6 | 4.0 | 5.6 | 1.4 | 3.4 | 0.2 | 0.0 |
| Away | 4 | 1.3 | 5.0 | 6.3 | 2.3 | 2.5 | 1.0 | 0.3 |
| Neutral | 6 | 1.0 | 5.3 | 6.3 | 2.5 | 3.7 | 1.0 | 0.7 |
| Wins | 3 | 1.0 | 3.0 | 4.0 | 0.7 | 3.7 | 1.3 | 0.3 |
| Losses | 12 | 1.3 | 5.3 | 6.6 | 2.4 | 3.2 | 0.6 | 0.3 |
| October | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 8.0 | 1.0 | 0.0 |
| November | 9 | 1.1 | 5.3 | 6.4 | 1.6 | 3.4 | 0.9 | 0.6 |
| December | 2 | 1.5 | 4.5 | 6.0 | 4.5 | 2.5 | 1.0 | 0.0 |
| January | 3 | 1.3 | 3.3 | 4.7 | 2.7 | 1.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 19 | 72 | 91 | 31 | 49 | 11 | 5 |
| Conference | 2 | 1 | 4 | 11 | 15 | 6 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 8 | 20 | 28 | 7 | 17 | 1 | 0 |
| Away | 4 | 2 | 5 | 20 | 25 | 9 | 10 | 4 | 1 |
| Neutral | 6 | 5 | 6 | 32 | 38 | 15 | 22 | 6 | 4 |
| Wins | 3 | 2 | 3 | 9 | 12 | 2 | 11 | 4 | 1 |
| Losses | 12 | 8 | 16 | 63 | 79 | 29 | 38 | 7 | 4 |
| October | 1 | 1 | 2 | 5 | 7 | 0 | 8 | 1 | 0 |
| November | 9 | 8 | 10 | 48 | 58 | 14 | 31 | 8 | 5 |
| December | 2 | 1 | 3 | 9 | 12 | 9 | 5 | 2 | 0 |
| January | 3 | - | 4 | 10 | 14 | 8 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |