Madison Mosher
gp
13
gs
11
min
988:00
ga
12
gaa
1.09
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 11 | - |
| Minutes | 988:00 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 1.09 | - |
| Saves | 66 | - |
| Save pct | .846 | - |
| Wins | 7 | - |
| Losses | 2 | - |
| Ties | 2 | - |
| Shutouts | 3/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Missouri Valley College | - | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Aug 27 | at Southwestern Illinois College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 4 | at Central Methodist University | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 103:00 |
| Sep 7 | at Mineral Area College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 85:00 |
| Sep 10 | at St. Charles Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Central Methodist University | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 17 | St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Metropolitan Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Southwestern Illinois College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Evangel University | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Missouri Valley College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | Central Methodist University | W, 3-2 | - | - | - | - | - | - |
| Oct 8 | East Central College | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Metropolitan Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Jefferson College | - | - | - | - | - | - | |
| Oct 23 | St. Louis Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 26 | at Mineral Area College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Missouri Valley College | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | at Southwestern Illinois College | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 4 | at Central Methodist University | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 7 | at Mineral Area College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 10 | at St. Charles Community College | W, 5-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 12 | at Central Methodist University | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 17 | St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | Metropolitan Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 24 | Southwestern Illinois College | L, 4-0 | 1 | 0 | 3 | 4 | .571 |
| Sep 26 | at Evangel University | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 29 | Missouri Valley College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | Central Methodist University | W, 3-2 | - | - | - | - | - |
| Oct 8 | East Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Metropolitan Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 23 | St. Louis Community College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 26 | at Mineral Area College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .86 | 1.09 | 4.71 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 1.00 | 1.61 | 3.20 |
| Away | 8 | 8 | .78 | 0.89 | 5.56 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | 0.63 | 4.38 |
| Losses | 3 | 2 | 1.75 | 2.80 | 3.00 |
| August | 2 | 2 | .00 | 0.00 | 4.50 |
| September | 9 | 8 | 1.11 | 1.27 | 5.78 |
| October | 2 | 1 | .67 | 1.80 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/3 | 988:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 280:00 |
| Away | 8 | 0 | 0 | 0 | 0/2 | 708:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/3 | 568:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 180:00 |
| September | 9 | 0 | 0 | 0 | 0/2 | 708:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 100:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 70:34 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 56:00 |
| Away | 8 | 78:40 |
| Neutral | - | 0:00 |
| Wins | 8 | 71:00 |
| Losses | 3 | 56:15 |
| August | 2 | 90:00 |
| September | 9 | 78:40 |
| October | 2 | 33:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 12 | 66 | .846 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 5 | 16 | .762 |
| Away | 8 | 8 | 7 | 50 | .877 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 4 | 35 | .897 |
| Losses | 3 | 2 | 7 | 12 | .632 |
| August | 2 | 2 | 0 | 9 | 1.000 |
| September | 9 | 8 | 10 | 52 | .839 |
| October | 2 | 1 | 2 | 5 | .714 |