2025-26 Basketball Statistics State Fair Community College

  • Games
    32
  • Pts
    79.2
  • FG %
    43.1
  • 3PT %
    32.2
  • FT %
    74.6
  • Reb
    44.2
  • Ast
    17.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 Moberly Area Community College W, 89-60
2/11/2026 Mineral Area College W, 77-71
2/14/2026 Three Rivers College - MO W, 56-48
2/18/2026 St. Louis Community College W, 75-38
2/21/2026 at Crowder College W, 79-71
2/25/2026 Moberly Area Community College W, 101-54
3/10/2026 Crowder College W, 98-83
3/13/2026 Three Rivers College - MO L, 62-74
3/25/2026 Central Georgia Technical College W, 80-73
3/27/2026 at Walters State Community College L, 63-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 30-60 50.0 6-16 37.5 13-19 68.4 79.0
Nov 1 Southeast Community College W, 74-60 21-59 35.6 5-14 35.7 27-33 81.8 74.0
Nov 4 at North Arkansas College W, 79-51 30-63 47.6 7-25 28.0 12-16 75.0 79.0
Nov 7 at Iowa Western Community College W, 83-65 29-64 45.3 3-17 17.6 22-30 73.3 83.0
Nov 8 vs. Ellsworth Community College W, 74-64 24-57 42.1 1-11 9.1 25-29 86.2 74.0
Nov 14 vs. Otero College W, 71-65 28-78 35.9 4-24 16.7 11-20 55.0 71.0
Nov 15 vs. Murray State College W, 73-59 26-68 38.2 6-19 31.6 15-22 68.2 73.0
Nov 19 North Arkansas College W, 98-58 32-75 42.7 14-27 51.9 20-25 80.0 98.0
Nov 21 at Labette Community College W, 79-69 31-75 41.3 7-20 35.0 10-13 76.9 79.0
Nov 24 Haskell Indian Nation W, 111-38 42-71 59.2 10-25 40.0 17-25 68.0 111.0
Nov 28 Northeastern Oklahoma AM College W, 56-54 21-61 34.4 3-12 25.0 11-14 78.6 56.0
Nov 29 Iowa Western Community College W, 86-48 29-65 44.6 11-28 39.3 17-18 94.4 86.0
Dec 2 at Southeast Community College W, 68-55 20-52 38.5 3-12 25.0 25-36 69.4 68.0
Dec 13 at Lewis & Clark Community College W, 102-59 40-84 47.6 9-28 32.1 13-18 72.2 102.0
Jan 4 Treasure Valley W, 89-46 35-74 47.3 7-18 38.9 12-21 57.1 89.0
Jan 7 at Mineral Area College W, 84-59 31-70 44.3 10-26 38.5 12-20 60.0 84.0
Jan 10 Three Rivers College - MO W, 68-58 23-57 40.4 9-18 50.0 13-18 72.2 68.0
Jan 14 at Moberly Area Community College W, 90-44 29-63 46.0 7-19 36.8 25-32 78.1 90.0
Jan 17 Crowder College W, 83-68 32-77 41.6 11-34 32.4 8-13 61.5 83.0
Jan 23 at Mineral Area College W, 68-62 23-64 35.9 7-22 31.8 15-22 68.2 68.0
Jan 28 at Three Rivers College - MO L, 60-51 18-56 32.1 3-24 12.5 12-12 100.0 51.0
Jan 31 at Crowder College W, 88-56 33-62 53.2 9-27 33.3 13-17 76.5 88.0
Feb 4 Moberly Area Community College W, 89-60 35-80 43.8 9-29 31.0 10-10 100.0 89.0
Feb 11 Mineral Area College W, 77-71 31-75 41.3 6-16 37.5 9-12 75.0 77.0
Feb 14 Three Rivers College - MO W, 56-48 17-48 35.4 4-18 22.2 18-20 90.0 56.0
Feb 18 St. Louis Community College W, 75-38 29-69 42.0 7-24 29.2 11-18 61.1 76.0
Feb 21 at Crowder College W, 79-71 30-72 41.7 8-24 33.3 11-13 84.6 79.0
Feb 25 Moberly Area Community College W, 101-54 41-72 56.9 7-24 29.2 12-14 85.7 101.0
Mar 10 Crowder College W, 98-83 35-79 44.3 10-24 41.7 18-26 69.2 98.0
Mar 13 Three Rivers College - MO L, 74-62 16-53 30.2 2-15 13.3 28-36 77.8 62.0
Mar 25 Central Georgia Technical College W, 80-73 29-64 45.3 10-28 35.7 12-18 66.7 80.0
Mar 27 at Walters State Community College L, 73-63 27-63 42.9 4-13 30.8 5-6 83.3 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Triton College W, 79-50 10 38 48 16.0
Nov 1 Southeast Community College W, 74-60 16 30 46 18.0
Nov 4 at North Arkansas College W, 79-51 12 32 44 19.0
Nov 7 at Iowa Western Community College W, 83-65 11 29 40 8.0
Nov 8 vs. Ellsworth Community College W, 74-64 10 22 32 4.0
Nov 14 vs. Otero College W, 71-65 19 27 46 0.0
Nov 15 vs. Murray State College W, 73-59 20 31 51 13.0
Nov 19 North Arkansas College W, 98-58 21 28 49 24.0
Nov 21 at Labette Community College W, 79-69 8 27 35 -14.0
Nov 24 Haskell Indian Nation W, 111-38 21 43 64 64.0
Nov 28 Northeastern Oklahoma AM College W, 56-54 15 28 43 15.0
Nov 29 Iowa Western Community College W, 86-48 14 23 37 8.0
Dec 2 at Southeast Community College W, 68-55 7 31 38 38.0
Dec 13 at Lewis & Clark Community College W, 102-59 20 36 56 17.0
Jan 4 Treasure Valley W, 89-46 9 32 41 39.0
Jan 7 at Mineral Area College W, 84-59 12 39 51 19.0
Jan 10 Three Rivers College - MO W, 68-58 13 30 43 12.0
Jan 14 at Moberly Area Community College W, 90-44 9 33 42 7.0
Jan 17 Crowder College W, 83-68 21 30 51 10.0
Jan 23 at Mineral Area College W, 68-62 14 30 44 9.0
Jan 28 at Three Rivers College - MO L, 60-51 4 21 25 -12.0
Jan 31 at Crowder College W, 88-56 10 39 49 16.0
Feb 4 Moberly Area Community College W, 89-60 21 28 49 10.0
Feb 11 Mineral Area College W, 77-71 18 30 48 5.0
Feb 14 Three Rivers College - MO W, 56-48 1 36 37 -3.0
Feb 18 St. Louis Community College W, 75-38 17 31 48 48.0
Feb 21 at Crowder College W, 79-71 18 32 50 12.0
Feb 25 Moberly Area Community College W, 101-54 10 33 43 12.0
Mar 10 Crowder College W, 98-83 22 21 43 9.0
Mar 13 Three Rivers College - MO L, 74-62 11 23 34 -18.0
Mar 25 Central Georgia Technical College W, 80-73 16 27 43 6.0
Mar 27 at Walters State Community College L, 73-63 13 32 45 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Triton College W, 79-50 23 10 6 18
Nov 1 Southeast Community College W, 74-60 15 9 3 12
Nov 4 at North Arkansas College W, 79-51 16 9 8 18
Nov 7 at Iowa Western Community College W, 83-65 10 8 3 12
Nov 8 vs. Ellsworth Community College W, 74-64 18 8 5 14
Nov 14 vs. Otero College W, 71-65 17 9 2 21
Nov 15 vs. Murray State College W, 73-59 17 12 9 18
Nov 19 North Arkansas College W, 98-58 10 14 4 22
Nov 21 at Labette Community College W, 79-69 14 5 2 15
Nov 24 Haskell Indian Nation W, 111-38 15 12 5 22
Nov 28 Northeastern Oklahoma AM College W, 56-54 17 9 4 9
Nov 29 Iowa Western Community College W, 86-48 11 8 5 15
Dec 2 at Southeast Community College W, 68-55 18 9 4 12
Dec 13 at Lewis & Clark Community College W, 102-59 9 10 8 26
Jan 4 Treasure Valley W, 89-46 15 15 1 17
Jan 7 at Mineral Area College W, 84-59 17 7 8 23
Jan 10 Three Rivers College - MO W, 68-58 18 8 9 16
Jan 14 at Moberly Area Community College W, 90-44 11 17 5 22
Jan 17 Crowder College W, 83-68 11 4 3 24
Jan 23 at Mineral Area College W, 68-62 16 12 3 15
Jan 28 at Three Rivers College - MO L, 60-51 17 8 3 7
Jan 31 at Crowder College W, 88-56 18 11 10 22
Feb 4 Moberly Area Community College W, 89-60 12 10 6 22
Feb 11 Mineral Area College W, 77-71 7 2 7 20
Feb 14 Three Rivers College - MO W, 56-48 13 6 1 13
Feb 18 St. Louis Community College W, 75-38 10 10 9 23
Feb 21 at Crowder College W, 79-71 20 5 8 18
Feb 25 Moberly Area Community College W, 101-54 11 15 7 25
Mar 10 Crowder College W, 98-83 17 13 3 22
Mar 13 Three Rivers College - MO L, 74-62 11 5 2 5
Mar 25 Central Georgia Technical College W, 80-73 29 15 3 18
Mar 27 at Walters State Community College L, 73-63 28 5 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 Triton College W, 79-50 16 0.958 0.308
Nov 1 Southeast Community College W, 74-60 20 0.993 0.248
Nov 4 at North Arkansas College W, 79-51 11 1.053 0.395
Nov 7 at Iowa Western Community College W, 83-65 26 1.064 0.257
Nov 8 vs. Ellsworth Community College W, 74-64 17 0.931 0.094
Nov 14 vs. Otero College W, 71-65 3 0.826 0.008
Nov 15 vs. Murray State College W, 73-59 10 0.961 0.204
Nov 19 North Arkansas College W, 98-58 23 1.281 0.551
Nov 21 at Labette Community College W, 79-69 17 0.903 0.091
Nov 24 Haskell Indian Nation W, 111-38 15 1.432 1.432
Nov 28 Northeastern Oklahoma AM College W, 56-54 7 0.800 0.149
Nov 29 Iowa Western Community College W, 86-48 0 1.211 0.563
Dec 2 at Southeast Community College W, 68-55 19 0.840 0.840
Dec 13 at Lewis & Clark Community College W, 102-59 8 1.244 0.506
Jan 4 Treasure Valley W, 89-46 15 0.983 0.983
Jan 7 at Mineral Area College W, 84-59 11 0.988 0.306
Jan 10 Three Rivers College - MO W, 68-58 13 0.958 0.242
Jan 14 at Moberly Area Community College W, 90-44 17 1.111 0.596
Jan 17 Crowder College W, 83-68 16 1.129 0.217
Jan 23 at Mineral Area College W, 68-62 15 0.883 0.088
Jan 28 at Three Rivers College - MO L, 60-51 20 0.680 -0.142
Jan 31 at Crowder College W, 88-56 0 1.121 0.430
Feb 4 Moberly Area Community College W, 89-60 14 1.171 0.376
Feb 11 Mineral Area College W, 77-71 3 1.100 0.147
Feb 14 Three Rivers College - MO W, 56-48 16 0.800 0.160
Feb 18 St. Louis Community College W, 75-38 0 1.070 1.070
Feb 21 at Crowder College W, 79-71 0 0.981 0.059
Feb 25 Moberly Area Community College W, 101-54 0 1.262 0.620
Mar 10 Crowder College W, 98-83 0 1.126 0.194
Mar 13 Three Rivers College - MO L, 74-62 0 0.873 -0.134
Mar 25 Central Georgia Technical College W, 80-73 10 0.930 0.124
Mar 27 at Walters State Community College L, 73-63 22 0.778 -0.061
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 Triton College W, 79-50 17-67 25.4 5-16 31.3 50.0
Nov 1 Southeast Community College W, 74-60 22-66 33.3 3-18 16.7 60.0
Nov 4 at North Arkansas College W, 79-51 21-62 33.9 2-14 14.3 51.0
Nov 7 at Iowa Western Community College W, 83-65 23-63 36.5 9-27 33.3 65.0
Nov 8 vs. Ellsworth Community College W, 74-64 20-55 36.4 8-18 44.4 64.0
Nov 14 vs. Otero College W, 71-65 27-66 40.9 6-26 23.1 65.0
Nov 15 vs. Murray State College W, 73-59 25-64 39.1 5-19 26.3 59.0
Nov 19 North Arkansas College W, 98-58 17-49 34.7 5-10 50.0 58.0
Nov 21 at Labette Community College W, 79-69 26-85 30.6 5-20 25.0 69.0
Nov 24 Haskell Indian Nation W, 111-38 0-0 - 0-0 - 38.0
Nov 28 Northeastern Oklahoma AM College W, 56-54 20-66 30.3 10-28 35.7 54.0
Nov 29 Iowa Western Community College W, 86-48 16-55 29.1 2-18 11.1 48.0
Dec 2 at Southeast Community College W, 68-55 0-0 - 0-0 - 55.0
Dec 13 at Lewis & Clark Community College W, 102-59 22-71 31.0 10-31 32.3 59.0
Jan 4 Treasure Valley W, 89-46 0-0 - 0-0 - 46.0
Jan 7 at Mineral Area College W, 84-59 20-67 29.9 5-19 26.3 59.0
Jan 10 Three Rivers College - MO W, 68-58 21-65 32.3 8-27 29.6 58.0
Jan 14 at Moberly Area Community College W, 90-44 16-59 27.1 2-17 11.8 44.0
Jan 17 Crowder College W, 83-68 25-70 35.7 9-29 31.0 68.0
Jan 23 at Mineral Area College W, 68-62 22-57 38.6 2-18 11.1 62.0
Jan 28 at Three Rivers College - MO L, 60-51 21-55 38.2 2-18 11.1 60.0
Jan 31 at Crowder College W, 88-56 20-69 29.0 6-25 24.0 56.0
Feb 4 Moberly Area Community College W, 89-60 22-62 35.5 4-23 17.4 60.0
Feb 11 Mineral Area College W, 77-71 27-71 38.0 9-31 29.0 71.0
Feb 14 Three Rivers College - MO W, 56-48 15-57 26.3 3-21 14.3 48.0
Feb 18 St. Louis Community College W, 75-38 0-0 - 0-0 - 38.0
Feb 21 at Crowder College W, 79-71 28-71 39.4 9-30 30.0 71.0
Feb 25 Moberly Area Community College W, 101-54 21-59 35.6 6-23 26.1 54.0
Mar 10 Crowder College W, 98-83 32-63 50.8 12-25 48.0 83.0
Mar 13 Three Rivers College - MO L, 74-62 21-62 33.9 8-33 24.2 74.0
Mar 25 Central Georgia Technical College W, 80-73 27-80 33.8 14-32 43.8 73.0
Mar 27 at Walters State Community College L, 73-63 25-77 32.5 3-9 33.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Triton College W, 79-50 14.0 18.0 32.0 16.0
Nov 1 Southeast Community College W, 74-60 10.0 18.0 28.0 18.0
Nov 4 at North Arkansas College W, 79-51 9.0 16.0 25.0 19.0
Nov 7 at Iowa Western Community College W, 83-65 13.0 19.0 32.0 8.0
Nov 8 vs. Ellsworth Community College W, 74-64 9.0 19.0 28.0 4.0
Nov 14 vs. Otero College W, 71-65 14.0 32.0 46.0 0.0
Nov 15 vs. Murray State College W, 73-59 10.0 28.0 38.0 13.0
Nov 19 North Arkansas College W, 98-58 4.0 21.0 25.0 24.0
Nov 21 at Labette Community College W, 79-69 17.0 32.0 49.0 -14.0
Nov 24 Haskell Indian Nation W, 111-38 0.0 0.0 0.0 64.0
Nov 28 Northeastern Oklahoma AM College W, 56-54 6.0 22.0 28.0 15.0
Nov 29 Iowa Western Community College W, 86-48 10.0 19.0 29.0 8.0
Dec 2 at Southeast Community College W, 68-55 0.0 0.0 0.0 38.0
Dec 13 at Lewis & Clark Community College W, 102-59 14.0 25.0 39.0 17.0
Jan 4 Treasure Valley W, 89-46 0.0 2.0 2.0 39.0
Jan 7 at Mineral Area College W, 84-59 6.0 26.0 32.0 19.0
Jan 10 Three Rivers College - MO W, 68-58 7.0 24.0 31.0 12.0
Jan 14 at Moberly Area Community College W, 90-44 10.0 25.0 35.0 7.0
Jan 17 Crowder College W, 83-68 17.0 24.0 41.0 10.0
Jan 23 at Mineral Area College W, 68-62 11.0 24.0 35.0 9.0
Jan 28 at Three Rivers College - MO L, 60-51 10.0 27.0 37.0 -12.0
Jan 31 at Crowder College W, 88-56 15.0 18.0 33.0 16.0
Feb 4 Moberly Area Community College W, 89-60 19.0 20.0 39.0 10.0
Feb 11 Mineral Area College W, 77-71 13.0 30.0 43.0 5.0
Feb 14 Three Rivers College - MO W, 56-48 10.0 30.0 40.0 -3.0
Feb 18 St. Louis Community College W, 75-38 0.0 0.0 0.0 48.0
Feb 21 at Crowder College W, 79-71 14.0 24.0 38.0 12.0
Feb 25 Moberly Area Community College W, 101-54 7.0 24.0 31.0 12.0
Mar 10 Crowder College W, 98-83 6.0 28.0 34.0 9.0
Mar 13 Three Rivers College - MO L, 74-62 21.0 31.0 52.0 -18.0
Mar 25 Central Georgia Technical College W, 80-73 16.0 21.0 37.0 6.0
Mar 27 at Walters State Community College L, 73-63 18.0 20.0 38.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Triton College W, 79-50 16.0 20.0 3.0 9.0
Nov 1 Southeast Community College W, 74-60 15.0 12.0 3.0 9.0
Nov 4 at North Arkansas College W, 79-51 19.0 9.0 1.0 3.0
Nov 7 at Iowa Western Community College W, 83-65 18.0 2.0 1.0 16.0
Nov 8 vs. Ellsworth Community College W, 74-64 18.0 11.0 0.0 15.0
Nov 14 vs. Otero College W, 71-65 25.0 8.0 5.0 14.0
Nov 15 vs. Murray State College W, 73-59 19.0 8.0 5.0 18.0
Nov 19 North Arkansas College W, 98-58 22.0 5.0 2.0 4.0
Nov 21 at Labette Community College W, 79-69 8.0 5.0 1.0 9.0
Nov 24 Haskell Indian Nation W, 111-38 0.0 0.0 0.0 0.0
Nov 28 Northeastern Oklahoma AM College W, 56-54 20.0 7.0 2.0 14.0
Nov 29 Iowa Western Community College W, 86-48 20.0 4.0 0.0 11.0
Dec 2 at Southeast Community College W, 68-55 0.0 0.0 0.0 0.0
Dec 13 at Lewis & Clark Community College W, 102-59 20.0 5.0 2.0 14.0
Jan 4 Treasure Valley W, 89-46 0.0 0.0 0.0 0.0
Jan 7 at Mineral Area College W, 84-59 16.0 7.0 1.0 12.0
Jan 10 Three Rivers College - MO W, 68-58 17.0 13.0 3.0 9.0
Jan 14 at Moberly Area Community College W, 90-44 28.0 3.0 0.0 6.0
Jan 17 Crowder College W, 83-68 14.0 5.0 4.0 12.0
Jan 23 at Mineral Area College W, 68-62 20.0 11.0 5.0 15.0
Jan 28 at Three Rivers College - MO L, 60-51 18.0 10.0 3.0 7.0
Jan 31 at Crowder College W, 88-56 17.0 10.0 7.0 10.0
Feb 4 Moberly Area Community College W, 89-60 24.0 7.0 2.0 4.0
Feb 11 Mineral Area College W, 77-71 10.0 6.0 1.0 8.0
Feb 14 Three Rivers College - MO W, 56-48 16.0 8.0 2.0 8.0
Feb 18 St. Louis Community College W, 75-38 0.0 0.0 0.0 0.0
Feb 21 at Crowder College W, 79-71 14.0 11.0 3.0 20.0
Feb 25 Moberly Area Community College W, 101-54 27.0 4.0 2.0 8.0
Mar 10 Crowder College W, 98-83 25.0 6.0 3.0 18.0
Mar 13 Three Rivers College - MO L, 74-62 16.0 5.0 3.0 15.0
Mar 25 Central Georgia Technical College W, 80-73 22.0 19.0 0.0 15.0
Mar 27 at Walters State Community College L, 73-63 12.0 19.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 Triton College W, 79-50 17.0 0.649 0.308
Nov 1 Southeast Community College W, 74-60 25.0 0.745 0.248
Nov 4 at North Arkansas College W, 79-51 0.0 0.658 0.395
Nov 7 at Iowa Western Community College W, 83-65 25.0 0.807 0.257
Nov 8 vs. Ellsworth Community College W, 74-64 23.0 0.837 0.094
Nov 14 vs. Otero College W, 71-65 0.0 0.818 0.008
Nov 15 vs. Murray State College W, 73-59 13.0 0.756 0.204
Nov 19 North Arkansas College W, 98-58 0.0 0.730 0.551
Nov 21 at Labette Community College W, 79-69 13.0 0.812 0.091
Nov 24 Haskell Indian Nation W, 111-38 0.0 - 1.432
Nov 28 Northeastern Oklahoma AM College W, 56-54 15.0 0.651 0.149
Nov 29 Iowa Western Community College W, 86-48 11.0 0.649 0.563
Dec 2 at Southeast Community College W, 68-55 0.0 - 0.840
Dec 13 at Lewis & Clark Community College W, 102-59 16.0 0.738 0.506
Jan 4 Treasure Valley W, 89-46 0.0 - 0.983
Jan 7 at Mineral Area College W, 84-59 17.0 0.682 0.306
Jan 10 Three Rivers College - MO W, 68-58 14.0 0.716 0.242
Jan 14 at Moberly Area Community College W, 90-44 20.0 0.515 0.596
Jan 17 Crowder College W, 83-68 12.0 0.913 0.217
Jan 23 at Mineral Area College W, 68-62 20.0 0.795 0.088
Jan 28 at Three Rivers College - MO L, 60-51 14.0 0.822 -0.142
Jan 31 at Crowder College W, 88-56 16.0 0.691 0.430
Feb 4 Moberly Area Community College W, 89-60 15.0 0.795 0.376
Feb 11 Mineral Area College W, 77-71 15.0 0.953 0.147
Feb 14 Three Rivers College - MO W, 56-48 16.0 0.640 0.160
Feb 18 St. Louis Community College W, 75-38 0.0 - 1.070
Feb 21 at Crowder College W, 79-71 13.0 0.922 0.059
Feb 25 Moberly Area Community College W, 101-54 11.0 0.643 0.620
Mar 10 Crowder College W, 98-83 21.0 0.933 0.194
Mar 13 Three Rivers College - MO L, 74-62 27.0 1.007 -0.134
Mar 25 Central Georgia Technical College W, 80-73 18.0 0.807 0.124
Mar 27 at Walters State Community College L, 73-63 14.0 0.839 -0.061
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 917-2130 43.1 219-681 32.2 482-646 74.6 79.2
Conference 14 394-928 42.5 102-320 31.9 204-265 77.0 78.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 498-1139 43.7 131-370 35.4 256-340 75.3 81.4
Away 12 341-788 43.3 77-257 30.0 175-235 74.5 77.8
Neutral 3 78-203 38.4 11-54 20.4 51-71 71.8 72.7
 
Wins 29 856-1958 43.7 210-629 33.4 437-592 73.8 81.3
Losses 3 61-172 35.5 9-52 17.3 45-54 83.3 58.7
 
October 1 30-60 50.0 6-16 37.5 13-19 68.4 79.0
November 11 313-736 42.5 71-222 32.0 187-245 76.3 80.4
December 2 60-136 44.1 12-40 30.0 38-54 70.4 85.0
January 8 224-523 42.8 63-188 33.5 110-155 71.0 77.6
February 6 183-416 44.0 41-135 30.4 71-87 81.6 79.7
March 4 107-259 41.3 26-80 32.5 63-86 73.3 75.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.8 30.4 44.2 13.1
Conference 14 13.1 30.4 43.5 6.3
Exhibition - - - - -
 
Home 17 15.1 30.1 45.1 16.2
Away 12 11.5 31.8 43.3 10.5
Neutral 3 16.3 26.7 43.0 5.7
 
Wins 29 14.3 30.9 45.2 15.2
Losses 3 9.3 25.3 34.7 -7.7
 
October 1 10.0 38.0 48.0 16.0
November 11 15.2 29.1 44.3 14.5
December 2 13.5 33.5 47.0 27.5
January 8 11.5 31.8 43.3 12.5
February 6 14.2 31.7 45.8 14.0
March 4 15.5 25.8 41.3 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.3 7.5 2.0 17.4
Conference 14 14.2 7.6 2.8 18.1
Exhibition - - - - -
 
Home 17 14.4 7.1 1.8 17.8
Away 12 16.2 7.7 2.1 16.8
Neutral 3 17.3 9.0 3.3 17.7
 
Wins 29 15.0 7.1 2.0 18.4
Losses 3 18.7 11.3 2.3 8.0
 
October 1 23.0 20.0 3.0 18.0
November 11 14.5 6.5 1.8 16.2
December 2 13.5 2.5 1.0 19.0
January 8 15.4 7.4 2.9 18.3
February 6 12.2 6.0 1.7 20.2
March 4 21.3 12.3 1.8 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 11.4 1.014 0.167
Conference 14 8.9 1.017 0.234
Exhibition - - - -
 
Home 17 9.9 1.065 0.183
Away 12 13.8 0.971 0.159
Neutral 3 10.0 0.903 0.099
 
Wins 29 11.1 1.037 0.196
Losses 3 14.0 0.775 -0.111
 
October 1 16.0 0.958 0.308
November 11 13.5 1.038 0.243
December 2 13.5 1.043 -0.382
January 8 13.4 0.983 0.174
February 6 5.5 1.068 0.182
March 4 8.0 0.932 0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 619-1813 34.1 172-625 27.5 59.2
Conference 14 311-887 35.1 85-339 25.1 62.0
Exhibition - 0-0 - 0-0 - -
 
Home 17 303-892 34.0 98-334 29.3 57.7
Away 12 244-736 33.2 55-228 24.1 60.3
Neutral 3 72-185 38.9 19-63 30.2 62.7
 
Wins 29 552-1619 34.1 159-565 28.1 58.1
Losses 3 67-194 34.5 13-60 21.7 69.0
 
October 1 17-67 25.4 5-16 31.3 50.0
November 11 217-631 34.4 55-198 27.8 57.4
December 2 22-71 31.0 10-31 32.3 57.0
January 8 145-442 32.8 34-153 22.2 56.6
February 6 113-320 35.3 31-128 24.2 57.0
March 4 105-282 37.2 37-99 37.4 75.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.3 20.8 31.2 13.1
Conference 14 11.9 25.4 37.2 6.3
Exhibition - - - - -
 
Home 17 9.4 19.5 28.9 16.2
Away 12 11.4 21.3 32.8 10.5
Neutral 3 11.0 26.3 37.3 5.7
 
Wins 29 9.7 20.3 30.0 15.2
Losses 3 16.3 26.0 42.3 -7.7
 
October 1 14.0 18.0 32.0 16.0
November 11 9.3 20.5 29.8 14.5
December 2 7.0 12.5 19.5 27.5
January 8 9.5 21.3 30.8 12.5
February 6 10.5 21.3 31.8 14.0
March 4 15.3 25.0 40.3 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.1 9.4 5.0 9.8
Conference 14 18.7 8.8 5.4 10.9
Exhibition - - - - -
 
Home 17 15.5 9.7 4.6 8.5
Away 12 15.8 8.8 5.4 10.3
Neutral 3 20.7 9.7 5.3 15.7
 
Wins 29 16.2 9.7 5.2 9.7
Losses 3 15.3 6.0 2.7 11.0
 
October 1 16.0 10.0 6.0 9.0
November 11 16.7 9.4 4.5 10.3
December 2 10.0 9.5 6.0 7.0
January 8 16.3 10.3 5.3 8.9
February 6 15.2 8.0 6.3 8.0
March 4 18.8 9.5 2.8 14.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 13.2 0.846 0.167
Conference 14 16.5 0.783 0.234
Exhibition - - - -
 
Home 17 12.8 0.883 0.183
Away 12 14.0 0.813 0.159
Neutral 3 12.0 0.803 0.099
 
Wins 29 12.6 0.842 0.196
Losses 3 18.3 0.887 -0.111
 
October 1 17.0 0.649 0.308
November 11 11.4 0.795 0.243
December 2 8.0 1.425 -0.382
January 8 14.1 0.810 0.174
February 6 11.7 0.886 0.182
March 4 20.0 0.891 0.041
Attendance Statistics
Date Opponent Score Attend
Oct 31 Triton College W, 79-50 0
Nov 1 Southeast Community College W, 74-60 0
Nov 4 at North Arkansas College W, 79-51 0
Nov 7 at Iowa Western Community College W, 83-65 0
Nov 8 vs. Ellsworth Community College W, 74-64 0
Nov 14 vs. Otero College W, 71-65 0
Nov 15 vs. Murray State College W, 73-59 0
Nov 19 North Arkansas College W, 98-58 0
Nov 21 at Labette Community College W, 79-69 0
Nov 24 Haskell Indian Nation W, 111-38 0
Nov 28 Northeastern Oklahoma AM College W, 56-54 0
Nov 29 Iowa Western Community College W, 86-48 0
Dec 2 at Southeast Community College W, 68-55 0
Dec 13 at Lewis & Clark Community College W, 102-59 0
Jan 4 Treasure Valley W, 89-46 0
Jan 7 at Mineral Area College W, 84-59 0
Jan 10 Three Rivers College - MO W, 68-58 0
Jan 14 at Moberly Area Community College W, 90-44 0
Jan 17 Crowder College W, 83-68 0
Jan 23 at Mineral Area College W, 68-62 0
Jan 28 at Three Rivers College - MO L, 60-51 0
Jan 31 at Crowder College W, 88-56 0
Feb 4 Moberly Area Community College W, 89-60 0
Feb 11 Mineral Area College W, 77-71 0
Feb 14 Three Rivers College - MO W, 56-48 0
Feb 18 St. Louis Community College W, 75-38 0
Feb 21 at Crowder College W, 79-71 0
Feb 25 Moberly Area Community College W, 101-54 0
Mar 10 Crowder College W, 98-83 0
Mar 13 Three Rivers College - MO L, 74-62 0
Mar 25 Central Georgia Technical College W, 80-73 0
Mar 27 at Walters State Community College L, 73-63 0