Sophia Edwin
5
gp
31
pts/g
9.4
fg %
40.3
3pt %
25.6
ft %
75.5
reb/g
2.5
a/g
4.4
Player Stats
  Overall Conference
Games 31 13
Games started 31 13
Minutes 166 13
Minutes per game 5.4 1.0
FG 98-243 41-92
FG Pct 40.3 44.6
3PT 23-90 12-32
3PT Pct 25.6 37.5
FT 71-94 24-30
FT Pct 75.5 80.0
Off rebounds 12 6
Def rebounds 64 25
Total rebounds 76 31
Rebounds per game 2.5 2.4
Personal fouls 44 14
Disqualifications - -
Assists 135 52
Turnovers 92 41
Assist to turnover ratio 1.5 1.3
Steals 38 12
Blocks 6 6
Points 290 118
Points per game 9.4 9.1
Points per 40.0 min 69.9 363.1
Recent Results
Date Opponent Result
Feb 21 at Crowder College W, 79-71
Feb 25 Moberly Area Community College W, 101-54
Mar 10 Crowder College W, 98-83
Mar 13 Three Rivers College - MO L, 74-62
Mar 25 Central Georgia Technical College W, 80-73
Mar 27 at Walters State Community College L, 73-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Triton College W, 79-50 1 1 2-3 66.7 1-2 50.0 3-4 75.0 8
Nov 1 Southeast Community College W, 74-60 1 1 2-7 28.6 0-2 0.0 4-4 100.0 8
Nov 4 at North Arkansas College W, 79-51 1 1 4-11 36.4 1-4 25.0 4-5 80.0 13
Nov 7 at Iowa Western Community College W, 83-65 1 40 6-14 42.9 1-4 25.0 6-8 75.0 19
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 5-12 41.7 0-2 0.0 12-14 85.7 22
Nov 14 vs. Otero College W, 71-65 1 1 2-7 28.6 0-5 0.0 1-2 50.0 5
Nov 15 vs. Murray State College W, 73-59 1 1 2-9 22.2 1-5 20.0 3-4 75.0 8
Nov 19 North Arkansas College W, 98-58 1 1 1-5 20.0 1-2 50.0 0-0 - 3
Nov 21 at Labette Community College W, 79-69 1 1 6-14 42.9 2-6 33.3 2-4 50.0 16
Nov 24 Haskell Indian Nation W, 111-38 1 1 4-6 66.7 1-3 33.3 2-2 100.0 11
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 1-7 14.3 0-2 0.0 2-4 50.0 4
Nov 29 Iowa Western Community College W, 86-48 1 1 2-5 40.0 0-3 0.0 0-0 - 4
Dec 2 at Southeast Community College W, 68-55 1 1 4-12 33.3 1-4 25.0 4-7 57.1 13
Dec 13 at Lewis & Clark Community College W, 102-59 1 38 3-8 37.5 0-4 0.0 0-0 - 6
Jan 4 Treasure Valley W, 89-46 1 1 5-11 45.5 0-2 0.0 1-2 50.0 11
Jan 7 at Mineral Area College W, 84-59 1 1 4-9 44.4 1-3 33.3 3-5 60.0 12
Jan 10 Three Rivers College - MO W, 68-58 1 1 2-5 40.0 0-0 - 4-6 66.7 8
Jan 14 at Moberly Area Community College W, 90-44 1 1 1-1 100.0 0-0 - 2-2 100.0 4
Jan 17 Crowder College W, 83-68 1 1 6-14 42.9 2-6 33.3 0-0 - 14
Jan 23 at Mineral Area College W, 68-62 1 1 5-10 50.0 3-6 50.0 1-2 50.0 14
Jan 28 at Three Rivers College - MO L, 60-51 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Jan 31 at Crowder College W, 88-56 1 1 4-6 66.7 1-2 50.0 1-1 100.0 10
Feb 4 Moberly Area Community College W, 89-60 1 1 2-5 40.0 0-2 0.0 5-5 100.0 9
Feb 11 Mineral Area College W, 77-71 1 1 3-6 50.0 0-1 0.0 1-1 100.0 7
Feb 14 Three Rivers College - MO W, 56-48 1 1 3-8 37.5 0-1 0.0 2-2 100.0 8
Feb 18 St. Louis Community College W, 75-38 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Feb 21 at Crowder College W, 79-71 1 1 4-9 44.4 2-4 50.0 1-2 50.0 11
Feb 25 Moberly Area Community College W, 101-54 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Mar 10 Crowder College W, 98-83 1 1 2-7 28.6 1-3 33.3 2-2 100.0 7
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 3-10 30.0 2-6 33.3 2-2 100.0 10
Mar 27 at Walters State Community College L, 73-63 1 25 2-4 50.0 0-1 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Triton College W, 79-50 1 1 0 0 0 1 2 1 0
Nov 1 Southeast Community College W, 74-60 1 1 0 0 0 1 1 0 0
Nov 4 at North Arkansas College W, 79-51 1 1 2 0 2 3 2 2 0
Nov 7 at Iowa Western Community College W, 83-65 1 40 0 4 4 4 1 3 0
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 1 0 1 4 3 3 0
Nov 14 vs. Otero College W, 71-65 1 1 0 4 4 9 3 0 0
Nov 15 vs. Murray State College W, 73-59 1 1 0 5 5 6 5 1 0
Nov 19 North Arkansas College W, 98-58 1 1 1 2 3 4 0 1 0
Nov 21 at Labette Community College W, 79-69 1 1 0 5 5 4 2 1 0
Nov 24 Haskell Indian Nation W, 111-38 1 1 0 1 1 0 0 1 0
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 1 0 2 2 5 4 0 0
Nov 29 Iowa Western Community College W, 86-48 1 1 1 2 3 3 2 2 0
Dec 2 at Southeast Community College W, 68-55 1 1 0 3 3 8 6 3 0
Dec 13 at Lewis & Clark Community College W, 102-59 1 38 0 2 2 12 1 3 0
Jan 4 Treasure Valley W, 89-46 1 1 0 3 3 6 1 2 0
Jan 7 at Mineral Area College W, 84-59 1 1 1 0 1 4 4 0 0
Jan 10 Three Rivers College - MO W, 68-58 1 1 0 1 1 4 6 0 0
Jan 14 at Moberly Area Community College W, 90-44 1 1 0 3 3 4 3 1 1
Jan 17 Crowder College W, 83-68 1 1 3 1 4 4 4 1 1
Jan 23 at Mineral Area College W, 68-62 1 1 0 2 2 3 6 2 0
Jan 28 at Three Rivers College - MO L, 60-51 1 1 0 1 1 0 3 1 0
Jan 31 at Crowder College W, 88-56 1 1 0 1 1 4 0 1 0
Feb 4 Moberly Area Community College W, 89-60 1 1 2 2 4 8 2 0 1
Feb 11 Mineral Area College W, 77-71 1 1 0 3 3 7 2 1 0
Feb 14 Three Rivers College - MO W, 56-48 1 1 0 4 4 1 3 1 0
Feb 18 St. Louis Community College W, 75-38 1 1 0 3 3 3 3 0 0
Feb 21 at Crowder College W, 79-71 1 1 0 3 3 3 3 1 2
Feb 25 Moberly Area Community College W, 101-54 1 1 0 3 3 4 2 1 0
Mar 10 Crowder College W, 98-83 1 1 0 1 1 6 3 2 1
Mar 13 Three Rivers College - MO L, 74-62 - - - - - - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 36 1 1 2 5 9 2 0
Mar 27 at Walters State Community College L, 73-63 1 25 0 2 2 5 6 1 0
Date Opponent Score gs pf dq a/to
Oct 31 Triton College W, 79-50 1 3 - 0.5
Nov 1 Southeast Community College W, 74-60 1 3 - 1.0
Nov 4 at North Arkansas College W, 79-51 1 2 - 1.5
Nov 7 at Iowa Western Community College W, 83-65 1 3 - 4.0
Nov 8 vs. Ellsworth Community College W, 74-64 1 1 - 1.3
Nov 14 vs. Otero College W, 71-65 1 0 - 3.0
Nov 15 vs. Murray State College W, 73-59 1 2 - 1.2
Nov 19 North Arkansas College W, 98-58 1 3 - -
Nov 21 at Labette Community College W, 79-69 1 2 - 2.0
Nov 24 Haskell Indian Nation W, 111-38 1 0 - -
Nov 28 Northeastern Oklahoma AM College W, 56-54 1 2 - 1.3
Nov 29 Iowa Western Community College W, 86-48 1 0 - 1.5
Dec 2 at Southeast Community College W, 68-55 1 2 - 1.3
Dec 13 at Lewis & Clark Community College W, 102-59 1 2 - 12.0
Jan 4 Treasure Valley W, 89-46 1 2 - 6.0
Jan 7 at Mineral Area College W, 84-59 1 3 - 1.0
Jan 10 Three Rivers College - MO W, 68-58 1 1 - 0.7
Jan 14 at Moberly Area Community College W, 90-44 1 2 - 1.3
Jan 17 Crowder College W, 83-68 1 2 - 1.0
Jan 23 at Mineral Area College W, 68-62 1 0 - 0.5
Jan 28 at Three Rivers College - MO L, 60-51 1 2 - 0.0
Jan 31 at Crowder College W, 88-56 1 0 - -
Feb 4 Moberly Area Community College W, 89-60 1 1 - 4.0
Feb 11 Mineral Area College W, 77-71 1 0 - 3.5
Feb 14 Three Rivers College - MO W, 56-48 1 3 - 0.3
Feb 18 St. Louis Community College W, 75-38 1 0 - 1.0
Feb 21 at Crowder College W, 79-71 1 0 - 1.0
Feb 25 Moberly Area Community College W, 101-54 1 0 - 2.0
Mar 10 Crowder College W, 98-83 1 0 - 2.0
Mar 13 Three Rivers College - MO L, 74-62 - - - -
Mar 25 Central Georgia Technical College W, 80-73 1 0 - 0.6
Mar 27 at Walters State Community College L, 73-63 1 3 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 5.4 3.2-7.8 0.7-2.9 2.3-3.0 9.4
Conference 13 1.0 3.2-7.1 0.9-2.5 1.8-2.3 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 3.2 2.9-7.2 0.6-2.5 1.8-2.1 8.1
Away 12 9.3 3.6-8.3 1.0-3.2 2.2-3.3 10.4
Neutral 3 1.0 3.0-9.3 0.3-4.0 5.3-6.7 11.7
             
Wins 29 4.8 3.3-8.2 0.8-3.1 2.3-3.1 9.8
Losses 2 13.0 1.0-3.0 0.0-0.5 1.5-2.0 3.5
             
October 1 1.0 2.0-3.0 1.0-2.0 3.0-4.0 8.0
November 11 4.5 3.2-8.8 0.6-3.5 3.3-4.3 10.3
December 2 19.5 3.5-10.0 0.5-4.0 2.0-3.5 9.5
January 8 1.0 3.4-7.2 0.9-2.4 1.8-2.5 9.4
February 6 1.0 3.3-7.3 0.7-2.2 1.5-1.7 8.8
March 3 20.7 2.3-7.0 1.0-3.3 1.7-2.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 166 98-243 40.3 23-90 25.6 71-94 75.5 290
Conference 13 13 13 41-92 44.6 12-32 37.5 24-30 80.0 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 51 46-115 40.0 10-40 25.0 28-34 82.4 130
Away 12 12 112 43-100 43.0 12-38 31.6 27-40 67.5 125
Neutral 3 3 3 9-28 32.1 1-12 8.3 16-20 80.0 35
                     
Wins 29 29 140 96-237 40.5 23-89 25.8 68-90 75.6 283
Losses 2 2 26 2-6 33.3 0-1 0.0 3-4 75.0 7
                     
October 1 1 1 2-3 66.7 1-2 50.0 3-4 75.0 8
November 11 11 50 35-97 36.1 7-38 18.4 36-47 76.6 113
December 2 2 39 7-20 35.0 1-8 12.5 4-7 57.1 19
January 8 8 8 27-58 46.6 7-19 36.8 14-20 70.0 75
February 6 6 6 20-44 45.5 4-13 30.8 9-10 90.0 53
March 3 3 62 7-21 33.3 3-10 30.0 5-6 83.3 22
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 166 5.4 23.6-58.6 5.5-21.7 25.6 17.1-22.7 69.9
Conference 13 13 1.0 126.2-283.1 36.9-98.5 37.5 73.8-92.3 363.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 51 3.2 36.1-90.2 7.8-31.4 25.0 22.0-26.7 102.0
Away 12 112 9.3 15.4-35.7 4.3-13.6 31.6 9.6-14.3 44.6
Neutral 3 3 1.0 120.0-373.3 13.3-160.0 8.3 213.3-266.7 466.7
                 
Wins 29 140 4.8 27.4-67.7 6.6-25.4 25.8 19.4-25.7 80.9
Losses 2 26 13.0 3.1-9.2 0.0-1.5 0.0 4.6-6.2 10.8
                 
October 1 1 1.0 80.0-120.0 40.0-80.0 50.0 120.0-160.0 320.0
November 11 50 4.5 28.0-77.6 5.6-30.4 18.4 28.8-37.6 90.4
December 2 39 19.5 7.2-20.5 1.0-8.2 12.5 4.1-7.2 19.5
January 8 8 1.0 135.0-290.0 35.0-95.0 36.8 70.0-100.0 375.0
February 6 6 1.0 133.3-293.3 26.7-86.7 30.8 60.0-66.7 353.3
March 3 62 20.7 4.5-13.5 1.9-6.5 30.0 3.2-3.9 14.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.4 2.1 2.5 4.4 3.0 1.2 0.2
Conference 13 0.5 1.9 2.4 4.0 3.2 0.9 0.5
Exhibition - - - - - - - -
                 
Home 16 0.5 1.8 2.3 3.9 2.8 0.9 0.2
Away 12 0.3 2.2 2.4 4.5 3.1 1.6 0.3
Neutral 3 0.3 3.0 3.3 6.3 3.7 1.3 0.0
                 
Wins 29 0.4 2.1 2.5 4.5 2.9 1.2 0.2
Losses 2 0.0 1.5 1.5 2.5 4.5 1.0 0.0
                 
October 1 0.0 0.0 0.0 1.0 2.0 1.0 0.0
November 11 0.5 2.3 2.7 3.9 2.1 1.3 0.0
December 2 0.0 2.5 2.5 10.0 3.5 3.0 0.0
January 8 0.5 1.5 2.0 3.6 3.4 1.0 0.3
February 6 0.3 3.0 3.3 4.3 2.5 0.7 0.5
March 3 0.3 1.3 1.7 5.3 6.0 1.7 0.3
  gp gs off def reb ast to stl blk
Total 31 31 12 64 76 135 92 38 6
Conference 13 13 6 25 31 52 41 12 6
Exhibition - - - - - - - - -
                   
Home 16 16 8 29 37 62 44 15 3
Away 12 12 3 26 29 54 37 19 3
Neutral 3 3 1 9 10 19 11 4 0
                   
Wins 29 29 12 61 73 130 83 36 6
Losses 2 2 0 3 3 5 9 2 0
                   
October 1 1 0 0 0 1 2 1 0
November 11 11 5 25 30 43 23 14 0
December 2 2 0 5 5 20 7 6 0
January 8 8 4 12 16 29 27 8 2
February 6 6 2 18 20 26 15 4 3
March 3 3 1 4 5 16 18 5 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.9 15.4 18.3 32.5 22.2 9.2 1.4
Conference 13 18.5 76.9 95.4 160.0 126.2 36.9 18.5
Exhibition - - - - - - - -
                 
Home 16 6.3 22.7 29.0 48.6 34.5 11.8 2.4
Away 12 1.1 9.3 10.4 19.3 13.2 6.8 1.1
Neutral 3 13.3 120.0 133.3 253.3 146.7 53.3 0.0
                 
Wins 29 3.4 17.4 20.9 37.1 23.7 10.3 1.7
Losses 2 0.0 4.6 4.6 7.7 13.8 3.1 0.0
                 
October 1 0.0 0.0 0.0 40.0 80.0 40.0 0.0
November 11 4.0 20.0 24.0 34.4 18.4 11.2 0.0
December 2 0.0 5.1 5.1 20.5 7.2 6.2 0.0
January 8 20.0 60.0 80.0 145.0 135.0 40.0 10.0
February 6 13.3 120.0 133.3 173.3 100.0 26.7 20.0
March 3 0.6 2.6 3.2 10.3 11.6 3.2 0.6