Official Basketball Box Score

North Arkansas College vs. State Fair Community College

11/19/2025 at 5:30 PM — Sedalia, 65301

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Arkansas College 12 19 9 18 - 58
State Fair Community College 21 29 25 23 - 98
North Arkansas College   State Fair Community College
34.7% Total FG% 42.7%
50.0% 3-Pt. FG% 51.9%
76.0% Free Throw% 80.0%
None Technical Fouls None
North Arkansas College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 50.0%
Free Throw% 76.0%
State Fair Community College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 51.9%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keely Blanchard* 6-17 3-5 4-4 1 5 6 0 19 0 2 1 3 1
#4 AJ Person* 1-3 0-1 3-3 0 2 2 0 5 2 0 0 1 1
#10 Maggie Gresham* 4-9 0-0 2-2 0 7 7 0 10 0 2 0 1 1
#13 Rayleigh Turner* 2-3 1-1 0-0 0 0 0 0 5 1 2 0 0 1
#14 Addie Overturff* 1-7 0-0 7-8 1 1 2 0 9 0 3 0 0 1
#1 Kailey Vaught 1-3 0-1 0-0 0 1 1 0 2 0 2 0 0 1
#11 Mya Fulton 0-0 0-0 0-2 0 0 0 0 0 0 4 0 0 1
#22 Katelynn Geurin 1-2 0-0 2-4 2 0 2 0 4 0 2 0 0 1
#24 Abigail Parks 1-5 1-2 1-2 0 1 1 0 4 0 2 0 0 1
#31 Coree Kyle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Annabelle Perry 0-0 0-0 0-0 0 1 1 0 0 1 2 1 0 1
#45 Cailyn Sullivan 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-49 5-10 19-25 4 21 25 0 58 4 22 2 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sophia Edwin* 1-5 1-2 0-0 1 2 3 3 3 4 0 0 1 1
#11 Zoe Newland* 3-14 2-4 3-5 3 2 5 3 11 4 2 0 4 1
#14 Chloe Reed* 8-13 5-7 3-4 3 7 10 1 24 2 0 1 2 1
#21 Ellie Buscher* 1-4 0-0 0-0 3 4 7 3 2 5 2 0 2 1
#33 Carolyn Foster* 4-8 0-1 4-4 3 4 7 3 12 3 0 0 2 1
#0 Kamaree Pollard 7-11 1-4 4-6 1 2 3 1 19 3 3 2 3 1
#10 Maliyah White 5-10 4-7 2-2 0 0 0 0 16 0 1 1 0 1
#12 Taylor Wilson 2-3 0-0 0-0 1 1 2 4 4 0 1 0 0 1
#22 Kelsey Frederick 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Jonise Barcene 1-1 1-1 2-2 0 0 0 1 5 1 1 0 0 1
#24 Z'Mharie Barber 0-5 0-1 2-2 2 3 5 4 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 32-75 14-27 20-25 21 28 49 23 98 22 10 4 14 11
* = Starter