Official Basketball Box Score

Triton College vs. State Fair Community College

10/31/2025 at 5:30 PM — Sedalia, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Triton College 11 6 18 15 - 50
State Fair Community College 24 18 21 16 - 79
Triton College   State Fair Community College
25.4% Total FG% 50.0%
31.3% 3-Pt. FG% 37.5%
68.8% Free Throw% 68.4%
1 Technical Fouls None
Triton College
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 31.3%
Free Throw% 68.8%
State Fair Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 37.5%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jazzmine Smith* 2-9 1-3 0-0 1 3 4 3 5 1 4 0 2 21
#3 Jada Branch* 0-0 0-0 0-0 0 0 0 1 0 0 2 0 2 12
#11 Charity Anderson* 0-6 0-0 3-6 6 4 10 2 3 2 1 1 4 28
#24 Jayla Rankin* 7-21 1-4 3-4 1 1 2 4 18 3 3 0 5 33
#35 Alivia Brown* 1-6 0-0 0-0 2 3 5 0 2 0 1 1 2 23
#1 Mariah Phelps 5-11 2-4 5-6 0 1 1 0 17 1 2 0 1 26
#2 Teriana Higgins 1-7 0-1 0-0 2 1 3 2 2 0 1 0 2 20
#10 Jocelyn Tibbetts 1-3 1-3 0-0 0 0 0 3 3 0 0 0 2 14
#21 Addison Dolan 0-2 0-1 0-0 0 4 4 1 0 1 0 0 0 9
#22 Kyra Paul 0-2 0-0 0-0 2 1 3 1 0 1 2 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-67 5-16 11-16 14 18 32 17 50 9 16 3 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sophia Edwin* 2-3 1-2 3-4 0 0 0 3 8 1 2 0 1 1
#11 Zoe Newland* 6-16 1-5 0-0 0 8 8 2 13 1 4 1 2 1
#14 Chloe Reed* 7-13 2-6 4-5 0 2 2 1 20 4 4 1 5 1
#21 Ellie Buscher* 5-9 1-2 0-2 4 12 16 0 11 5 4 4 0 1
#33 Carolyn Foster* 4-8 0-0 0-0 2 7 9 3 8 1 5 0 1 1
#0 Kamaree Pollard 1-1 1-1 2-2 0 0 0 2 5 4 0 0 1 1
#1 Are'Ana Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Taylor Wilson 3-7 0-0 1-2 3 3 6 2 7 0 0 0 0 1
#22 Kelsey Frederick 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#23 Jonise Barcene 1-1 0-0 3-4 0 3 3 3 5 2 4 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 30-60 6-16 13-19 10 38 48 16 79 18 23 6 10 10
* = Starter