Meghan Campise
gp
14
pts/g
4.0
fg %
53.3
3pt %
23.1
ft %
62.5
reb/g
0.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | - | - |
| Minutes | 14 | - |
| Minutes per game | 1.0 | - |
| FG | 24-45 | 0-0 |
| FG Pct | 53.3 | - |
| 3PT | 3-13 | 0-0 |
| 3PT Pct | 23.1 | - |
| FT | 5-8 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 5 | - |
| Def rebounds | 7 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 13 | - |
| Disqualifications | - | - |
| Assists | 10 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 8 | - |
| Blocks | 0 | - |
| Points | 56 | 0 |
| Points per game | 4.0 | - |
| Points per 40 min | 160.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Moberly Area Community College | W, 68-60 |
| Feb 24 | at Mineral Area College | L, 63-45 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 |
| Mar 2 | at Crowder College | W, 56-46 |
| Mar 12 | at Mineral Area College | W, 78-57 |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | - | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 3 | Rend Lake College | W, 77-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | John A. Logan College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Allen County Community College | W, 81-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Cottey College JV | W, 82-51 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 10 | Moberly Area Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at North Arkansas College | W, 65-64 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Mineral Area College | L, 50-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moberly Area Community College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crowder College | W, 75-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | - | 1 | 6-7 | 85.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 3 | Mineral Area College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Crowder College | L, 63-56 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 17 | Moberly Area Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mineral Area College | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | - | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| Nov 3 | Rend Lake College | W, 77-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | John A. Logan College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | - | 1 | 2 | 2 | 4 | 0 | 3 | 3 | 0 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Allen County Community College | W, 81-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Cottey College JV | W, 82-51 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 10 | Moberly Area Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at North Arkansas College | W, 65-64 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at Mineral Area College | L, 50-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moberly Area Community College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Crowder College | W, 75-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | - | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Feb 3 | Mineral Area College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Crowder College | L, 63-56 | - | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 17 | Moberly Area Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mineral Area College | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | - | 3 | - | 4.0 |
| Nov 3 | Rend Lake College | W, 77-53 | - | 3 | - | - |
| Nov 4 | John A. Logan College | W, 69-54 | - | - | - | - |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | - | 0 | - | 0.0 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | - | 0 | - | - |
| Nov 17 | vs. Brescia University JV | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | - | 0 | - | - |
| Nov 20 | Missouri Valley College JV | W, 91-58 | - | 1 | - | 0.0 |
| Nov 24 | Allen County Community College | W, 81-58 | - | 0 | - | 0.0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | - | - | - | - |
| Nov 29 | St. Louis Community College | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | - | - | - | - |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | - | - | - | - |
| Dec 12 | at Cottey College JV | W, 82-51 | - | 0 | - | - |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | - | 0 | - | 0.5 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | - | 2 | - | 0.5 |
| Jan 10 | Moberly Area Community College | W, 68-57 | - | - | - | - |
| Jan 13 | at North Arkansas College | W, 65-64 | - | 0 | - | - |
| Jan 17 | at Mineral Area College | L, 50-42 | - | - | - | - |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | - | - | - | - |
| Jan 24 | at Moberly Area Community College | L, 65-61 | - | - | - | - |
| Jan 27 | Crowder College | W, 75-55 | - | 0 | - | - |
| Jan 31 | Metropolitan Community College | W, 103-46 | - | 0 | - | 0.3 |
| Feb 3 | Mineral Area College | W, 61-58 | - | - | - | - |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | - | - | - | - |
| Feb 14 | at Crowder College | L, 63-56 | - | 4 | - | 2.0 |
| Feb 17 | Moberly Area Community College | W, 68-60 | - | - | - | - |
| Feb 24 | at Mineral Area College | L, 63-45 | - | - | - | - |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | - | - | - |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 1.0 | 1.7-3.2 | 0.2-0.9 | 0.4-0.6 | 4.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 2.1-3.4 | 0.1-0.9 | 0.7-1.1 | 5.1 |
| Away | 5 | 1.0 | 1.4-2.8 | 0.4-1.2 | 0.0-0.0 | 3.2 |
| Neutral | 2 | 1.0 | 1.0-3.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| Wins | 13 | 1.0 | 1.6-3.0 | 0.2-0.8 | 0.4-0.6 | 3.8 |
| Losses | 1 | 1.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| November | 7 | 1.0 | 1.1-2.3 | 0.0-0.3 | 0.4-0.6 | 2.7 |
| December | 2 | 1.0 | 1.0-2.0 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| January | 4 | 1.0 | 2.8-4.8 | 0.2-1.5 | 0.5-1.0 | 6.3 |
| February | 1 | 1.0 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 14 | 24-45 | 53.3 | 3-13 | 23.1 | 5-8 | 62.5 | 56 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 15-24 | 62.5 | 1-6 | 16.7 | 5-8 | 62.5 | 36 |
| Away | 5 | - | 5 | 7-14 | 50.0 | 2-6 | 33.3 | 0-0 | - | 16 |
| Neutral | 2 | - | 2 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 13 | - | 13 | 21-39 | 53.8 | 2-10 | 20.0 | 5-8 | 62.5 | 49 |
| Losses | 1 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| November | 7 | - | 7 | 8-16 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| December | 2 | - | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| January | 4 | - | 4 | 11-19 | 57.9 | 1-6 | 16.7 | 2-4 | 50.0 | 25 |
| February | 1 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 0.5 | 0.9 | 0.7 | 1.1 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 0.4 | 0.6 | 1.0 | 1.3 | 0.6 | 0.0 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.2 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 1.5 | 0.0 |
| Wins | 13 | 0.4 | 0.5 | 0.8 | 0.6 | 1.1 | 0.5 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 0.3 | 0.4 | 0.7 | 0.6 | 0.9 | 0.7 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.5 | 0.5 | 1.0 | 0.8 | 1.5 | 0.5 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5 | 7 | 12 | 10 | 15 | 8 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 3 | 4 | 7 | 9 | 4 | 0 |
| Away | 5 | - | 2 | 2 | 4 | 3 | 3 | 1 | 0 |
| Neutral | 2 | - | 2 | 2 | 4 | 0 | 3 | 3 | 0 |
| Wins | 13 | - | 5 | 6 | 11 | 8 | 14 | 7 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| November | 7 | - | 2 | 3 | 5 | 4 | 6 | 5 | 0 |
| December | 2 | - | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| January | 4 | - | 2 | 2 | 4 | 3 | 6 | 2 | 0 |
| February | 1 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |