Nakayla Green
gp
27
pts/g
8.7
fg %
31.4
3pt %
32.2
ft %
65.8
reb/g
1.6
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Games started | 25 | 8 |
| Minutes | 52 | 10 |
| Minutes per game | 1.9 | 1.0 |
| FG | 69-220 | 21-72 |
| FG Pct | 31.4 | 29.2 |
| 3PT | 46-143 | 19-49 |
| 3PT Pct | 32.2 | 38.8 |
| FT | 50-76 | 21-34 |
| FT Pct | 65.8 | 61.8 |
| Off rebounds | 15 | 5 |
| Def rebounds | 29 | 9 |
| Total rebounds | 44 | 14 |
| Rebounds per game | 1.6 | 1.4 |
| Personal fouls | 49 | 21 |
| Disqualifications | - | - |
| Assists | 49 | 9 |
| Turnovers | 94 | 46 |
| Assist to turnover ratio | 0.5 | 0.2 |
| Steals | 31 | 9 |
| Blocks | 1 | 1 |
| Points | 234 | 82 |
| Points per game | 8.7 | 8.2 |
| Points per 40 min | 180.0 | 328.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | 1 | 1 | 7-12 | 58.3 | 4-5 | 80.0 | 2-3 | 66.7 | 20 |
| Nov 3 | Rend Lake College | W, 77-53 | 1 | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 4 | John A. Logan College | W, 69-54 | 1 | 1 | 8-16 | 50.0 | 5-10 | 50.0 | 2-6 | 33.3 | 23 |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | 1 | 1 | 1-10 | 10.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 24 | Allen County Community College | W, 81-58 | 1 | 1 | 4-7 | 57.1 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | 1 | 1 | 2-9 | 22.2 | 1-7 | 14.3 | 5-6 | 83.3 | 10 |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | 1 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | 1 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 12 | at Cottey College JV | W, 82-51 | 1 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | 1 | 1 | 2-11 | 18.2 | 0-7 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | 1 | 1 | 4-13 | 30.8 | 2-10 | 20.0 | 1-2 | 50.0 | 11 |
| Jan 10 | Moberly Area Community College | W, 68-57 | 1 | 1 | 6-14 | 42.9 | 6-12 | 50.0 | 7-10 | 70.0 | 25 |
| Jan 13 | at North Arkansas College | W, 65-64 | 1 | 1 | 4-17 | 23.5 | 2-12 | 16.7 | 4-4 | 100.0 | 14 |
| Jan 17 | at Mineral Area College | L, 50-42 | 1 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 5-8 | 62.5 | 11 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | 1 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | 1 | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 4-8 | 50.0 | 4 |
| Jan 27 | Crowder College | W, 75-55 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 31 | Metropolitan Community College | W, 103-46 | 1 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 3 | Mineral Area College | W, 61-58 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 14 | at Crowder College | L, 63-56 | 1 | 1 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Moberly Area Community College | W, 68-60 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Feb 24 | at Mineral Area College | L, 63-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| Nov 3 | Rend Lake College | W, 77-53 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 0 |
| Nov 4 | John A. Logan College | W, 69-54 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 4 | 0 |
| Nov 24 | Allen County Community College | W, 81-58 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 0 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | 1 | 26 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 12 | at Cottey College JV | W, 82-51 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | 1 | 1 | 1 | 4 | 5 | 3 | 6 | 2 | 0 |
| Jan 10 | Moberly Area Community College | W, 68-57 | 1 | 1 | 2 | 3 | 5 | 0 | 8 | 0 | 0 |
| Jan 13 | at North Arkansas College | W, 65-64 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 0 |
| Jan 17 | at Mineral Area College | L, 50-42 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 0 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 0 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Jan 27 | Crowder College | W, 75-55 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| Feb 3 | Mineral Area College | W, 61-58 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Feb 14 | at Crowder College | L, 63-56 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Feb 17 | Moberly Area Community College | W, 68-60 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| Feb 24 | at Mineral Area College | L, 63-45 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | 1 | 0 | - | 1.5 |
| Nov 3 | Rend Lake College | W, 77-53 | 1 | 1 | - | 1.0 |
| Nov 4 | John A. Logan College | W, 69-54 | 1 | 1 | - | 0.8 |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | 1 | 0 | - | - |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | 1 | 3 | - | 0.3 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | 1 | 2 | - | - |
| Nov 20 | Missouri Valley College JV | W, 91-58 | 1 | 2 | - | 0.2 |
| Nov 24 | Allen County Community College | W, 81-58 | 1 | 0 | - | 1.5 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | 1 | 3 | - | 0.6 |
| Nov 29 | St. Louis Community College | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | 1 | 3 | - | 0.7 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | 1 | 3 | - | 0.5 |
| Dec 12 | at Cottey College JV | W, 82-51 | 1 | 0 | - | 1.5 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | 1 | 1 | - | 0.3 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | 1 | 2 | - | 0.5 |
| Jan 10 | Moberly Area Community College | W, 68-57 | 1 | 4 | - | 0.0 |
| Jan 13 | at North Arkansas College | W, 65-64 | 1 | 3 | - | 0.3 |
| Jan 17 | at Mineral Area College | L, 50-42 | 1 | 4 | - | 0.2 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | 1 | 0 | - | 0.1 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | 1 | 1 | - | 0.7 |
| Jan 27 | Crowder College | W, 75-55 | 1 | 4 | - | 1.0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | 1 | 0 | - | - |
| Feb 3 | Mineral Area College | W, 61-58 | 1 | 3 | - | 0.0 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | 1 | 3 | - | 0.0 |
| Feb 14 | at Crowder College | L, 63-56 | 1 | 3 | - | 0.5 |
| Feb 17 | Moberly Area Community College | W, 68-60 | 1 | 2 | - | 0.0 |
| Feb 24 | at Mineral Area College | L, 63-45 | - | 1 | - | 0.0 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | 0 | - | - |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.9 | 2.6-8.1 | 1.7-5.3 | 1.9-2.8 | 8.7 |
| Conference | 10 | 1.0 | 2.1-7.2 | 1.9-4.9 | 2.1-3.4 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 2.7 | 3.3-8.5 | 2.2-5.5 | 2.1-3.3 | 10.8 |
| Away | 10 | 1.0 | 1.8-7.9 | 1.1-5.2 | 1.7-2.5 | 6.4 |
| Neutral | 2 | 1.0 | 1.0-7.0 | 1.0-4.0 | 1.0-1.0 | 4.0 |
| Wins | 20 | 1.0 | 3.2-8.9 | 2.1-5.9 | 1.9-2.8 | 10.5 |
| Losses | 7 | 4.6 | 0.6-6.0 | 0.6-3.6 | 1.7-2.9 | 3.4 |
| November | 9 | 1.0 | 3.1-8.4 | 2.0-5.1 | 1.4-2.3 | 9.7 |
| December | 4 | 7.3 | 2.5-7.0 | 1.2-4.8 | 1.8-2.2 | 8.0 |
| January | 8 | 1.0 | 3.0-9.9 | 2.1-6.6 | 3.1-4.8 | 11.3 |
| February | 6 | 1.0 | 1.2-6.2 | 1.0-4.2 | 0.8-1.3 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 52 | 69-220 | 31.4 | 46-143 | 32.2 | 50-76 | 65.8 | 234 |
| Conference | 10 | 8 | 10 | 21-72 | 29.2 | 19-49 | 38.8 | 21-34 | 61.8 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 40 | 49-127 | 38.6 | 33-83 | 39.8 | 31-49 | 63.3 | 162 |
| Away | 10 | 9 | 10 | 18-79 | 22.8 | 11-52 | 21.2 | 17-25 | 68.0 | 64 |
| Neutral | 2 | 2 | 2 | 2-14 | 14.3 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Wins | 20 | 20 | 20 | 65-178 | 36.5 | 42-118 | 35.6 | 38-56 | 67.9 | 210 |
| Losses | 7 | 5 | 32 | 4-42 | 9.5 | 4-25 | 16.0 | 12-20 | 60.0 | 24 |
| November | 9 | 9 | 9 | 28-76 | 36.8 | 18-46 | 39.1 | 13-21 | 61.9 | 87 |
| December | 4 | 4 | 29 | 10-28 | 35.7 | 5-19 | 26.3 | 7-9 | 77.8 | 32 |
| January | 8 | 8 | 8 | 24-79 | 30.4 | 17-53 | 32.1 | 25-38 | 65.8 | 90 |
| February | 6 | 4 | 6 | 7-37 | 18.9 | 6-25 | 24.0 | 5-8 | 62.5 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 52 | 1.9 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 40 | 2.7 | 0.0-0.0 | 0.0-0.0 | 39.8 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| December | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 1.1 | 1.6 | 1.8 | 3.5 | 1.1 | 0.0 |
| Conference | 10 | 0.5 | 0.9 | 1.4 | 0.9 | 4.6 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.2 | 1.7 | 1.9 | 3.9 | 1.5 | 0.1 |
| Away | 10 | 0.8 | 1.0 | 1.8 | 1.5 | 3.2 | 0.8 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 3.0 | 1.5 | 0.5 | 0.0 |
| Wins | 20 | 0.6 | 1.1 | 1.8 | 2.1 | 3.8 | 1.4 | 0.1 |
| Losses | 7 | 0.4 | 0.9 | 1.3 | 0.9 | 2.7 | 0.6 | 0.0 |
| November | 9 | 0.4 | 1.1 | 1.6 | 2.9 | 3.1 | 1.3 | 0.0 |
| December | 4 | 0.8 | 0.8 | 1.5 | 2.3 | 3.3 | 1.0 | 0.0 |
| January | 8 | 0.8 | 1.4 | 2.1 | 1.5 | 4.4 | 1.3 | 0.0 |
| February | 6 | 0.3 | 0.8 | 1.2 | 0.3 | 3.0 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 15 | 29 | 44 | 49 | 94 | 31 | 1 |
| Conference | 10 | 8 | 5 | 9 | 14 | 9 | 46 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 7 | 18 | 25 | 28 | 59 | 22 | 1 |
| Away | 10 | 9 | 8 | 10 | 18 | 15 | 32 | 8 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 6 | 3 | 1 | 0 |
| Wins | 20 | 20 | 12 | 23 | 35 | 43 | 75 | 27 | 1 |
| Losses | 7 | 5 | 3 | 6 | 9 | 6 | 19 | 4 | 0 |
| November | 9 | 9 | 4 | 10 | 14 | 26 | 28 | 12 | 0 |
| December | 4 | 4 | 3 | 3 | 6 | 9 | 13 | 4 | 0 |
| January | 8 | 8 | 6 | 11 | 17 | 12 | 35 | 10 | 0 |
| February | 6 | 4 | 2 | 5 | 7 | 2 | 18 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |