La'Tommas Johnson-Nash
gp
26
pts/g
4.7
fg %
48.1
3pt %
33.3
ft %
60.7
reb/g
4.5
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Games started | 26 | 9 |
| Minutes | 44 | 9 |
| Minutes per game | 1.7 | 1.0 |
| FG | 50-104 | 13-28 |
| FG Pct | 48.1 | 46.4 |
| 3PT | 4-12 | 0-3 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 17-28 | 3-9 |
| FT Pct | 60.7 | 33.3 |
| Off rebounds | 38 | 6 |
| Def rebounds | 79 | 23 |
| Total rebounds | 117 | 29 |
| Rebounds per game | 4.5 | 3.2 |
| Personal fouls | 50 | 16 |
| Disqualifications | - | - |
| Assists | 28 | 8 |
| Turnovers | 39 | 17 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 33 | 7 |
| Blocks | 2 | 1 |
| Points | 121 | 29 |
| Points per game | 4.7 | 3.2 |
| Points per 40 min | 110.0 | 128.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | Rend Lake College | W, 77-53 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 4 | John A. Logan College | W, 69-54 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Allen County Community College | W, 81-58 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | 1 | 19 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 12 | at Cottey College JV | W, 82-51 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Jan 10 | Moberly Area Community College | W, 68-57 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 13 | at North Arkansas College | W, 65-64 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Mineral Area College | L, 50-42 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 27 | Crowder College | W, 75-55 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 31 | Metropolitan Community College | W, 103-46 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Mineral Area College | W, 61-58 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Crowder College | L, 63-56 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 17 | Moberly Area Community College | W, 68-60 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at Mineral Area College | L, 63-45 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Nov 3 | Rend Lake College | W, 77-53 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 4 | 0 |
| Nov 4 | John A. Logan College | W, 69-54 | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | 1 | 1 | 5 | 4 | 9 | 2 | 0 | 1 | 0 |
| Nov 17 | vs. Brescia University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 24 | Allen County Community College | W, 81-58 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 29 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | 1 | 19 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Dec 12 | at Cottey College JV | W, 82-51 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 5 | 0 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | 1 | 1 | 3 | 6 | 9 | 3 | 1 | 4 | 0 |
| Jan 10 | Moberly Area Community College | W, 68-57 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Jan 13 | at North Arkansas College | W, 65-64 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 17 | at Mineral Area College | L, 50-42 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 27 | Crowder College | W, 75-55 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 3 | Mineral Area College | W, 61-58 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 2 | 1 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 14 | at Crowder College | L, 63-56 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 3 | 0 |
| Feb 17 | Moberly Area Community College | W, 68-60 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 24 | at Mineral Area College | L, 63-45 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICC Jamboree | - | - | - | - | |
| Oct 7 # | Morton College | - | - | - | - | |
| Oct 14 # | Jamboree | - | - | - | - | |
| Oct 20 # | Central Methodist University | - | - | - | - | |
| Oct 22 # | vs. Jamboree | - | - | - | - | |
| Nov 1 | Haskell Indian Nations University JV | W, 116-50 | 1 | 1 | - | 1.5 |
| Nov 3 | Rend Lake College | W, 77-53 | 1 | 4 | - | 0.0 |
| Nov 4 | John A. Logan College | W, 69-54 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Kansas Wesleyan University JV | W, 87-33 | 1 | 2 | - | 1.0 |
| Nov 11 | vs. Mid America Nazarene University JV | W, 75-48 | 1 | 1 | - | - |
| Nov 17 | vs. Brescia University JV | - | - | - | - | |
| Nov 18 | at Rend Lake College | W, 71-37 | 1 | 1 | - | 0.3 |
| Nov 20 | Missouri Valley College JV | W, 91-58 | 1 | 0 | - | 1.0 |
| Nov 24 | Allen County Community College | W, 81-58 | 1 | 3 | - | 3.0 |
| Nov 25 | Northeastern Oklahoma AM College | W, 76-68 | 1 | 2 | - | 0.0 |
| Nov 29 | St. Louis Community College | - | - | - | - | |
| Dec 2 | at Jefferson College | W, 70-69 | 1 | 1 | - | 1.0 |
| Dec 9 | Kansas City Kansas Community College | L, 67-57 | 1 | 2 | - | 0.0 |
| Dec 12 | at Cottey College JV | W, 82-51 | 1 | 0 | - | 0.0 |
| Dec 16 | at Missouri Baptist JV | W, 83-46 | 1 | 0 | - | 0.0 |
| Jan 6 | Highland Community College - Kansas | W, 68-55 | 1 | 4 | - | 3.0 |
| Jan 10 | Moberly Area Community College | W, 68-57 | 1 | 3 | - | 0.7 |
| Jan 13 | at North Arkansas College | W, 65-64 | 1 | 4 | - | 0.5 |
| Jan 17 | at Mineral Area College | L, 50-42 | 1 | 4 | - | 0.0 |
| Jan 20 | Three Rivers Community College - MO | W, 56-49 | 1 | 0 | - | 0.0 |
| Jan 24 | at Moberly Area Community College | L, 65-61 | 1 | 1 | - | 1.0 |
| Jan 27 | Crowder College | W, 75-55 | 1 | 3 | - | 1.0 |
| Jan 31 | Metropolitan Community College | W, 103-46 | 1 | 0 | - | 1.0 |
| Feb 3 | Mineral Area College | W, 61-58 | 1 | 1 | - | 0.3 |
| Feb 10 | at Three Rivers Community College - MO | L, 100-63 | 1 | 1 | - | 0.0 |
| Feb 14 | at Crowder College | L, 63-56 | 1 | 3 | - | 1.5 |
| Feb 17 | Moberly Area Community College | W, 68-60 | 1 | 4 | - | 0.5 |
| Feb 24 | at Mineral Area College | L, 63-45 | 1 | 1 | - | 1.0 |
| Feb 28 | Three Rivers Community College - MO | L, 57-43 | - | - | - | - |
| Mar 2 | at Crowder College | W, 56-46 | - | - | - | - |
| Mar 12 | at Mineral Area College | W, 78-57 | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 79-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 1.7 | 1.9-4.0 | 0.2-0.5 | 0.7-1.1 | 4.7 |
| Conference | 9 | 1.0 | 1.4-3.1 | 0.0-0.3 | 0.3-1.0 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.3 | 1.9-3.6 | 0.2-0.4 | 0.7-1.2 | 4.8 |
| Away | 10 | 1.0 | 2.0-4.4 | 0.1-0.7 | 0.3-0.5 | 4.4 |
| Neutral | 2 | 1.0 | 1.5-4.5 | 0.0-0.0 | 2.0-3.0 | 5.0 |
| Wins | 20 | 1.0 | 2.0-4.0 | 0.1-0.3 | 0.7-1.1 | 4.8 |
| Losses | 6 | 4.0 | 1.7-4.2 | 0.2-0.8 | 0.5-1.0 | 4.0 |
| November | 9 | 1.0 | 1.9-3.9 | 0.1-0.4 | 0.6-0.9 | 4.4 |
| December | 4 | 5.5 | 2.0-4.5 | 0.5-0.5 | 0.2-0.5 | 4.8 |
| January | 8 | 1.0 | 1.6-4.0 | 0.1-0.5 | 1.1-1.9 | 4.5 |
| February | 5 | 1.0 | 2.4-3.8 | 0.0-0.4 | 0.4-0.6 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 44 | 50-104 | 48.1 | 4-12 | 33.3 | 17-28 | 60.7 | 121 |
| Conference | 9 | 9 | 9 | 13-28 | 46.4 | 0-3 | 0.0 | 3-9 | 33.3 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 32 | 27-51 | 52.9 | 3-5 | 60.0 | 10-17 | 58.8 | 67 |
| Away | 10 | 10 | 10 | 20-44 | 45.5 | 1-7 | 14.3 | 3-5 | 60.0 | 44 |
| Neutral | 2 | 2 | 2 | 3-9 | 33.3 | 0-0 | - | 4-6 | 66.7 | 10 |
| Wins | 20 | 20 | 20 | 40-79 | 50.6 | 3-7 | 42.9 | 14-22 | 63.6 | 97 |
| Losses | 6 | 6 | 24 | 10-25 | 40.0 | 1-5 | 20.0 | 3-6 | 50.0 | 24 |
| November | 9 | 9 | 9 | 17-35 | 48.6 | 1-4 | 25.0 | 5-8 | 62.5 | 40 |
| December | 4 | 4 | 22 | 8-18 | 44.4 | 2-2 | 100.0 | 1-2 | 50.0 | 19 |
| January | 8 | 8 | 8 | 13-32 | 40.6 | 1-4 | 25.0 | 9-15 | 60.0 | 36 |
| February | 5 | 5 | 5 | 12-19 | 63.2 | 0-2 | 0.0 | 2-3 | 66.7 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 44 | 1.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 32 | 2.3 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 3.0 | 4.5 | 1.1 | 1.5 | 1.3 | 0.1 |
| Conference | 9 | 0.7 | 2.6 | 3.2 | 0.9 | 1.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.3 | 3.1 | 4.4 | 1.1 | 1.6 | 1.3 | 0.1 |
| Away | 10 | 1.4 | 3.1 | 4.5 | 0.9 | 1.6 | 1.4 | 0.0 |
| Neutral | 2 | 3.0 | 2.5 | 5.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| Wins | 20 | 1.4 | 3.0 | 4.3 | 1.1 | 1.6 | 1.3 | 0.1 |
| Losses | 6 | 1.7 | 3.3 | 5.0 | 0.8 | 1.3 | 1.2 | 0.2 |
| November | 9 | 1.8 | 2.9 | 4.7 | 1.2 | 1.3 | 1.4 | 0.0 |
| December | 4 | 1.5 | 3.3 | 4.8 | 0.5 | 1.3 | 1.3 | 0.3 |
| January | 8 | 1.3 | 3.1 | 4.4 | 1.1 | 1.6 | 1.0 | 0.0 |
| February | 5 | 1.2 | 3.0 | 4.2 | 1.2 | 1.8 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 38 | 79 | 117 | 28 | 39 | 33 | 2 |
| Conference | 9 | 9 | 6 | 23 | 29 | 8 | 17 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 18 | 43 | 61 | 16 | 22 | 18 | 2 |
| Away | 10 | 10 | 14 | 31 | 45 | 9 | 16 | 14 | 0 |
| Neutral | 2 | 2 | 6 | 5 | 11 | 3 | 1 | 1 | 0 |
| Wins | 20 | 20 | 28 | 59 | 87 | 23 | 31 | 26 | 1 |
| Losses | 6 | 6 | 10 | 20 | 30 | 5 | 8 | 7 | 1 |
| November | 9 | 9 | 16 | 26 | 42 | 11 | 12 | 13 | 0 |
| December | 4 | 4 | 6 | 13 | 19 | 2 | 5 | 5 | 1 |
| January | 8 | 8 | 10 | 25 | 35 | 9 | 13 | 8 | 0 |
| February | 5 | 5 | 6 | 15 | 21 | 6 | 9 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |