Official Basketball Box Score

State Fair Community College vs. Three Rivers Community College

1/22/2022 at 5:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
State Fair Community College 14 8 8 13 - 43
Three Rivers Community College - MO 25 19 15 31 - 90
State Fair Community College   Three Rivers Community College - MO
27.8% Total FG% 42.1%
22.2% 3-Pt. FG% 29.0%
45.0% Free Throw% 77.3%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 27.8%
3-Pt. FG% 22.2%
Free Throw% 45.0%
Three Rivers Community College - MO
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 29.0%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Autumn Wallace* 1-5 0-0 0-2 3 7 10 1 2 2 8 0 0 22
#11 Grace Goodwin* 0-5 0-4 2-6 0 1 1 4 2 1 4 0 2 25
#15 Quincenia Jackson* 6-15 0-1 3-5 6 5 11 3 15 3 3 0 4 27
#25 Paige Spencer* 2-9 1-4 4-7 2 4 6 0 9 0 6 0 0 32
#30 Kayla Dooley* 1-4 1-4 0-0 1 0 1 0 3 0 1 0 0 23
#2 Francisca Oppong 1-3 0-0 0-0 0 1 1 1 2 1 4 0 1 20
#13 Jakyah Amous 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 2
#24 Tieriney Echols 0-2 0-0 0-0 0 5 5 4 0 2 6 0 2 19
#34 Olivia Dooley 3-8 2-5 0-0 0 0 0 3 8 0 2 0 0 22
#44 Kaylani Hoskin 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 15-54 4-18 9-20 16 29 45 17 43 10 35 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Myia Yelder* 8-14 3-7 7-8 2 0 2 2 26 1 4 1 3 29
#10 Joi Montgomery* 2-7 0-2 0-0 3 7 10 3 4 2 0 1 3 23
#11 Autumn Dodd* 3-9 1-3 0-0 1 1 2 3 7 0 0 0 3 17
#13 Ari Winston* 5-9 0-0 0-0 4 3 7 3 10 0 1 0 1 19
#24 Karlee Holland* 3-9 1-5 0-0 0 3 3 0 7 6 2 1 3 22
#3 Grace Jerome 1-1 0-0 0-0 0 1 1 1 2 1 1 1 0 6
#21 Ahniya Melton 1-5 0-0 2-5 1 8 9 1 4 0 0 1 2 17
#22 Mariah Smith 3-6 2-5 3-4 1 0 1 0 11 0 2 1 0 10
#23 Jenna McMillen 3-9 1-7 5-5 1 3 4 0 12 1 1 0 0 24
#25 Jamiyah Thomas 0-1 0-0 0-0 0 2 2 2 0 0 0 2 0 9
#30 Abby Turner 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 6
#33 Kourtney Kendrick 2-5 1-2 0-0 0 3 3 2 5 5 1 0 0 18
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 32-76 9-31 17-22 14 36 50 19 90 16 12 8 15 200
* = Starter