2019-20 Women's Basketball Statistics - State Fair Community College
Games
16
Pts per game
71.8
FG %
37.5
3PT %
28.0
FT %
58.2
Reb per game
44.5
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11 (.313) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 2-6 |
Away | 1-0 |
Neutral | 2-5 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 26 | St. Louis Community College | W, 68-58 |
Nov 29 | vs. Lindenwood-Belleville JV | W, 84-58 |
Nov 30 | vs. Kennedy-King College | W, 107-48 |
Dec 6 | vs. Crowder College | L, 92-62 |
Dec 7 | vs. Mineral Area College | L, 83-57 |
Dec 8 | vs. Three Rivers Community College - MO | L, 101-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | - | ||
Points | 1148 | - | ||
Points per game | 71.8 | - | ||
FG made per game | 26.4 | - | ||
FG attempts per game | 70.3 | - | ||
FG Pct | 37.5 | - | ||
3PT made per game | 5.3 | - | ||
3PT attempts per game | 19.0 | - | ||
3PT Pct | 28.0 | - | ||
FT made per game | 13.7 | - | ||
FT attempt per game | 23.5 | - | ||
FT Pct | 58.2 | - | ||
Off rebounds per game | 18.3 | - | ||
Def rebounds per game | 26.2 | - | ||
Total rebounds per game | 44.5 | - | ||
Rebound margin per game | 4.6 | - | ||
Assists per game | 15.4 | - | ||
Turnovers per game | 21.3 | - | ||
Steals per game | 7.8 | - | ||
Blocks per game | 1.7 | - | ||
Personal fouls per game | 11.4 | - | ||
Points per game allowed | 79.6 | - | ||
Opponents' Field goal percentage | 41.0 | - | ||
Opponents' 3PT percentage | 33.3 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | 16 | 1 | 9.2 | 0.4-1.7 | 25.9 | 0.3-1.1 | 27.8 | 0.2-0.2 | 75.0 | 1.4 |
2 | Laila McNeal | Fr | G | 16 | 7 | 20.0 | 2.8-8.1 | 33.8 | 0.1-0.7 | 9.1 | 0.9-1.8 | 53.6 | 6.5 |
5 | Kaiya Braggs | Fr | G | 13 | 6 | 15.7 | 1.7-5.2 | 32.8 | 0.5-2.2 | 20.7 | 0.5-0.7 | 66.7 | 4.3 |
11 | Connor Watkins | So | G | 16 | 11 | 22.3 | 2.3-6.8 | 33.9 | 1.3-4.2 | 30.9 | 1.0-1.3 | 76.2 | 6.9 |
12 | Aleah Bell | Fr | G | 16 | 4 | 17.7 | 1.4-4.0 | 34.4 | 0.7-1.8 | 39.3 | 1.6-2.6 | 61.9 | 5.1 |
13 | Shawnta Johnson | Fr | F | 3 | 1 | 15.0 | 1.3-6.0 | 22.2 | 0.0-0.0 | - | 2.3-4.3 | 53.8 | 5.0 |
14 | Darlisha Reed | Fr | G/F | 16 | 16 | 21.6 | 6.4-13.6 | 47.5 | 0.0-0.1 | 0.0 | 3.8-6.2 | 60.6 | 16.6 |
15 | Ryann Haynes | Fr | G | 16 | 16 | 26.2 | 2.7-10.3 | 26.1 | 2.0-6.6 | 30.5 | 1.6-2.4 | 68.4 | 9.0 |
20 | Nadia Thorman-McKey | So | G/F | 16 | 15 | 27.9 | 7.6-17.1 | 44.7 | 0.3-1.7 | 18.5 | 3.0-6.2 | 48.5 | 18.6 |
21 | Laterrani Thomas | Fr | F | 2 | - | 6.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
24 | Madison Lenz | Fr | G | 15 | - | 5.9 | 0.5-1.1 | 47.1 | 0.1-0.5 | 28.6 | 0.1-0.1 | 50.0 | 1.3 |
25 | Sanaa Mason | Fr | G | 6 | 3 | 14.5 | 1.2-5.0 | 23.3 | 0.2-0.8 | 20.0 | 1.8-3.5 | 52.4 | 4.3 |
Totals | 16 | 16 | 173.0 | 26.4-70.3 | 37.5 | 5.3-19.0 | 28.0 | 13.7-23.5 | 58.2 | 71.8 | |||
Opponent | 16 | 16 | 173.0 | 28.6-69.9 | 41.0 | 7.0-21.0 | 33.3 | 11.8-19.3 | 60.8 | 79.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | 16 | 1 | 9.2 | 0.5 | 0.8 | 1.3 | 0.4 | - | 0.8 | 2.0 | 0.4 | 0.3 | 0.0 |
2 | Laila McNeal | Fr | G | 16 | 7 | 20.0 | 1.8 | 2.4 | 4.2 | 1.6 | 0.1 | 1.5 | 3.7 | 0.4 | 0.6 | 0.1 |
5 | Kaiya Braggs | Fr | G | 13 | 6 | 15.7 | 1.0 | 0.5 | 1.5 | 1.2 | 0.1 | 2.5 | 1.9 | 1.3 | 0.7 | 0.1 |
11 | Connor Watkins | So | G | 16 | 11 | 22.3 | 1.4 | 3.3 | 4.6 | 1.6 | - | 1.8 | 2.6 | 0.7 | 0.9 | 1.0 |
12 | Aleah Bell | Fr | G | 16 | 4 | 17.7 | 0.7 | 1.8 | 2.5 | 1.3 | 0.1 | 2.2 | 2.5 | 0.9 | 0.7 | 0.1 |
13 | Shawnta Johnson | Fr | F | 3 | 1 | 15.0 | 3.3 | 3.7 | 7.0 | 2.7 | 0.3 | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 |
14 | Darlisha Reed | Fr | G/F | 16 | 16 | 21.6 | 5.6 | 6.9 | 12.5 | 1.4 | 0.1 | 1.1 | 2.0 | 0.6 | 0.8 | 0.1 |
15 | Ryann Haynes | Fr | G | 16 | 16 | 26.2 | 1.9 | 2.4 | 4.3 | 1.3 | - | 3.6 | 2.3 | 1.6 | 1.5 | 0.1 |
20 | Nadia Thorman-McKey | So | G/F | 16 | 15 | 27.9 | 3.9 | 4.6 | 8.5 | 1.3 | - | 1.6 | 2.7 | 0.6 | 2.0 | 0.3 |
21 | Laterrani Thomas | Fr | F | 2 | - | 6.5 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
24 | Madison Lenz | Fr | G | 15 | - | 5.9 | 0.3 | 1.0 | 1.3 | 0.1 | - | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
25 | Sanaa Mason | Fr | G | 6 | 3 | 14.5 | 0.7 | 0.7 | 1.3 | 1.7 | 0.2 | 0.3 | 2.7 | 0.1 | 0.3 | 0.0 |
Totals | 16 | 16 | 173.0 | 18.3 | 26.2 | 44.5 | 11.4 | 0.5 | 15.4 | 21.3 | 0.7 | 7.8 | 1.7 | |||
Opponent | 16 | 16 | 173.0 | 15.6 | 24.3 | 39.9 | 16.6 | 0.6 | 16.1 | 15.8 | 1.0 | 10.8 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | 16 | 1 | 147 | 7-27 | 25.9 | 5-18 | 27.8 | 3-4 | 75.0 | 22 |
2 | Laila McNeal | Fr | G | 16 | 7 | 320 | 44-130 | 33.8 | 1-11 | 9.1 | 15-28 | 53.6 | 104 |
5 | Kaiya Braggs | Fr | G | 13 | 6 | 204 | 22-67 | 32.8 | 6-29 | 20.7 | 6-9 | 66.7 | 56 |
11 | Connor Watkins | So | G | 16 | 11 | 357 | 37-109 | 33.9 | 21-68 | 30.9 | 16-21 | 76.2 | 111 |
12 | Aleah Bell | Fr | G | 16 | 4 | 283 | 22-64 | 34.4 | 11-28 | 39.3 | 26-42 | 61.9 | 81 |
13 | Shawnta Johnson | Fr | F | 3 | 1 | 45 | 4-18 | 22.2 | 0-0 | - | 7-13 | 53.8 | 15 |
14 | Darlisha Reed | Fr | G/F | 16 | 16 | 345 | 103-217 | 47.5 | 0-2 | 0.0 | 60-99 | 60.6 | 266 |
15 | Ryann Haynes | Fr | G | 16 | 16 | 419 | 43-165 | 26.1 | 32-105 | 30.5 | 26-38 | 68.4 | 144 |
20 | Nadia Thorman-McKey | So | G/F | 16 | 15 | 446 | 122-273 | 44.7 | 5-27 | 18.5 | 48-99 | 48.5 | 297 |
21 | Laterrani Thomas | Fr | F | 2 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
24 | Madison Lenz | Fr | G | 15 | - | 88 | 8-17 | 47.1 | 2-7 | 28.6 | 1-2 | 50.0 | 19 |
25 | Sanaa Mason | Fr | G | 6 | 3 | 87 | 7-30 | 23.3 | 1-5 | 20.0 | 11-21 | 52.4 | 26 |
Totals | 16 | 16 | 2768 | 422-1125 | 37.5 | 85-304 | 28.0 | 219-376 | 58.2 | 1148 | |||
Opponent | 16 | 16 | 2768 | 458-1118 | 41.0 | 112-336 | 33.3 | 188-309 | 60.8 | 1274 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | 16 | 1 | 147 | 8 | 12 | 20 | 7 | - | 13 | 32 | 0.4 | 5 | 0 |
2 | Laila McNeal | Fr | G | 16 | 7 | 320 | 29 | 38 | 67 | 26 | 2 | 24 | 59 | 0.4 | 9 | 2 |
5 | Kaiya Braggs | Fr | G | 13 | 6 | 204 | 13 | 7 | 20 | 16 | 1 | 32 | 25 | 1.3 | 9 | 1 |
11 | Connor Watkins | So | G | 16 | 11 | 357 | 22 | 52 | 74 | 26 | - | 29 | 41 | 0.7 | 14 | 16 |
12 | Aleah Bell | Fr | G | 16 | 4 | 283 | 11 | 29 | 40 | 21 | 1 | 35 | 40 | 0.9 | 11 | 1 |
13 | Shawnta Johnson | Fr | F | 3 | 1 | 45 | 10 | 11 | 21 | 8 | 1 | 2 | 2 | 1.0 | 2 | 0 |
14 | Darlisha Reed | Fr | G/F | 16 | 16 | 345 | 90 | 110 | 200 | 23 | 2 | 18 | 32 | 0.6 | 13 | 2 |
15 | Ryann Haynes | Fr | G | 16 | 16 | 419 | 30 | 38 | 68 | 20 | - | 58 | 36 | 1.6 | 24 | 1 |
20 | Nadia Thorman-McKey | So | G/F | 16 | 15 | 446 | 63 | 73 | 136 | 20 | - | 26 | 43 | 0.6 | 32 | 4 |
21 | Laterrani Thomas | Fr | F | 2 | - | 13 | 1 | 1 | 2 | 5 | - | 1 | 1 | 1.0 | 0 | 0 |
24 | Madison Lenz | Fr | G | 15 | - | 88 | 4 | 15 | 19 | 1 | - | 6 | 8 | 0.8 | 3 | 0 |
25 | Sanaa Mason | Fr | G | 6 | 3 | 87 | 4 | 4 | 8 | 10 | 1 | 2 | 16 | 0.1 | 2 | 0 |
Totals | 16 | 16 | 2768 | 293 | 419 | 712 | 183 | 8 | 246 | 340 | 0.7 | 124 | 27 | |||
Opponent | 16 | 16 | 2768 | 250 | 388 | 638 | 266 | 9 | 257 | 253 | 1.0 | 172 | 40 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Laila McNeal | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Kaiya Braggs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Connor Watkins | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Aleah Bell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Shawnta Johnson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Darlisha Reed | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Ryann Haynes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Nadia Thorman-McKey | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Laterrani Thomas | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Madison Lenz | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Sanaa Mason | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Laila McNeal | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kaiya Braggs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Connor Watkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Aleah Bell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Shawnta Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Darlisha Reed | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Ryann Haynes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Nadia Thorman-McKey | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Laterrani Thomas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Madison Lenz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Sanaa Mason | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Laila McNeal | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Kaiya Braggs | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Connor Watkins | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Aleah Bell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Shawnta Johnson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Darlisha Reed | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Ryann Haynes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Nadia Thorman-McKey | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Laterrani Thomas | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Madison Lenz | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Sanaa Mason | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Barrientos | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Laila McNeal | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kaiya Braggs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Connor Watkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Aleah Bell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Shawnta Johnson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Darlisha Reed | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Ryann Haynes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Nadia Thorman-McKey | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Laterrani Thomas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Madison Lenz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Sanaa Mason | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Vincennes University | L, 79-66 | 20-72 | 27.8 | 5-23 | 21.7 | 21-42 | 50.0 | 16 | 28 | 44 | 11 | 23 | 10 | 0 | 32 | 66 |
Nov 2 | Butler Community College - KS | L, 91-65 | 20-71 | 28.2 | 3-23 | 13.0 | 22-36 | 61.1 | 14 | 21 | 35 | 12 | 24 | 0 | 3 | 32 | 65 |
Nov 5 | Metropolitan Community College | L, 87-79 | 31-63 | 49.2 | 4-15 | 26.7 | 13-17 | 76.5 | 11 | 30 | 41 | 23 | 39 | 12 | 0 | 25 | 79 |
Nov 8 | vs. Wabash Valley College | L, 99-55 | 19-54 | 35.2 | 4-13 | 30.8 | 13-16 | 81.3 | 15 | 20 | 35 | 3 | 38 | 10 | 1 | 0 | 55 |
Nov 9 | vs. Rend Lake College | L, 85-69 | 29-73 | 39.7 | 3-12 | 25.0 | 8-23 | 34.8 | 23 | 24 | 47 | 5 | 33 | 3 | 0 | 0 | 69 |
Nov 15 | Northeastern Oklahoma A&M College | L, 72-69 | 22-59 | 37.3 | 6-20 | 30.0 | 19-30 | 63.3 | 14 | 23 | 37 | 17 | 12 | 8 | 0 | 15 | 69 |
Nov 16 | John Wood Community College | W, 83-81 | 31-79 | 39.2 | 7-22 | 31.8 | 14-20 | 70.0 | 23 | 25 | 48 | 16 | 14 | 6 | 0 | 0 | 83 |
Nov 19 | at Southeastern Community College | W, 83-74 | 34-66 | 51.5 | 8-12 | 66.7 | 7-14 | 50.0 | 11 | 21 | 32 | 7 | 13 | 5 | 0 | 15 | 83 |
Nov 22 | Moberly Area Community College | L, 85-48 | 15-71 | 21.1 | 4-27 | 14.8 | 14-26 | 53.8 | 20 | 16 | 36 | 12 | 15 | 2 | 0 | 15 | 48 |
Nov 23 | Jefferson College | L, 81-78 | 30-83 | 36.1 | 7-20 | 35.0 | 11-27 | 40.7 | 28 | 31 | 59 | 20 | 20 | 13 | 5 | 18 | 78 |
Nov 26 | St. Louis Community College | W, 68-58 | 26-57 | 45.6 | 9-24 | 37.5 | 7-12 | 58.3 | 10 | 34 | 44 | 24 | 0 | 9 | 7 | 0 | 68 |
Nov 29 | vs. Lindenwood-Belleville JV | W, 84-58 | 36-93 | 38.7 | 3-19 | 15.8 | 9-16 | 56.3 | 32 | 36 | 68 | 22 | 18 | 11 | 3 | 0 | 84 |
Nov 30 | vs. Kennedy-King College | W, 107-48 | 38-84 | 45.2 | 7-20 | 35.0 | 24-37 | 64.9 | 31 | 33 | 64 | 31 | 16 | 17 | 6 | 0 | 107 |
Dec 6 | vs. Crowder College | L, 92-62 | 25-67 | 37.3 | 4-16 | 25.0 | 8-15 | 53.3 | 18 | 20 | 38 | 17 | 28 | 7 | 2 | 15 | 62 |
Dec 7 | vs. Mineral Area College | L, 83-57 | 19-62 | 30.6 | 2-15 | 13.3 | 17-27 | 63.0 | 14 | 33 | 47 | 10 | 27 | 4 | 0 | 5 | 57 |
Dec 8 | vs. Three Rivers Community College - MO | L, 101-75 | 27-71 | 38.0 | 9-23 | 39.1 | 12-18 | 66.7 | 13 | 24 | 37 | 16 | 20 | 7 | 0 | 11 | 75 |
Jan 7 | Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 422-1125 | 37.5 | 85-304 | 28.0 | 219-376 | 58.2 | 18.3 | 26.2 | 44.5 | 15.4 | 21.3 | 7.8 | 1.7 | 11.4 | 71.8 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 195-555 | 35.1 | 45-174 | 25.9 | 121-210 | 57.6 | 17.0 | 26.0 | 43.0 | 16.9 | 18.4 | 7.5 | 1.9 | 17.1 | 69.5 |
Away | 1 | 34-66 | 51.5 | 8-12 | 66.7 | 7-14 | 50.0 | 11.0 | 21.0 | 32.0 | 7.0 | 13.0 | 5.0 | 0.0 | 15.0 | 83.0 |
Neutral | 7 | 193-504 | 38.3 | 32-118 | 27.1 | 91-152 | 59.9 | 20.9 | 27.1 | 48.0 | 14.9 | 25.7 | 8.4 | 1.7 | 4.4 | 72.7 |
- |
||||||||||||||||
Wins | 5 | 165-379 | 43.5 | 34-97 | 35.1 | 61-99 | 61.6 | 21.4 | 29.8 | 51.2 | 20.0 | 12.2 | 9.6 | 3.2 | 3.0 | 85.0 |
Losses | 11 | 257-746 | 34.5 | 51-207 | 24.6 | 158-277 | 57.0 | 16.9 | 24.5 | 41.5 | 13.3 | 25.4 | 6.9 | 1.0 | 15.3 | 65.7 |
- |
||||||||||||||||
November | 13 | 351-925 | 37.9 | 70-250 | 28.0 | 182-316 | 57.6 | 19.1 | 26.3 | 45.4 | 15.6 | 20.4 | 8.2 | 1.9 | 11.7 | 73.4 |
December | 3 | 71-200 | 35.5 | 15-54 | 27.8 | 37-60 | 61.7 | 15.0 | 25.7 | 40.7 | 14.3 | 25.0 | 6.0 | 0.7 | 10.3 | 64.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 11 | vs. Grayson College | - | |
Oct 12 | vs. TBA | - | |
Oct 19 | vs. TBA | - | |
Nov 1 | Vincennes University | L, 79-66 | 0 |
Nov 2 | Butler Community College - KS | L, 91-65 | 0 |
Nov 5 | Metropolitan Community College | L, 87-79 | 0 |
Nov 8 | vs. Wabash Valley College | L, 99-55 | 0 |
Nov 9 | vs. Rend Lake College | L, 85-69 | 0 |
Nov 15 | Northeastern Oklahoma A&M College | L, 72-69 | 0 |
Nov 16 | John Wood Community College | W, 83-81 | 0 |
Nov 19 | at Southeastern Community College | W, 83-74 | 0 |
Nov 22 | Moberly Area Community College | L, 85-48 | 0 |
Nov 23 | Jefferson College | L, 81-78 | 0 |
Nov 26 | St. Louis Community College | W, 68-58 | 0 |
Nov 29 | vs. Lindenwood-Belleville JV | W, 84-58 | 0 |
Nov 30 | vs. Kennedy-King College | W, 107-48 | 0 |
Dec 6 | vs. Crowder College | L, 92-62 | 0 |
Dec 7 | vs. Mineral Area College | L, 83-57 | 0 |
Dec 8 | vs. Three Rivers Community College - MO | L, 101-75 | 0 |
Jan 7 | Missouri Baptist JV | - | |
Jan 11 | Three Rivers Community College - MO | - | |
Jan 15 | Moberly Area Community College | - | |
Jan 18 | Jefferson College | - | |
Jan 22 | at Crowder College | - | |
Jan 25 | at Mineral Area College | - | |
Jan 28 | at Metropolitan Community College | - | |
Feb 1 | at Three Rivers Community College - MO | - | |
Feb 5 | at Missouri Baptist JV | - | |
Feb 12 | Crowder College | - | |
Feb 15 | at Moberly Area Community College | - | |
Feb 19 | at Jefferson College | - | |
Feb 22 | Mineral Area College | - |