Jenna Herald
gp
42
avg
.336
hr
5
rbi
21
r
31
sb
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 25 |
| Plate appearances | 158 | 97 |
| At Bats | 128 | 79 |
| Runs | 31 | 17 |
| Hits | 43 | 23 |
| Doubles | 11 | 4 |
| Triples | 2 | 2 |
| Home Runs | 5 | 4 |
| Runs Batted In | 21 | 13 |
| Total bases | 73 | 43 |
| Walks | 18 | 10 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 18 | 11 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 8 | 6 |
| Hit into double play | - | - |
| Stolen Bases | 23 | 7 |
| Caught Stealing | 4 | 0 |
| Batting Average | .336 | .291 |
| On Base Percentage | .427 | .385 |
| Slugging Percentage | .570 | .544 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | 1 | - | - | - | - | - | 6 |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. South Suburban College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Crowder College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Moberly Area Community College | W, 9-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at St. Charles Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | North Central Missouri College | W, 10-9 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | - | - | - | 5 |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at East Central College | L, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at East Central College | L, 7-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Metropolitan Community College | W, 6-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Metropolitan Community College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 18 | at North Central Missouri College | L, 13-12 | 1 | 4 | 4 | 6 | - | - | - | 3 | 3 | - | 1.000 | 1.000 | 3.250 | - | - | 1 | - | - | - | - | 5 |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Crowder College | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 8 | North Central Missouri College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | 1 | 1 | 2 | 1 | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 2 | 2 | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 2 | 4 | 2 | 1 |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | 1 | 1 | 6 | 2 | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 1 | 1 | 2 | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 1 | 0 | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 1 | 2 | 2 | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 1 | 0 | 2 | - |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 1 | 1 | 1 | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 2 | - | 1 |
| Mar 18 | vs. South Suburban College | L, 6-0 | - | - | - | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Crowder College | L, 12-4 | 1 | 0 | 3 | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | 1 | 2 | 3 | 4 | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 2 | 3 | 1 | 1 |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 1 | 5 | 2 | - |
| Apr 2 | North Central Missouri College | W, 10-9 | 1 | 2 | 3 | 2 | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at East Central College | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 12 | at East Central College | L, 7-6 | 1 | 0 | 0 | - | 1 |
| Apr 14 | at Metropolitan Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | 1 | 4 | 13 | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 1 | 5 | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 0 | 2 | 0 | 0 |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | 1 | 2 | 3 | 0 | 0 |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 1 | 1 | 1 | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - |
| May 3 | O's | - | - | - | - | - | |
| May 7 | at Crowder College | L, 13-0 | 1 | 0 | 2 | 1 | - |
| May 8 | North Central Missouri College | L, 6-2 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Evangel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Stephens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | KC Rebels Organization | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 # | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northern Oklahoma College-Enid | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Southwestern Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. East Central College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Eastern Oklahoma State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Iowa Western Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Southwestern Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Morton College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Allen County Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Allen County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Metropolitan Community College | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Metropolitan Community College | L, 23-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Oakton Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Madison College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Lackawanna College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. South Suburban College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mohawk Valley Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Morton College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lackawanna College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Crowder College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Crowder College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Moberly Area Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Moberly Area Community College | L, 19-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Jefferson College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at St. Charles Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at St. Charles Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | North Central Missouri College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | North Central Missouri College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Central Methodist University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Methodist University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Missouri State University - West Plains | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Three Rivers College - MO | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Three Rivers College - MO | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at East Central College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at East Central College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Metropolitan Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Metropolitan Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at North Central Missouri College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at North Central Missouri College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Crowder College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Crowder College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Missouri State University - West Plains | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | St. Charles Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | St. Charles Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Three Rivers College - MO | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
