Leonardo Camatta
Leonardo Camatta
-
- Hometown:
- Brazil
-
- Position:
- Midfielder
-
- Year:
- So
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 13 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 9 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 18 | Evangel University | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | vs. Southwestern Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mineral Area College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at St. Charles Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Central Methodist University | L, 4-2 | - | - | - | - | - |
| Sep 17 | St. Louis Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Metropolitan Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Evangel University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Missouri Valley College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Central Methodist University | L, 3-0 | - | - | - | - | - |
| Oct 8 | East Central College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Metropolitan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 22 | at East Central College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 18 | Evangel University | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Southwestern Illinois College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Northeast Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Mineral Area College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at St. Charles Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Central Methodist University | L, 4-2 | - | - | - | - | - |
| Sep 17 | St. Louis Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Metropolitan Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Southwestern Illinois College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Evangel University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Missouri Valley College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Central Methodist University | L, 3-0 | - | - | - | - | - |
| Oct 8 | East Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Metropolitan Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 22 | at East Central College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 18 | Evangel University | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | vs. Southwestern Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mineral Area College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Charles Community College | L, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 12 | at Central Methodist University | L, 4-2 | - | - | - | - | - |
| Sep 17 | St. Louis Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Metropolitan Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Evangel University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Missouri Valley College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Central Methodist University | L, 3-0 | - | - | - | - | - |
| Oct 8 | East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Metropolitan Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 22 | at East Central College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 2 | 2 |
| Conference | 2 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 2 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .69 | .000 | .38 | .556 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .50 | .600 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 7 | .86 | .000 | .43 | .500 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | .75 | .000 | .50 | .667 |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .000 | 5 | .556 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 3 | .600 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 6 | .000 | 4 | .667 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .15 | .15 |
| Conference | 2 | 2 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .00 | .50 | .50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .33 | .33 |
News mentions
The Missouri Community College Athletic Conference (MCCAC) awarded postseason honors for two State Fair Community College Roadrunners soccer student-athletes.
The State Fair Community College (SFCC) Roadrunners fell 3-0 to Central Methodist University at the Fred E. Davis Sports Complex on Sunday, Oct. 2.
State Fair Community College (1-2) dropped a 4-0 match to Northeast Community College at the Fred E. Davis Sports Complex.
The Roadrunners soccer team opened the 2022 campaign with a 7-0 victory over Scott Community College.