Ben Bailie
-
- Hometown:
- England
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 14 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 24 | 0 |
| Shot Pct | .042 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 18 | Evangel University | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | vs. Southwestern Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mineral Area College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at St. Charles Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Central Methodist University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | St. Louis Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Metropolitan Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Evangel University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Missouri Valley College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Central Methodist University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | East Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Metropolitan Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 22 | at East Central College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 18 | Evangel University | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 27 | vs. Southwestern Illinois College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mineral Area College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at St. Charles Community College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | at Central Methodist University | L, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | St. Louis Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Metropolitan Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Southwestern Illinois College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Evangel University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Missouri Valley College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Central Methodist University | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | East Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Metropolitan Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 22 | at East Central College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Missouri Valley College | - | - | - | - | - | |
| Aug 18 | Evangel University | - | - | - | - | - | |
| Aug 24 | at Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | vs. Southwestern Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Mineral Area College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Central Methodist University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Metropolitan Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Evangel University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Missouri Valley College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Central Methodist University | L, 3-0 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 8 | East Central College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Metropolitan Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jefferson College | - | - | - | - | - | |
| Oct 22 | at East Central College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 2 | 4 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.71 | .042 | 1.00 | .583 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .000 | 1.00 | .667 |
| Away | 7 | 1.86 | .077 | 1.00 | .538 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 3 | 1.67 | .200 | 1.00 | .600 |
| Losses | 9 | 1.78 | .000 | 1.00 | .563 |
| Month | |||||
| August | 2 | 2.50 | .200 | 1.50 | .600 |
| September | 9 | 1.44 | .000 | .78 | .538 |
| October | 3 | 2.00 | .000 | 1.33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 24 | .042 | 14 | .583 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .000 | 6 | .667 |
| Away | 7 | 13 | .077 | 7 | .538 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 3 | 5 | .200 | 3 | .600 |
| Losses | 9 | 16 | .000 | 9 | .563 |
| Month | |||||
| August | 2 | 5 | .200 | 3 | .600 |
| September | 9 | 13 | .000 | 7 | .538 |
| October | 3 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .14 | .29 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 3 | 3 | .00 | .33 | .33 |
News mentions
The State Fair Community College (SFCC) Roadrunners (4-9-2) saw their season come to an end in heartbreaking fashion with a 2-1 loss to East Central College in Union, Missouri on Saturday, Oct. 22.
The State Fair Community College Roadrunners (4-8-2) fell in overtime 3-2 to Metropolitan Community College on Tuesday, Oct. 11 in Kansas City.
The State Fair Community College (SFCC) Roadrunners battled to a 0-0 double-overtime draw with Region 16 rival Metropolitan Community College (MCC) at home Wednesday, Sept.21.
The Roadrunners soccer team fell 4-2 to Central Methodist University in Fayette on Sept. 12.
The State Fair Community College (SFCC) Roadrunners lost a 4-0 match to the 19th ranked Mineral Area College Cardinals in Park Hills on Wednesday, September 7.
The Roadrunners soccer team opened the 2022 campaign with a 7-0 victory over Scott Community College.