Nicolas Olmos
gp
3
gs
2
min
237:00
ga
5
gaa
1.90
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 237:00 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 1.90 | - |
| Saves | 7 | - |
| Save pct | .583 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Mineral Area College | L, 3-1 |
| Oct 2 | at East Central College | L, 2-1 |
| Oct 6 | Missouri Valley College | W, 2-1 |
| Oct 14 | at Southwestern Illinois College | W, 1-0 |
| Oct 21 | at Central Methodist University | |
| Oct 23 | at St. Charles Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Valley College | - | - | - | - | - | - | |
| Aug 19 # | SW Baptist University | - | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 24 | at Southeast Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 28 | Southeast Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 57:00 |
| Sep 5 | Mineral Area College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 11 | St. Charles Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - | - |
| Sep 15 | at Jefferson College | - | - | - | - | - | - | |
| Sep 18 | at St. Louis Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - |
| Oct 2 | at East Central College | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | Missouri Valley College | W, 2-1 | - | - | - | - | - | - |
| Oct 14 | at Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Central Methodist University | - | - | - | - | - | - | |
| Oct 23 | at St. Charles Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Valley College | - | - | - | - | - | |
| Aug 19 # | SW Baptist University | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Southeast Community College | W, 1-0 | - | - | - | - | - |
| Aug 28 | Southeast Community College | L, 3-2 | 1 | 0 | 2 | 1 | .333 |
| Sep 5 | Mineral Area College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 8 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - |
| Sep 11 | St. Charles Community College | T, 0-0 | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Sep 15 | at Jefferson College | - | - | - | - | - | |
| Sep 18 | at St. Louis Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | Metropolitan Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 2 | at East Central College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Missouri Valley College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | at Central Methodist University | - | - | - | - | - | |
| Oct 23 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.67 | 1.90 | 2.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2.50 | 3.06 | 1.50 |
| Away | 1 | 1 | .00 | 0.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 2 | 1 | 2.50 | 3.06 | 1.50 |
| August | 1 | 0 | 2.00 | 3.16 | 1.00 |
| September | 1 | 1 | 3.00 | 3.00 | 2.00 |
| October | 1 | 1 | .00 | 0.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 237:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 147:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 147:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 57:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 79:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 73:30 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 73:30 |
| August | 1 | 57:00 |
| September | 1 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 5 | 7 | .583 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 5 | 3 | .375 |
| Away | 1 | 1 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 2 | 1 | 5 | 3 | .375 |
| August | 1 | 0 | 2 | 1 | .333 |
| September | 1 | 1 | 3 | 2 | .400 |
| October | 1 | 1 | 0 | 4 | 1.000 |