Wesley Morrison
gp
11
gs
11
min
953:00
ga
11
gaa
1.04
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 11 | 2 |
| Minutes | 953:00 | 180:00 |
| Goals against | 11 | 5 |
| Goals-against average | 1.04 | 2.50 |
| Saves | 38 | 7 |
| Save pct | .776 | .583 |
| Wins | 6 | 0 |
| Losses | 3 | 2 |
| Ties | 1 | 0 |
| Shutouts | 4/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Valley College | - | - | - | - | - | - | |
| Aug 19 # | SW Baptist University | - | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | at Southeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 | Southeast Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Sep 5 | Mineral Area College | L, 3-0 | - | - | - | - | - | - |
| Sep 8 | vs. Metropolitan Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | St. Charles Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 12 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Jefferson College | - | - | - | - | - | - | |
| Sep 18 | at St. Louis Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Metropolitan Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at East Central College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Missouri Valley College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Southwestern Illinois College | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Central Methodist University | - | - | - | - | - | - | |
| Oct 23 | at St. Charles Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Valley College | - | - | - | - | - | |
| Aug 19 # | SW Baptist University | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 24 | at Southeast Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 28 | Southeast Community College | L, 3-2 | 1 | 1 | 1 | 1 | .500 |
| Sep 5 | Mineral Area College | L, 3-0 | - | - | - | - | - |
| Sep 8 | vs. Metropolitan Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 11 | St. Charles Community College | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 12 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 15 | at Jefferson College | - | - | - | - | - | |
| Sep 18 | at St. Louis Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 21 | Metropolitan Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 2 | at East Central College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 6 | Missouri Valley College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | at Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Central Methodist University | - | - | - | - | - | |
| Oct 23 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.00 | 1.04 | 3.45 |
| Conference | 2 | 2 | 2.50 | 2.50 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.44 | 3.80 |
| Away | 5 | 5 | 1.60 | 1.60 | 3.40 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Wins | 6 | 6 | .50 | 0.50 | 3.00 |
| Losses | 4 | 4 | 2.00 | 2.38 | 2.75 |
| August | 3 | 3 | .67 | 0.85 | 2.67 |
| September | 6 | 6 | 1.00 | 0.96 | 4.00 |
| October | 2 | 2 | 1.50 | 1.50 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 953:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 413:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 303:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 213:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 86:38 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 82:36 |
| Away | 5 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 90:00 |
| Losses | 4 | 75:45 |
| August | 3 | 71:00 |
| September | 6 | 93:20 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 11 | 38 | .776 |
| Conference | 2 | 2 | 5 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 19 | .905 |
| Away | 5 | 5 | 8 | 17 | .680 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | 6 | 6 | 3 | 18 | .857 |
| Losses | 4 | 4 | 8 | 11 | .579 |
| August | 3 | 3 | 2 | 8 | .800 |
| September | 6 | 6 | 6 | 24 | .800 |
| October | 2 | 2 | 3 | 6 | .667 |