Tebello Ntene
-
- Hometown:
- Lesotho
-
- Position:
- Midfield
-
- Year:
- So
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 10 | 1 |
| Goals | 5 | 0 |
| Assists | 2 | 1 |
| Points | 12 | 1 |
| Shots | 36 | 5 |
| Shot Pct | .139 | .000 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Mineral Area College | L, 3-1 |
| Oct 2 | at East Central College | L, 2-1 |
| Oct 6 | Missouri Valley College | W, 2-1 |
| Oct 14 | at Southwestern Illinois College | W, 1-0 |
| Oct 21 | at Central Methodist University | |
| Oct 23 | at St. Charles Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Missouri Valley College | - | - | - | - | - | |
| Aug 19 | SW Baptist University | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at Southeast Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Southeast Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Mineral Area College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Metropolitan Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | St. Charles Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Jefferson College | - | - | - | - | - | |
| Sep 18 | at St. Louis Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Metropolitan Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at East Central College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Missouri Valley College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Central Methodist University | - | - | - | - | - | |
| Oct 23 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Missouri Valley College | - | - | - | - | - | |
| Aug 19 | SW Baptist University | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 24 | at Southeast Community College | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 28 | Southeast Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Mineral Area College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | vs. Metropolitan Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | St. Charles Community College | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 12 | Southwestern Illinois College | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 15 | at Jefferson College | - | - | - | - | - | |
| Sep 18 | at St. Louis Community College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Metropolitan Community College | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 2 | at East Central College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Missouri Valley College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Central Methodist University | - | - | - | - | - | |
| Oct 23 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Missouri Valley College | - | - | - | - | - | |
| Aug 19 | SW Baptist University | - | - | - | - | - | |
| Aug 21 | at Scott Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Southeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Southeast Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mineral Area College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Metropolitan Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | St. Charles Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Jefferson College | - | - | - | - | - | |
| Sep 18 | at St. Louis Community College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 21 | Metropolitan Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 2 | at East Central College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Missouri Valley College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Central Methodist University | - | - | - | - | - | |
| Oct 23 | at St. Charles Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 5 | 2 | 12 |
| Conference | 1 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 4 | 4 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 4 | 4 | 2 | 1 | 5 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 7 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3.60 | .139 | 2.20 | .611 |
| Conference | 1 | 5.00 | .000 | 3.00 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.60 | .111 | 2.00 | .556 |
| Away | 4 | 3.75 | .133 | 2.50 | .667 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 5 | 3.80 | .158 | 2.60 | .684 |
| Losses | 4 | 3.00 | .167 | 1.75 | .583 |
| Month | |||||
| August | 3 | 3.33 | .200 | 2.00 | .600 |
| September | 7 | 3.71 | .115 | 2.29 | .615 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 36 | .139 | 22 | .611 |
| Conference | 1 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 18 | .111 | 10 | .556 |
| Away | 4 | 15 | .133 | 10 | .667 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 5 | 19 | .158 | 13 | .684 |
| Losses | 4 | 12 | .167 | 7 | .583 |
| Month | |||||
| August | 3 | 10 | .200 | 6 | .600 |
| September | 7 | 26 | .115 | 16 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .50 | .20 | 1.20 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 4 | 4 | .50 | .50 | 1.50 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 4 | 4 | .50 | .25 | 1.25 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 7 | 7 | .43 | .14 | 1.00 |
News mentions
Three student-athletes on the State Fair Community College (SFCC) Roadrunners men’s soccer team have earned All-Region 16 recognition.
The State Fair Community College (SFCC) Roadrunners shutout Southeast Community College 1-0 in Beatrice, Nebraska on Tuesday, August 24 in a hard fought match with temperatures reaching triple digits.
The State Fair Community College (SFCC) Roadrunners (1-0) picked up a 3-1 victory in the season opener over Scott Community College on Saturday, August 21 in Bettendorf, Iowa.
State Fair Community College (SFCC) Soccer Head Coach Jaime Beltran has announced his roster for the 2021 campaign.