Sebastian Aguero
gp
13
gs
13
min
1135:00
ga
12
gaa
0.95
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 13 | 4 |
| Minutes | 1135:00 | 364:00 |
| Goals against | 12 | 4 |
| Goals-against average | 0.95 | 0.99 |
| Saves | 44 | 14 |
| Save pct | .786 | .778 |
| Wins | 8 | 2 |
| Losses | 4 | 1 |
| Ties | 1 | 1 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 24 | at Neosho County Community College | L, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at Central Methodist University | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. North Iowa Area Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Metropolitan Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 77:00 |
| Sep 14 | St. Charles Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Metropolitan Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Crowder College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Central Methodist University | W, 2-0 | - | - | - | - | - | - |
| Oct 5 | at Jefferson College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 74:00 |
| Oct 15 | at East Central College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 17 | Rockhurst University | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Oct 23 | at St. Louis Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | East Central College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 74:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | L, 5-2 | - | - | - | - | - |
| Aug 28 | at Central Methodist University | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Aug 31 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 1 | vs. North Iowa Area Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Metropolitan Community College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | St. Charles Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | Metropolitan Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Crowder College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 30 | Central Methodist University | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Jefferson College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 15 | at East Central College | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 17 | Rockhurst University | W, 3-2 | 1 | 1 | 1 | 3 | .750 |
| Oct 23 | at St. Louis Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 26 | East Central College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .80 | 0.95 | 2.93 |
| Conference | 4 | 4 | 1.00 | 0.99 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | 1.05 | 2.83 |
| Away | 6 | 6 | .63 | 0.85 | 2.88 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Wins | 8 | 8 | .50 | 0.52 | 3.50 |
| Losses | 4 | 4 | 1.60 | 2.20 | 2.40 |
| August | 2 | 2 | .25 | 0.50 | 3.00 |
| September | 6 | 6 | .83 | 0.85 | 2.50 |
| October | 5 | 5 | 1.20 | 1.26 | 3.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1135:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 364:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 514:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 531:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 697:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 328:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 527:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 428:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 75:40 |
| Conference | 4 | 91:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 85:40 |
| Away | 6 | 66:22 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 87:08 |
| Losses | 4 | 65:36 |
| August | 2 | 45:00 |
| September | 6 | 87:50 |
| October | 5 | 85:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 44 | .786 |
| Conference | 4 | 4 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 6 | 17 | .739 |
| Away | 6 | 6 | 5 | 23 | .821 |
| Neutral | 1 | 1 | 1 | 4 | .800 |
| Wins | 8 | 8 | 4 | 28 | .875 |
| Losses | 4 | 4 | 8 | 12 | .600 |
| August | 2 | 2 | 1 | 12 | .923 |
| September | 6 | 6 | 5 | 15 | .750 |
| October | 5 | 5 | 6 | 17 | .739 |