Mani Hondroudakis
g
7
a
3
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 15 | 4 |
| Goals | 7 | 2 |
| Assists | 3 | 1 |
| Points | 17 | 5 |
| Shots | 24 | 12 |
| Shot Pct | .292 | .167 |
| Penalty kicks | 6-7 | 2-2 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Houston ReVision Club | W, 3-0 | - | - | - | - | - |
| Aug 15 # | at William Woods University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Barton Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Neosho County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Northeast Community College | - | - | - | - | - | |
| Sep 2 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Jefferson College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at John Wood Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Missouri Valley College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Crowder College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Central Methodist University | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at St. Charles Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Southwestern Illinois College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Metropolitan Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Southwestern Illinois College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | East Central College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | vs. St. Louis Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 # | at Central Methodist University | - | - | - | - | - | |
| Oct 20 | St. Charles Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Houston ReVision Club | W, 3-0 | - | - | - | - | - |
| Aug 15 # | at William Woods University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Barton Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Neosho County Community College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | Northeast Community College | - | - | - | - | - | |
| Sep 2 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Jefferson College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at John Wood Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Missouri Valley College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Crowder College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Central Methodist University | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at St. Charles Community College | L, 4-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 23 | Southwestern Illinois College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | Metropolitan Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Southwestern Illinois College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | East Central College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | vs. St. Louis Community College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 # | at Central Methodist University | - | - | - | - | - | |
| Oct 20 | St. Charles Community College | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Houston ReVision Club | W, 3-0 | - | - | - | - | - |
| Aug 15 # | at William Woods University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Barton Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Neosho County Community College | W, 3-2 | 1 | 1 | 0 | 0-1 | 1 |
| Aug 30 | Northeast Community College | - | - | - | - | - | |
| Sep 2 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Jefferson College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at John Wood Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Missouri Valley College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Crowder College | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 16 | Central Methodist University | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 22 | at St. Charles Community College | L, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 23 | Southwestern Illinois College | L, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 29 | Metropolitan Community College | W, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 2 | at Southwestern Illinois College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | East Central College | W, 4-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 7 | vs. St. Louis Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 # | at Central Methodist University | - | - | - | - | - | |
| Oct 20 | St. Charles Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 7 | 3 | 17 |
| Conference | 4 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 5 | 2 | 12 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 3 | 2 | 8 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 9 | 9 | 5 | 1 | 11 |
| October | 4 | 4 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.60 | .292 | 1.07 | .667 |
| Conference | 4 | 3.00 | .167 | 1.50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.22 | .455 | 1.00 | .818 |
| Away | 5 | 2.00 | .200 | 1.20 | .600 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 5 | 1.20 | .500 | 1.20 | 1.000 |
| Losses | 6 | 2.67 | .125 | 1.33 | .500 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 9 | 1.89 | .294 | 1.33 | .706 |
| October | 4 | 1.00 | .250 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 24 | .292 | 16 | .667 |
| Conference | 4 | 12 | .167 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 11 | .455 | 9 | .818 |
| Away | 5 | 10 | .200 | 6 | .600 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 5 | 6 | .500 | 6 | 1.000 |
| Losses | 6 | 16 | .125 | 8 | .500 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 9 | 17 | .294 | 12 | .706 |
| October | 4 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .47 | .20 | 1.13 |
| Conference | 4 | 4 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | .22 | 1.33 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .60 | .40 | 1.60 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 9 | 9 | .56 | .11 | 1.22 |
| October | 4 | 4 | .25 | .50 | 1.00 |