Reece Gabbert
gp
7
gs
2
min
289:34
ga
4
gaa
1.24
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 2 | 0 |
| Minutes | 289:34 | 36:00 |
| Goals against | 4 | 0 |
| Goals-against average | 1.24 | 0.00 |
| Saves | 19 | 2 |
| Save pct | .826 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Houston ReVision Club | W, 3-0 | - | - | - | - | - | - |
| Aug 15 # | at William Woods University | W, 1-0 | - | - | - | - | - | - |
| Aug 25 | at Barton Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 6:34 |
| Aug 29 | Neosho County Community College | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | Northeast Community College | - | - | - | - | - | - | |
| Sep 2 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
| Sep 5 | Jefferson College | L, 2-0 | - | - | - | - | - | - |
| Sep 9 | at John Wood Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 4:00 |
| Sep 11 | Missouri Valley College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Crowder College | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Central Methodist University | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Sep 22 | at St. Charles Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 13:00 |
| Sep 23 | Southwestern Illinois College | L, 4-3 | - | - | - | - | - | - |
| Sep 29 | Metropolitan Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Southwestern Illinois College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 5 | East Central College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Oct 7 | vs. St. Louis Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 11 # | at Central Methodist University | - | - | - | - | - | - | |
| Oct 20 | St. Charles Community College | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Houston ReVision Club | W, 3-0 | - | - | - | - | - |
| Aug 15 # | at William Woods University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Barton Community College | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 29 | Neosho County Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | Northeast Community College | - | - | - | - | - | |
| Sep 2 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 5 | Jefferson College | L, 2-0 | - | - | - | - | - |
| Sep 9 | at John Wood Community College | L, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 11 | Missouri Valley College | W, 3-2 | - | - | - | - | - |
| Sep 15 | at Crowder College | T, 1-1 | - | - | - | - | - |
| Sep 16 | Central Methodist University | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 22 | at St. Charles Community College | L, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 23 | Southwestern Illinois College | L, 4-3 | - | - | - | - | - |
| Sep 29 | Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Southwestern Illinois College | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 5 | East Central College | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 7 | vs. St. Louis Community College | L, 3-1 | - | - | - | - | - |
| Oct 11 # | at Central Methodist University | - | - | - | - | - | |
| Oct 20 | St. Charles Community College | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .50 | 1.24 | 2.38 |
| Conference | 2 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .50 | 1.15 | 1.25 |
| Away | 4 | 1 | .50 | 1.35 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | 3 | 0 | .33 | 3.82 | 1.00 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 4 | 1 | .60 | 1.80 | 1.20 |
| October | 2 | 1 | .50 | 0.68 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 289:34 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 36:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 156:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 133:34 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 36:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 23:34 |
| August | 1 | 0 | 0 | 0 | 0/0 | 6:34 |
| September | 4 | 0 | 0 | 0 | 0/0 | 150:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 133:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 36:12 |
| Conference | 2 | 18:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 39:00 |
| Away | 4 | 33:24 |
| Neutral | - | 0:00 |
| Wins | 2 | 12:00 |
| Losses | 3 | 7:51 |
| August | 1 | 6:34 |
| September | 4 | 30:00 |
| October | 2 | 66:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 19 | .826 |
| Conference | 2 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2 | 5 | .714 |
| Away | 4 | 1 | 2 | 14 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 3 | 1.000 |
| Losses | 3 | 0 | 1 | 3 | .750 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 4 | 1 | 3 | 6 | .667 |
| October | 2 | 1 | 1 | 12 | .923 |