Landon Dove
gp
17
gs
14
min
1366:12
ga
28
gaa
1.84
sv
109
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 4 |
| Games started | 14 | 3 |
| Minutes | 1366:12 | 272:42 |
| Goals against | 28 | 6 |
| Goals-against average | 1.84 | 1.98 |
| Saves | 109 | 38 |
| Save pct | .796 | .864 |
| Wins | 7 | 2 |
| Losses | 6 | 0 |
| Ties | 1 | 1 |
| Shutouts | 2/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 94:00 |
| Aug 31 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 99:30 |
| Sep 2 | Iowa Central Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Central Methodist University | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 61:42 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at MCC-Blue River | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Missouri Valley College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 23 | Crowder College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Indian Hills Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Central Methodist University | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 87:00 |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Jefferson College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | East Central College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 8 | St. Louis Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| Oct 10 | MCC-Blue River | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 63:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 31 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 2 | Iowa Central Community College | L, 3-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 7 | at Central Methodist University | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 19 | at MCC-Blue River | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 21 | Missouri Valley College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | Crowder College | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 27 | at Indian Hills Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 28 | Central Methodist University | W, 3-2 | 1 | 1 | 1 | 7 | .875 |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Oct 3 | Jefferson College | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 6 | East Central College | T, 3-3 | 1 | 1 | 3 | 22 | .880 |
| Oct 8 | St. Louis Community College | L, 4-0 | 1 | 0 | 1 | 1 | .500 |
| Oct 10 | MCC-Blue River | L, 2-1 | - | - | - | - | - |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | 1 | 0 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 1.65 | 1.84 | 6.41 |
| Conference | 4 | 3 | 1.50 | 1.98 | 9.50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | 1.50 | 1.78 | 7.10 |
| Away | 7 | 6 | 1.86 | 1.93 | 5.43 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .88 | 0.92 | 6.13 |
| Losses | 8 | 5 | 2.25 | 2.85 | 4.75 |
| August | 2 | 2 | .00 | 0.00 | 6.50 |
| September | 11 | 10 | 2.00 | 2.20 | 5.36 |
| October | 4 | 2 | 1.50 | 1.97 | 9.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/1 | 1366:12 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 272:42 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/1 | 759:12 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 607:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 687:12 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 569:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 193:30 |
| September | 11 | 0 | 0 | 0 | 0/1 | 898:42 |
| October | 4 | 0 | 0 | 0 | 0/0 | 274:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 80:22 |
| Conference | 4 | 68:10 |
| Exhibition | - | 0:00 |
| Home | 10 | 75:55 |
| Away | 7 | 86:43 |
| Neutral | - | 0:00 |
| Wins | 8 | 85:54 |
| Losses | 8 | 71:08 |
| August | 2 | 96:45 |
| September | 11 | 81:42 |
| October | 4 | 68:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 28 | 109 | .796 |
| Conference | 4 | 3 | 6 | 38 | .864 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | 15 | 71 | .826 |
| Away | 7 | 6 | 13 | 38 | .745 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 7 | 49 | .875 |
| Losses | 8 | 5 | 18 | 38 | .679 |
| August | 2 | 2 | 0 | 13 | 1.000 |
| September | 11 | 10 | 22 | 59 | .728 |
| October | 4 | 2 | 6 | 37 | .860 |