Aaron La Paz
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 18 | 4 |
| Goals | 6 | 1 |
| Assists | 4 | 1 |
| Points | 16 | 3 |
| Shots | 28 | 2 |
| Shot Pct | .214 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Iowa Central Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Central Methodist University | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at MCC-Blue River | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Missouri Valley College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | Crowder College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Central Methodist University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Jefferson College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | East Central College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | St. Louis Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | MCC-Blue River | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Barton Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Iowa Central Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Central Methodist University | W, 4-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at MCC-Blue River | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Missouri Valley College | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 23 | Crowder College | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | at Indian Hills Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Central Methodist University | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | Jefferson College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | East Central College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 8 | St. Louis Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | MCC-Blue River | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Iowa Central Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Central Methodist University | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at MCC-Blue River | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Crowder College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Central Methodist University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Jefferson College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | East Central College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | St. Louis Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | MCC-Blue River | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 6 | 4 | 16 |
| Conference | 4 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 3 | 1 | 7 |
| Away | 7 | 7 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 6 | 3 | 15 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 11 | 11 | 6 | 4 | 16 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .214 | .89 | .571 |
| Conference | 4 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.18 | .231 | .64 | .538 |
| Away | 7 | 2.14 | .200 | 1.29 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.50 | .500 | 1.00 | .667 |
| Losses | 9 | 1.78 | .000 | .89 | .500 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 11 | 2.45 | .222 | 1.36 | .556 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .214 | 16 | .571 |
| Conference | 4 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 13 | .231 | 7 | .538 |
| Away | 7 | 15 | .200 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 12 | .500 | 8 | .667 |
| Losses | 9 | 16 | .000 | 8 | .500 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 11 | 27 | .222 | 15 | .556 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .33 | .22 | .89 |
| Conference | 4 | 4 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .27 | .09 | .64 |
| Away | 7 | 7 | .43 | .43 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .75 | .38 | 1.88 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 11 | 11 | .55 | .36 | 1.45 |
| October | 5 | 5 | .00 | .00 | .00 |