Reece Gabbert
gp
2
gs
1
min
69:18
ga
2
gaa
2.60
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 69:18 | 24:18 |
| Goals against | 2 | 0 |
| Goals-against average | 2.60 | 0.00 |
| Saves | 6 | 3 |
| Save pct | .750 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | Jefferson College | W, 3-1 |
| Oct 6 | East Central College | T, 3-3 |
| Oct 8 | St. Louis Community College | L, 4-0 |
| Oct 10 | MCC-Blue River | L, 2-1 |
| Oct 16 | at Missouri Valley College | L, 3-2 |
| Oct 21 | at Crowder College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - |
| Aug 31 | Barton Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | Iowa Central Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | at Central Methodist University | W, 4-2 | - | - | - | - | - | - |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 24:18 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 19 | at MCC-Blue River | W, 4-2 | - | - | - | - | - | - |
| Sep 21 | Missouri Valley College | W, 5-0 | - | - | - | - | - | - |
| Sep 23 | Crowder College | L, 4-1 | - | - | - | - | - | - |
| Sep 27 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | Central Methodist University | W, 3-2 | - | - | - | - | - | - |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - |
| Oct 3 | Jefferson College | W, 3-1 | - | - | - | - | - | - |
| Oct 6 | East Central College | T, 3-3 | - | - | - | - | - | - |
| Oct 8 | St. Louis Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 10 | MCC-Blue River | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - |
| Aug 31 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 2 | Iowa Central Community College | L, 3-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 7 | at Central Methodist University | W, 4-2 | - | - | - | - | - |
| Sep 9 | St. Charles Community College | W, 7-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 13 | at MCC-Maple Woods | L, 3-1 | - | - | - | - | - |
| Sep 16 | Lewis & Clark Community College | L, 3-1 | - | - | - | - | - |
| Sep 19 | at MCC-Blue River | W, 4-2 | - | - | - | - | - |
| Sep 21 | Missouri Valley College | W, 5-0 | - | - | - | - | - |
| Sep 23 | Crowder College | L, 4-1 | - | - | - | - | - |
| Sep 27 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 | Central Methodist University | W, 3-2 | - | - | - | - | - |
| Sep 30 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - |
| Oct 3 | Jefferson College | W, 3-1 | - | - | - | - | - |
| Oct 6 | East Central College | T, 3-3 | - | - | - | - | - |
| Oct 8 | St. Louis Community College | L, 4-0 | - | - | - | - | - |
| Oct 10 | MCC-Blue River | L, 2-1 | - | - | - | - | - |
| Oct 16 | at Missouri Valley College | L, 3-2 | - | - | - | - | - |
| Oct 21 | at Crowder College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1.00 | 2.60 | 3.00 |
| Conference | 1 | 0 | .00 | 0.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 2.60 | 3.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 3.00 |
| Losses | 1 | 1 | 2.00 | 4.00 | 3.00 |
| September | 2 | 1 | 1.00 | 2.60 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 69:18 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 24:18 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 69:18 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 24:18 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 69:18 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 34:39 |
| Conference | 1 | 24:18 |
| Exhibition | - | 0:00 |
| Home | 2 | 34:39 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 24:18 |
| Losses | 1 | 45:00 |
| September | 2 | 34:39 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 6 | .750 |
| Conference | 1 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 6 | .750 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 3 | 1.000 |
| Losses | 1 | 1 | 2 | 3 | .600 |
| September | 2 | 1 | 2 | 6 | .750 |