Official Basketball Box Score

State Fair Community College vs. Three Rivers College - MO

1/28/2026 at 7:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 19 30 - 49
Three Rivers College - MO 39 28 - 67
State Fair Community College   Three Rivers College - MO
28.1% Total FG% 43.3%
18.8% 3-Pt. FG% 52.9%
73.7% Free Throw% 66.7%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 28.1%
3-Pt. FG% 18.8%
Free Throw% 73.7%
Three Rivers College - MO
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 52.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Damian Dirden* 1-5 0-3 0-0 2 2 4 0 2 0 1 0 0 18
#10 Da'Ron Hall* 2-4 0-0 0-0 2 3 5 0 4 0 1 3 2 27
#11 Chanler Joseph* 0-2 0-0 0-0 0 2 2 0 0 2 1 0 2 24
#12 JP Ndong* 5-14 1-3 3-3 3 7 10 0 14 2 3 2 2 26
#15 Daniel Garza* 1-9 0-3 4-5 0 0 0 0 6 1 3 1 0 17
#2 Nate Wilder 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#3 Malick Ndiaye 2-7 0-0 0-0 1 2 3 0 4 0 2 0 0 18
#13 Andin Ashford 1-7 0-1 3-5 2 0 2 0 5 4 0 0 4 26
#21 Loic Mimche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#24 Jai'Kori Phillps 2-6 0-3 3-4 1 3 4 0 7 0 5 1 2 21
#30 Gavin Q Murphy 2-3 2-3 1-2 0 1 1 0 7 0 0 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-57 3-16 14-19 11 21 32 0 49 9 16 7 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Antonio Williams* 2-4 0-0 0-0 2 4 6 1 4 1 0 1 1 15
#31 Johann Pautsch* 3-6 0-0 1-2 2 4 6 1 7 2 1 3 1 21
#1 Drew Ward* 3-8 3-5 0-0 0 4 4 0 9 2 2 0 1 24
#2 Matt Hampton* 4-8 1-1 3-4 2 7 9 1 12 10 3 1 5 40
#14 Davin Francis* 3-7 3-5 0-0 0 2 2 2 9 0 1 0 0 15
#3 Allen Stoddard 3-7 1-2 0-0 3 3 6 0 7 0 1 3 1 19
#4 Josiah Cotto 1-3 0-0 0-0 0 2 2 3 2 4 1 0 0 20
#11 Myles Jones 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#20 Manuel Camboma 1-2 0-0 0-0 0 2 2 2 2 0 0 1 0 12
#23 Tristin Fleming 4-10 1-3 2-3 1 1 2 3 11 0 2 0 1 19
#30 Easton Evans 2-4 0-1 0-0 3 0 3 3 4 0 0 0 0 6
#35 Steven Aboky 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-60 9-17 6-9 13 30 43 18 67 19 15 9 10 200
* = Starter