Official Basketball Box Score

State Fair State Fair vs. SCC

12/02/2025 at 7:30 — Lincoln

Officials: Travis Unzicker, Dave Egge, Willie Beaman

Team 1 2 Total
State Fair Community College 31 43 - 74
Southeast Community College 42 53 - 95
State Fair Community College   Southeast Community College
32.3% Total FG% 45.7%
15.0% 3-Pt. FG% 37.0%
76.3% Free Throw% 84.0%
None Technical Fouls 1
13 Points off Turnovers 26
14 2nd Chance Points 13
34 Bench Points 46
State Fair Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 15.0%
Free Throw% 76.3%
Southeast Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 37.0%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malick Ndiaye* 4-9 2-6 4-5 5 5 10 1 14 0 3 1 1 29:22
#5 Damian Dirden* 0-7 0-5 4-6 1 2 3 3 4 2 2 0 2 24:12
#14 Ibraheem Sylla* 3-6 0-0 2-4 1 5 6 5 8 2 4 0 1 19:15
#15 Daniel Garza* 3-11 0-1 0-0 0 2 2 3 6 0 2 1 1 22:52
#24 Jai'Kori Phillps* 3-7 0-3 2-3 0 3 3 3 8 0 3 0 1 31:00
#2 Nate Wilder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Da'Ron Hall 3-5 0-0 5-5 4 2 6 1 11 0 2 0 0 18:24
#11 Chanler Joseph 1-6 0-2 0-1 0 1 1 4 2 0 2 0 1 12:37
#12 JP Ndong 3-12 0-1 10-10 2 6 8 3 16 0 3 1 2 25:31
#13 Andin Ashford 1-2 1-2 2-4 0 1 1 1 5 0 0 0 0 14:26
#21 Loic Mimche 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:21
#30 Gavin Q Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-65 3-20 29-38 13 28 41 24 74 4 21 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Toliver* 3-8 1-4 2-2 0 3 3 4 9 4 1 0 1 22:18
#3 Chang Deng* 6-9 2-3 4-5 2 2 4 3 18 2 0 0 1 25:32
#11 Carson Forsey* 4-10 2-7 0-0 1 0 1 4 10 1 2 0 2 29:54
#13 Alex McCollum* 4-11 0-2 2-3 3 4 7 1 10 0 5 1 1 27:19
#44 Arthur Videira* 0-0 0-0 2-2 2 4 6 4 2 0 1 0 1 16:00
#0 Brandon Shoop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Sam Essegian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 PJ Newbilll 5-9 2-2 7-7 0 7 7 1 19 3 1 0 1 21:58
#5 Dakarai Davis 5-12 3-9 2-2 0 1 1 1 15 3 2 0 0 20:18
#10 Babul Choal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Trey Griggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Lachlin Curtin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Jamar'i Franklin 1-6 0-0 2-4 0 6 6 4 4 4 1 1 3 18:07
#35 Owen Bawden 4-5 0-0 0-0 1 6 7 4 8 0 2 2 1 18:34
Totals 32-70 10-27 21-25 9 33 42 26 95 17 15 4 11 200
* = Starter