Michael Vansell
gp
10
pts/g
0.2
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | - | - |
| Minutes | 25 | 2 |
| Minutes per game | 2.5 | 2.0 |
| FG | 1-4 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 5 | 0 |
| Total rebounds | 9 | 0 |
| Rebounds per game | 0.9 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40 min | 3.2 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Moberly Area Community College | L, 99-72 |
| Feb 22 | Mineral Area College | L, 62-53 |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 |
| Mar 1 | Missouri State University - West Plains | W, 73-60 |
| Mar 4 | Missouri State University - West Plains | W, 73-60 |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Iowa Shootout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Northwest High School | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Missouri Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 85-39 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Iowa Central Community College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westminster College JV | W, 82-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Triton College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Wabash Valley College | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Kansas Christian College | W, 86-43 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Lewis & Clark Community College | W, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Dodge City Community College | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Louis Community College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Neosho County Community College | W, 79-52 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Labette Community College | W, 74-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Marshalltown CC | W, 70-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Wabash Valley College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northeastern Oklahoma A&M College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | William Woods University | W, 96-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Kennedy-King College | W, 69-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Moberly Area Community College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mineral Area College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moberly Area Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Missouri State University - West Plains | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mineral Area College | L, 84-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Three Rivers Community College - MO | L, 53-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Missouri State University - West Plains | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mineral Area College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Missouri State University - West Plains | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Missouri State University - West Plains | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Iowa Shootout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Northwest High School | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Missouri Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 85-39 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Iowa Central Community College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westminster College JV | W, 82-55 | - | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Triton College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Wabash Valley College | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Kansas Christian College | W, 86-43 | - | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 15 | Lewis & Clark Community College | W, 84-65 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | Dodge City Community College | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Louis Community College | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Neosho County Community College | W, 79-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Labette Community College | W, 74-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Marshalltown CC | W, 70-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Wabash Valley College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northeastern Oklahoma A&M College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | William Woods University | W, 96-42 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 4 | Kennedy-King College | W, 69-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Moberly Area Community College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mineral Area College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Three Rivers Community College - MO | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moberly Area Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Missouri State University - West Plains | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mineral Area College | L, 84-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Three Rivers Community College - MO | L, 53-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Missouri State University - West Plains | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mineral Area College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Missouri State University - West Plains | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Missouri State University - West Plains | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 10 | at Kansas City | - | - | - | - | |
| Oct 6 | at Iowa Shootout Jamboree | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | |
| Oct 18 | at Kansas City | - | - | - | - | |
| Oct 18 | at Kansas City Kansas Community College | - | - | - | - | |
| Oct 18 # | vs. Ellsworth Community College | - | - | - | - | |
| Oct 24 | at Northwest High School | - | - | - | - | |
| Oct 24 | vs. Missouri Valley College | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 85-39 | - | 1 | - | - |
| Nov 2 | Iowa Central Community College | W, 62-51 | - | - | - | - |
| Nov 5 | Westminster College JV | W, 82-55 | - | 0 | - | 0.0 |
| Nov 8 | vs. Triton College | W, 66-59 | - | - | - | - |
| Nov 9 | vs. Wabash Valley College | W, 59-43 | - | - | - | - |
| Nov 12 | Kansas Christian College | W, 86-43 | - | 0 | - | - |
| Nov 15 | Lewis & Clark Community College | W, 84-65 | - | 0 | - | - |
| Nov 16 | Dodge City Community College | L, 63-48 | - | - | - | - |
| Nov 20 | at St. Louis Community College | W, 59-52 | - | - | - | - |
| Nov 23 | at Neosho County Community College | W, 79-52 | - | 0 | - | - |
| Nov 26 | Labette Community College | W, 74-48 | - | 0 | - | - |
| Nov 29 | vs. Marshalltown CC | W, 70-49 | - | 0 | - | - |
| Nov 30 | vs. Wabash Valley College | L, 77-60 | - | - | - | - |
| Dec 7 | Northeastern Oklahoma A&M College | L, 75-59 | - | - | - | - |
| Dec 10 | William Woods University | W, 96-42 | - | 0 | - | - |
| Jan 4 | Kennedy-King College | W, 69-50 | - | 0 | - | - |
| Jan 8 | at Moberly Area Community College | L, 65-54 | - | - | - | - |
| Jan 15 | Mineral Area College | W, 86-75 | - | - | - | - |
| Jan 18 | at Three Rivers Community College - MO | L, 72-61 | - | - | - | - |
| Jan 22 | Moberly Area Community College | L, 75-68 | - | - | - | - |
| Jan 25 | at Missouri State University - West Plains | W, 64-63 | - | - | - | - |
| Jan 29 | Jefferson College | W, 84-73 | - | - | - | - |
| Feb 1 | at Mineral Area College | L, 84-60 | - | 0 | - | - |
| Feb 5 | Three Rivers Community College - MO | L, 53-38 | - | - | - | - |
| Feb 13 | Missouri State University - West Plains | L, 70-66 | - | - | - | - |
| Feb 15 | at Moberly Area Community College | L, 99-72 | - | - | - | - |
| Feb 22 | Mineral Area College | L, 62-53 | - | - | - | - |
| Feb 26 | at Three Rivers Community College - MO | L, 63-40 | - | - | - | - |
| Mar 1 | Missouri State University - West Plains | W, 73-60 | - | - | - | - |
| Mar 4 | Missouri State University - West Plains | W, 73-60 | - | - | - | - |
| Mar 7 | vs. Moberly Area Community College | L, 64-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 2.5 | 0.1-0.4 | 0.0-0.3 | 0.0-0.0 | 0.2 |
| Conference | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 2.6 | 0.1-0.4 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| Away | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 2.6 | 0.1-0.4 | 0.0-0.3 | 0.0-0.0 | 0.2 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 2.9 | 0.1-0.6 | 0.0-0.4 | 0.0-0.0 | 0.3 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 25 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 23 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 0.5 | 0.9 | 0.3 | 0.1 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 0.7 | 1.3 | 0.4 | 0.1 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.4 | 0.6 | 1.0 | 0.3 | 0.1 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.6 | 0.4 | 1.0 | 0.3 | 0.1 | 0.0 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4 | 5 | 9 | 3 | 1 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 4 | 5 | 9 | 3 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | 4 | 5 | 9 | 3 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | - | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| December | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |