Official Basketball Box Score

State Fair Community College vs. Moberly Area Community College

3/7/2024 at 7:00 PM — Moberly Area CC

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 26 45 - 71
Moberly Area Community College 49 45 - 94
State Fair Community College   Moberly Area Community College
34.9% Total FG% 47.9%
34.3% 3-Pt. FG% 43.8%
68.2% Free Throw% 66.7%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 34.3%
Free Throw% 68.2%
Moberly Area Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 43.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alex Gunnels* 3-5 3-4 0-0 2 4 6 0 9 3 0 0 0 1
#5 Elijah Edwards* 5-12 4-10 0-0 0 4 4 0 14 3 1 0 0 1
#11 Thomas Diew* 5-14 0-5 4-7 4 2 6 0 14 1 2 0 0 1
#13 Cliff Barrow* 4-15 4-11 1-1 0 4 4 0 13 4 3 0 1 1
#15 Isaiah Jackson* 2-5 0-1 3-4 0 2 2 0 7 0 1 1 0 1
#3 Steven Samuels 1-7 1-3 4-4 0 1 1 0 7 2 0 0 1 1
#10 Mosa Osagie 0-0 0-0 0-0 0 3 3 0 0 1 0 0 2 1
#21 Davide Berozzi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Ben Miller 0-0 0-0 2-3 0 0 0 0 2 0 1 0 0 1
#24 Felly Njilayi 0-1 0-1 0-2 1 4 5 0 0 1 2 0 0 1
#25 James Munlyn 2-4 0-0 1-1 0 1 1 0 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 12-35 15-22 7 26 33 0 71 15 10 1 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tekao Carpenter* 1-9 1-7 1-2 1 8 9 1 4 6 2 0 0 1
#2 Xavier Sykes* 4-8 0-1 0-0 0 2 2 1 8 9 1 0 0 1
#21 Akili Evans* 1-5 0-3 2-4 2 7 9 3 4 4 0 0 0 1
#22 Freddie Cooper* 6-11 3-4 4-4 1 3 4 0 19 0 0 0 2 1
#33 Cameron Williams* 6-9 0-0 1-2 4 3 7 2 13 0 0 2 0 1
#3 Isaiah Robinson 1-6 1-4 0-0 1 2 3 1 3 3 0 2 1 1
#4 Issac Nobles 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#10 Nelson Reynolds 9-12 6-9 0-0 0 1 1 0 24 0 1 0 0 1
#11 Jaisten Payne 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#12 Javaris Moye 4-6 2-2 2-3 2 3 5 2 12 1 1 2 0 1
#24 Kam'Ron Lee 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#40 Spencer Ezewiro 2-4 0-0 0-0 2 0 2 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-73 14-32 10-15 13 31 44 10 94 24 5 6 3 12
* = Starter