Official Basketball Box Score

Cloud County Community College vs. State Fair Community College

11/4/2023 at 7:30 PM — Sedalia, MO

Officials: ,,Attendance: 0

Team 1 2 Total
Cloud County Community College 46 29 - 75
State Fair Community College 16 25 - 41
Cloud County Community College   State Fair Community College
50.0% Total FG% 23.1%
42.9% 3-Pt. FG% 23.1%
80.8% Free Throw% 52.4%
None Technical Fouls None
Cloud County Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.9%
Free Throw% 80.8%
State Fair Community College
Shooting % Game
Total FG% 23.1%
3-Pt. FG% 23.1%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cheikh Sow* 5-9 2-3 7-10 1 5 6 2 19 3 2 1 3 30
#11 Kyle Mcelroy* 1-4 0-0 0-0 0 0 0 4 2 2 2 1 0 15
#15 Ja'Ron Briggs jr.* 5-7 1-1 2-2 0 7 7 0 13 1 3 1 4 33
#21 Roy Aviv* 0-2 0-1 0-0 2 0 2 0 0 1 2 0 0 19
#22 Abdoulaye Fall* 4-6 0-0 1-2 0 2 2 0 9 0 2 0 2 17
#01 Emmanuel Manyuon 4-5 3-3 0-0 0 4 4 1 11 0 1 0 3 22
#03 Isaiah Sy 1-5 0-4 2-2 1 2 3 1 4 3 1 1 1 21
#04 Moise Balungu 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Prentice Young jr. 0-1 0-0 2-2 1 2 3 2 2 0 1 0 1 7
#31 Cav Carlgren 0-1 0-1 1-2 1 1 2 1 1 0 0 0 1 4
#32 Bol Agu 4-6 0-0 6-6 0 4 4 4 14 0 3 1 0 25
#33 Emmett Hendry 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 24-48 6-14 21-26 10 30 40 16 75 10 18 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Steven Samuels* 2-9 1-5 1-3 2 3 5 0 6 3 4 0 2 1
#5 Elijah Edwards* 0-3 0-2 0-0 0 3 3 1 0 1 2 0 1 1
#11 Thomas Diew* 3-15 2-9 3-6 0 3 3 4 11 0 4 1 0 1
#15 Isaiah Jackson* 1-5 0-0 1-2 1 2 3 4 3 0 2 1 0 1
#25 James Munlyn* 2-3 0-0 3-4 3 2 5 3 7 0 4 0 0 1
#2 Alex Gunnels 3-5 3-5 2-2 0 0 0 1 11 0 1 0 0 1
#10 Mosa Osagie 0-5 0-2 0-0 1 1 2 2 0 1 2 0 2 1
#21 Davide Berozzi 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#22 Ben Miller 0-4 0-2 0-2 0 1 1 1 0 1 0 0 0 1
#24 Felly Njilayi 1-3 0-1 0-0 0 2 2 3 2 0 2 0 0 1
#30 Isaiah Thomas 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 12-52 6-26 11-21 13 19 32 20 41 6 22 2 5 11
* = Starter