Charles Daniels
20 Charles Daniels
-
- Height:
- 6' 4"
-
- Hometown:
- Kansas City
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Missouri State University - West Plains | W, 60-59 |
| Feb 17 | Moberly Area Community College | L, 82-68 |
| Feb 24 | at Mineral Area College | L, 59-48 |
| Feb 28 | Three Rivers Community College - MO | W, 81-76 |
| Mar 2 | Missouri State University - West Plains | L, 79-73 |
| Mar 7 | at Moberly Area Community College | L, 94-71 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at All-American Jamboree-Wichita | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at ICCAC Jamboree Ames Iowa | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Central Methodist | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Central Methodist JV | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cloud County Community College | L, 75-41 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Marshalltown CC | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southeastern Community College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Butler Community College - KS | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | North Platte Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kansas City Kansas Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Neosho County Community College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Vincennes University | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Highland Community College - Illinois | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | St. Louis Community College | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jefferson College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northeast Mississippi Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Northwest Mississippi Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Link Year Prep | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moberly Area Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mineral Area College | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Three Rivers Community College - MO | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moberly Area Community College | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Missouri State University - West Plains | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Metropolitan Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mineral Area College | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Three Rivers Community College - MO | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Moberly Area Community College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mineral Area College | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers Community College - MO | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Missouri State University - West Plains | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moberly Area Community College | L, 94-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at All-American Jamboree-Wichita | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at ICCAC Jamboree Ames Iowa | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Central Methodist | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Central Methodist JV | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cloud County Community College | L, 75-41 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Marshalltown CC | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southeastern Community College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Butler Community College - KS | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | North Platte Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kansas City Kansas Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Neosho County Community College | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Vincennes University | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Highland Community College - Illinois | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | St. Louis Community College | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jefferson College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northeast Mississippi Community College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Northwest Mississippi Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Link Year Prep | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moberly Area Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mineral Area College | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Three Rivers Community College - MO | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Moberly Area Community College | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Missouri State University - West Plains | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Metropolitan Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mineral Area College | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Three Rivers Community College - MO | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Moberly Area Community College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mineral Area College | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers Community College - MO | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Missouri State University - West Plains | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moberly Area Community College | L, 94-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 | at All-American Jamboree-Wichita | - | - | - | - | |
| Oct 8 | at ICCAC Jamboree Ames Iowa | - | - | - | - | |
| Oct 20 | Central Methodist | - | - | - | - | |
| Nov 1 | Missouri Valley College JV | W, 93-57 | - | - | - | - |
| Nov 3 | Central Methodist JV | W, 84-76 | - | - | - | - |
| Nov 4 | Cloud County Community College | L, 75-41 | - | - | - | - |
| Nov 10 | vs. Marshalltown CC | W, 67-66 | - | - | - | - |
| Nov 11 | vs. Southeastern Community College | L, 58-47 | - | - | - | - |
| Nov 15 | at Butler Community College - KS | L, 65-54 | - | - | - | - |
| Nov 17 | North Platte Community College | L, 82-77 | - | - | - | - |
| Nov 18 | Kansas City Kansas Community College | L, 76-72 | - | - | - | - |
| Nov 22 | Neosho County Community College | W, 57-52 | - | - | - | - |
| Nov 24 | vs. Vincennes University | L, 78-69 | - | - | - | - |
| Nov 25 | vs. Highland Community College - Illinois | L, 75-55 | - | - | - | - |
| Nov 29 | St. Louis Community College | L, 82-62 | - | - | - | - |
| Dec 2 | at Jefferson College | W, 73-51 | - | - | - | - |
| Dec 8 | at Northeast Mississippi Community College | L, 80-68 | - | - | - | - |
| Dec 9 | vs. Northwest Mississippi Community College | W, 88-78 | - | - | - | - |
| Jan 6 | Link Year Prep | L, 80-77 | - | - | - | - |
| Jan 10 | Moberly Area Community College | L, 69-66 | - | - | - | - |
| Jan 17 | at Mineral Area College | L, 91-49 | - | - | - | - |
| Jan 20 | Three Rivers Community College - MO | W, 69-66 | - | - | - | - |
| Jan 24 | at Moberly Area Community College | L, 68-44 | - | - | - | - |
| Jan 27 | at Missouri State University - West Plains | W, 52-49 | - | - | - | - |
| Jan 31 | Metropolitan Community College | W, 84-80 | - | - | - | - |
| Feb 3 | Mineral Area College | L, 59-42 | - | - | - | - |
| Feb 10 | at Three Rivers Community College - MO | L, 100-76 | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 60-59 | - | - | - | - |
| Feb 17 | Moberly Area Community College | L, 82-68 | - | - | - | - |
| Feb 24 | at Mineral Area College | L, 59-48 | - | - | - | - |
| Feb 28 | Three Rivers Community College - MO | W, 81-76 | - | - | - | - |
| Mar 2 | Missouri State University - West Plains | L, 79-73 | - | - | - | - |
| Mar 7 | at Moberly Area Community College | L, 94-71 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |