Official Basketball Box Score

State Fair Community College vs. Three Rivers Community College

3/20/2021 at 7:00 PM — Poplar Bluff, MO

Officials: Matthew Berry, Paul Fitzwater, Dillon BrasherAttendance: 0

Team 1 2 Total
State Fair Community College 26 36 - 62
Three Rivers Community College - MO 35 40 - 75
State Fair Community College   Three Rivers Community College - MO
43.6% Total FG% 43.5%
28.6% 3-Pt. FG% 31.0%
53.3% Free Throw% 75.0%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 28.6%
Free Throw% 53.3%
Three Rivers Community College - MO
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 31.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eman Eman* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 15
#5 Kohen Thompson* 8-14 5-7 1-2 0 4 4 0 22 2 1 0 1 37
#10 Lavric Mangala* 5-10 0-0 0-2 1 5 6 2 10 1 5 0 0 33
#12 Chad Kratzer jr* 4-13 0-6 2-2 0 4 4 3 10 2 3 0 3 31
#20 Naysean Baisy* 0-4 0-3 0-2 0 2 2 2 0 4 2 0 1 26
#11 Caleb Mims 3-7 0-2 1-3 1 1 2 2 7 4 4 0 3 23
#14 Tavari Eckwood 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#22 Colton Robb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Malek Mims 3-3 1-1 2-2 0 1 1 4 9 3 2 0 1 22
#32 Corey Nzigamasabo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Uros Gatic 0-2 0-2 2-2 0 2 2 2 2 0 1 0 1 5
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 24-55 6-21 8-15 6 27 33 17 62 16 20 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brahm Harris* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kinyon Hodges* 3-4 1-4 0-0 0 5 5 3 7 8 1 1 1 34
#20 Keith Kiner* 3-13 0-4 0-2 3 4 7 0 6 1 1 3 2 28
#23 Kevin Jones* 2-8 0-5 2-2 0 3 3 3 6 2 2 0 2 27
#30 Amadou Fall* 3-8 0-0 0-0 3 3 6 3 6 0 0 3 1 18
#2 Shannon Strickland 1-4 1-3 0-0 0 2 2 1 3 3 1 1 0 20
#5 Dominique Hardimon 2-4 0-1 8-10 4 1 5 4 12 2 4 0 1 24
#12 Jacob Shoemaker 3-4 3-4 2-2 0 0 0 2 11 1 2 0 1 8
#31 Jonathan Ninkingira 7-12 4-8 0-0 2 3 5 0 18 2 4 0 0 28
#32 Mandell Campbell 2-4 0-0 0-0 1 2 3 2 4 0 1 0 0 8
#35 Jason Cherry 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 27-62 9-29 12-16 13 31 44 18 75 19 16 8 8 200
* = Starter