Dru Smith
gp
28
pts/g
8.9
fg %
46.7
3pt %
37.8
ft %
73.1
reb/g
2.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 13 | 8 |
| Minutes | 141 | 58 |
| Minutes per game | 5.1 | 5.3 |
| FG | 92-197 | 46-94 |
| FG Pct | 46.7 | 48.9 |
| 3PT | 28-74 | 18-43 |
| 3PT Pct | 37.8 | 41.9 |
| FT | 38-52 | 19-25 |
| FT Pct | 73.1 | 76.0 |
| Off rebounds | 28 | 10 |
| Def rebounds | 54 | 23 |
| Total rebounds | 82 | 33 |
| Rebounds per game | 2.9 | 3.0 |
| Personal fouls | 46 | 26 |
| Disqualifications | 0 | 0 |
| Assists | 42 | 25 |
| Turnovers | 31 | 15 |
| Assist to turnover ratio | 1.4 | 1.7 |
| Steals | 27 | 8 |
| Blocks | 8 | 5 |
| Points | 250 | 129 |
| Points per game | 8.9 | 11.7 |
| Points per 40 min | 70.7 | 88.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Western Community College | L, 94-70 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 |
| Feb 17 | at Moberly Area Community College | L, 112-108 |
| Feb 21 | Marshalltown Community College | L, 74-68 |
| Feb 24 | Mineral Area College | W, 71-67 |
| Mar 1 | vs. Mineral Area College | L, 76-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 4 | Next Level Prep | W, 90-86 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 17 | Westminster JV | W, 92-64 | - | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 18 | Link Year Prep | W, 84-76 | - | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 6-7 | 85.7 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 0-2 | 0.0 | 8 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 21 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Jan 6 | at Johnson County Community College | W, 70-68 | 1 | 29 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 9 | Graceland University JV | W, 81-76 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | 20 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 20 | Iowa Western Community College | W, 102-91 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Jan 27 | at Mineral Area College | L, 76-72 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 15 |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | 1 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 0-2 | 0.0 | 11 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | 1 | 29 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | 1 | 19 | 4-11 | 36.4 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | 1 | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 3-4 | 75.0 | 14 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | 1 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Feb 21 | Marshalltown Community College | L, 74-68 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 1 |
| Nov 4 | Next Level Prep | W, 90-86 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| Nov 17 | Westminster JV | W, 92-64 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 18 | Link Year Prep | W, 84-76 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 1 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 3 | 5 | 8 | 2 | 1 | 1 | 0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | 1 | 29 | 1 | 4 | 5 | 0 | 1 | 3 | 0 |
| Jan 9 | Graceland University JV | W, 81-76 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | 20 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| Jan 20 | Iowa Western Community College | W, 102-91 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 0 | 0 |
| Jan 27 | at Mineral Area College | L, 76-72 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 0 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | 1 | 29 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | 1 | 19 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 0 | 1 |
| Feb 21 | Marshalltown Community College | L, 74-68 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 0 | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | 3 | - | 0.5 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | 1 | 2 | - | - |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 0 | - | - |
| Nov 17 | Westminster JV | W, 92-64 | - | 1 | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | 0 | - | 0.0 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 0 | - | 0.0 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 2 | - | 0.0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 0 | - | - |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 0 | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 2 | - | 2.0 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 0 | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 3 | - | 0.0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 3 | - | 2.0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | 1 | 2 | - | 0.0 |
| Jan 9 | Graceland University JV | W, 81-76 | 1 | 0 | - | 0.3 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | 1 | 0 | 3.0 |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | 3 | - | 2.0 |
| Jan 20 | Iowa Western Community College | W, 102-91 | 1 | 0 | - | 3.0 |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | 1 | 2 | - | 2.0 |
| Jan 27 | at Mineral Area College | L, 76-72 | 1 | 2 | - | 6.0 |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | 1 | 3 | - | 3.0 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | 1 | 3 | 0 | 0.7 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | 1 | 3 | - | 0.5 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | 1 | 3 | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | 1 | 3 | - | 1.3 |
| Feb 21 | Marshalltown Community College | L, 74-68 | 1 | 1 | - | 3.0 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 4 | - | 0.0 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 5.1 | 3.3-7.0 | 1.0-2.6 | 1.4-1.9 | 8.9 |
| Conference | 11 | 5.3 | 4.2-8.5 | 1.6-3.9 | 1.7-2.3 | 11.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 2.2 | 2.9-6.6 | 1.1-2.7 | 1.4-1.9 | 8.4 |
| Away | 9 | 11.4 | 4.2-8.9 | 1.1-3.1 | 1.6-2.1 | 11.1 |
| Neutral | 3 | 1.0 | 2.3-4.0 | 0.3-1.0 | 0.3-0.7 | 5.3 |
| Wins | 19 | 4.5 | 3.5-7.3 | 1.1-2.7 | 1.2-1.7 | 9.3 |
| Losses | 9 | 6.1 | 2.8-6.4 | 0.9-2.4 | 1.8-2.1 | 8.2 |
| November | 10 | 1.0 | 2.8-5.5 | 0.8-1.8 | 0.6-1.2 | 7.0 |
| December | 4 | 6.0 | 3.5-6.2 | 0.8-1.8 | 1.0-1.2 | 8.8 |
| January | 8 | 6.9 | 3.5-7.9 | 1.2-3.1 | 2.2-2.9 | 10.5 |
| February | 6 | 8.7 | 3.7-9.0 | 1.2-4.0 | 1.7-2.0 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 141 | 92-197 | 46.7 | 28-74 | 37.8 | 38-52 | 73.1 | 250 |
| Conference | 11 | 8 | 58 | 46-94 | 48.9 | 18-43 | 41.9 | 19-25 | 76.0 | 129 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 6 | 35 | 47-105 | 44.8 | 17-43 | 39.5 | 23-31 | 74.2 | 134 |
| Away | 9 | 7 | 103 | 38-80 | 47.5 | 10-28 | 35.7 | 14-19 | 73.7 | 100 |
| Neutral | 3 | - | 3 | 7-12 | 58.3 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Wins | 19 | 8 | 86 | 67-139 | 48.2 | 20-52 | 38.5 | 22-33 | 66.7 | 176 |
| Losses | 9 | 5 | 55 | 25-58 | 43.1 | 8-22 | 36.4 | 16-19 | 84.2 | 74 |
| November | 10 | 1 | 10 | 28-55 | 50.9 | 8-18 | 44.4 | 6-12 | 50.0 | 70 |
| December | 4 | - | 24 | 14-25 | 56.0 | 3-7 | 42.9 | 4-5 | 80.0 | 35 |
| January | 8 | 6 | 55 | 28-63 | 44.4 | 10-25 | 40.0 | 18-23 | 78.3 | 84 |
| February | 6 | 6 | 52 | 22-54 | 40.7 | 7-24 | 29.2 | 10-12 | 83.3 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 141 | 5.1 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Conference | 11 | 58 | 5.3 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 35 | 2.2 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 19 | 86 | 4.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 55 | 6.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 8 | 55 | 6.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 1.9 | 2.9 | 1.5 | 1.1 | 1.0 | 0.3 |
| Conference | 11 | 0.9 | 2.1 | 3.0 | 2.3 | 1.4 | 0.7 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.3 | 2.1 | 3.3 | 1.3 | 1.0 | 0.9 | 0.3 |
| Away | 9 | 0.9 | 1.9 | 2.8 | 2.1 | 1.3 | 1.0 | 0.3 |
| Neutral | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 1.0 | 1.0 | 0.3 |
| Wins | 19 | 1.2 | 2.1 | 3.3 | 1.1 | 0.9 | 1.0 | 0.2 |
| Losses | 9 | 0.6 | 1.7 | 2.2 | 2.4 | 1.6 | 0.9 | 0.4 |
| November | 10 | 1.3 | 1.1 | 2.4 | 0.5 | 0.6 | 0.8 | 0.2 |
| December | 4 | 0.8 | 2.8 | 3.5 | 1.0 | 0.8 | 1.3 | 0.3 |
| January | 8 | 1.0 | 2.5 | 3.5 | 2.8 | 1.4 | 1.1 | 0.3 |
| February | 6 | 0.7 | 2.0 | 2.7 | 1.8 | 1.8 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 28 | 54 | 82 | 42 | 31 | 27 | 8 |
| Conference | 11 | 8 | 10 | 23 | 33 | 25 | 15 | 8 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 6 | 20 | 33 | 53 | 21 | 16 | 15 | 4 |
| Away | 9 | 7 | 8 | 17 | 25 | 19 | 12 | 9 | 3 |
| Neutral | 3 | - | 0 | 4 | 4 | 2 | 3 | 3 | 1 |
| Wins | 19 | 8 | 23 | 39 | 62 | 20 | 17 | 19 | 4 |
| Losses | 9 | 5 | 5 | 15 | 20 | 22 | 14 | 8 | 4 |
| November | 10 | 1 | 13 | 11 | 24 | 5 | 6 | 8 | 2 |
| December | 4 | - | 3 | 11 | 14 | 4 | 3 | 5 | 1 |
| January | 8 | 6 | 8 | 20 | 28 | 22 | 11 | 9 | 2 |
| February | 6 | 6 | 4 | 12 | 16 | 11 | 11 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |