Isaac Bassey
gp
24
pts/g
3.4
fg %
58.9
3pt %
-
ft %
61.5
reb/g
3.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Games started | 18 | 8 |
| Minutes | 82 | 33 |
| Minutes per game | 3.4 | 3.3 |
| FG | 33-56 | 17-28 |
| FG Pct | 58.9 | 60.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 16-26 | 3-4 |
| FT Pct | 61.5 | 75.0 |
| Off rebounds | 29 | 10 |
| Def rebounds | 61 | 35 |
| Total rebounds | 90 | 45 |
| Rebounds per game | 3.8 | 4.5 |
| Personal fouls | 48 | 25 |
| Disqualifications | 2 | 1 |
| Assists | 4 | 4 |
| Turnovers | 18 | 9 |
| Assist to turnover ratio | 0.2 | 0.4 |
| Steals | 5 | 4 |
| Blocks | 14 | 7 |
| Points | 82 | 37 |
| Points per game | 3.4 | 3.7 |
| Points per 40 min | 40.0 | 44.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Western Community College | L, 94-70 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 |
| Feb 17 | at Moberly Area Community College | L, 112-108 |
| Feb 21 | Marshalltown Community College | L, 74-68 |
| Feb 24 | Mineral Area College | W, 71-67 |
| Mar 1 | vs. Mineral Area College | L, 76-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 17 | Westminster JV | W, 92-64 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 18 | Link Year Prep | W, 84-76 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 21 | St. Louis Community College | W, 87-43 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Johnson County Community College | W, 73-58 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Graceland University JV | W, 81-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | Moberly Area Community College | L, 80-77 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Iowa Western Community College | W, 102-91 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Mineral Area College | L, 76-72 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 |
| Nov 17 | Westminster JV | W, 92-64 | 1 | 1 | 1 | 8 | 9 | 0 | 2 | 1 | 0 |
| Nov 18 | Link Year Prep | W, 84-76 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Nov 21 | St. Louis Community College | W, 87-43 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 1 | 1 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | 1 | 12 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 9 | Johnson County Community College | W, 73-58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | Graceland University JV | W, 81-76 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | 1 | 14 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 17 | Moberly Area Community College | L, 80-77 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Jan 20 | Iowa Western Community College | W, 102-91 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| Jan 27 | at Mineral Area College | L, 76-72 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | 1 | 11 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | 1 | 25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 1 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | - | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | - | - | - |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 0 | - | - |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 2 | - | 0.0 |
| Nov 17 | Westminster JV | W, 92-64 | 1 | 2 | - | 0.0 |
| Nov 18 | Link Year Prep | W, 84-76 | 1 | 0 | - | - |
| Nov 21 | St. Louis Community College | W, 87-43 | 1 | 5 | 1 | - |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | 1 | 2 | - | - |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | 1 | 3 | - | - |
| Nov 28 | at North Arkansas College | L, 103-102 | - | - | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | 1 | 0 | - | 0.0 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | 1 | 1 | - | 0.0 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | 1 | 2 | - | 0.0 |
| Dec 9 | Johnson County Community College | W, 73-58 | 1 | 0 | - | - |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 0 | - | - |
| Jan 9 | Graceland University JV | W, 81-76 | - | 0 | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | 1 | 4 | 0 | 0.0 |
| Jan 17 | Moberly Area Community College | L, 80-77 | 1 | 1 | - | 0.0 |
| Jan 20 | Iowa Western Community College | W, 102-91 | 1 | 5 | 1 | 0.0 |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | 1 | 2 | - | 1.0 |
| Jan 27 | at Mineral Area College | L, 76-72 | 1 | 3 | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | 1 | 0 | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | 1 | 3 | 0 | 2.0 |
| Feb 10 | at Iowa Western Community College | L, 94-70 | 1 | 3 | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | 4 | - | 0.0 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 3 | - | - |
| Feb 24 | Mineral Area College | W, 71-67 | 1 | 3 | - | 0.0 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 3.4 | 1.4-2.3 | 0.0-0.0 | 0.7-1.1 | 3.4 |
| Conference | 10 | 3.3 | 1.7-2.8 | 0.0-0.0 | 0.3-0.4 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.9 | 1.4-2.3 | 0.0-0.0 | 0.9-1.4 | 3.8 |
| Away | 7 | 7.5 | 1.4-2.4 | 0.0-0.0 | 0.0-0.0 | 2.9 |
| Neutral | 3 | 1.0 | 1.0-2.3 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Wins | 17 | 2.4 | 1.4-2.2 | 0.0-0.0 | 0.8-1.2 | 3.5 |
| Losses | 7 | 5.9 | 1.4-2.7 | 0.0-0.0 | 0.4-0.9 | 3.3 |
| November | 7 | 1.0 | 2.0-3.3 | 0.0-0.0 | 1.4-2.3 | 5.4 |
| December | 4 | 3.8 | 1.2-2.0 | 0.0-0.0 | 0.5-1.0 | 3.0 |
| January | 8 | 2.6 | 1.0-1.8 | 0.0-0.0 | 0.2-0.5 | 2.3 |
| February | 5 | 7.8 | 1.2-2.2 | 0.0-0.0 | 0.4-0.4 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 18 | 82 | 33-56 | 58.9 | 0-0 | - | 16-26 | 61.5 | 82 |
| Conference | 10 | 8 | 33 | 17-28 | 60.7 | 0-0 | - | 3-4 | 75.0 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 27 | 20-32 | 62.5 | 0-0 | - | 13-20 | 65.0 | 53 |
| Away | 7 | 5 | 52 | 10-17 | 58.8 | 0-0 | - | 0-0 | - | 20 |
| Neutral | 3 | 3 | 3 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| Wins | 17 | 12 | 41 | 23-37 | 62.2 | 0-0 | - | 13-20 | 65.0 | 59 |
| Losses | 7 | 6 | 41 | 10-19 | 52.6 | 0-0 | - | 3-6 | 50.0 | 23 |
| November | 7 | 5 | 7 | 14-23 | 60.9 | 0-0 | - | 10-16 | 62.5 | 38 |
| December | 4 | 4 | 15 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| January | 8 | 6 | 21 | 8-14 | 57.1 | 0-0 | - | 2-4 | 50.0 | 18 |
| February | 5 | 3 | 39 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 33 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 27 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 52 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 41 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 21 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.2 | 2.5 | 3.8 | 0.2 | 0.8 | 0.2 | 0.6 |
| Conference | 10 | 1.0 | 3.5 | 4.5 | 0.4 | 0.9 | 0.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 2.6 | 3.7 | 0.1 | 0.7 | 0.3 | 0.8 |
| Away | 7 | 1.1 | 2.4 | 3.6 | 0.4 | 0.7 | 0.1 | 0.4 |
| Neutral | 3 | 2.0 | 2.3 | 4.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 17 | 1.3 | 2.8 | 4.1 | 0.1 | 0.8 | 0.2 | 0.8 |
| Losses | 7 | 1.0 | 2.0 | 3.0 | 0.4 | 0.7 | 0.1 | 0.0 |
| November | 7 | 1.3 | 2.9 | 4.1 | 0.0 | 0.4 | 0.3 | 1.0 |
| December | 4 | 1.8 | 2.3 | 4.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 8 | 0.8 | 2.5 | 3.3 | 0.3 | 0.6 | 0.3 | 0.5 |
| February | 5 | 1.4 | 2.4 | 3.8 | 0.4 | 1.0 | 0.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 18 | 29 | 61 | 90 | 4 | 18 | 5 | 14 |
| Conference | 10 | 8 | 10 | 35 | 45 | 4 | 9 | 4 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 15 | 37 | 52 | 1 | 10 | 4 | 11 |
| Away | 7 | 5 | 8 | 17 | 25 | 3 | 5 | 1 | 3 |
| Neutral | 3 | 3 | 6 | 7 | 13 | 0 | 3 | 0 | 0 |
| Wins | 17 | 12 | 22 | 47 | 69 | 1 | 13 | 4 | 14 |
| Losses | 7 | 6 | 7 | 14 | 21 | 3 | 5 | 1 | 0 |
| November | 7 | 5 | 9 | 20 | 29 | 0 | 3 | 2 | 7 |
| December | 4 | 4 | 7 | 9 | 16 | 0 | 5 | 0 | 0 |
| January | 8 | 6 | 6 | 20 | 26 | 2 | 5 | 2 | 4 |
| February | 5 | 3 | 7 | 12 | 19 | 2 | 5 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |