Christian Brown
gp
20
pts/g
2.3
fg %
40.0
3pt %
30.4
ft %
68.2
reb/g
0.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 5 |
| Games started | - | - |
| Minutes | 47 | 5 |
| Minutes per game | 2.4 | 1.0 |
| FG | 12-30 | 5-8 |
| FG Pct | 40.0 | 62.5 |
| 3PT | 7-23 | 3-6 |
| 3PT Pct | 30.4 | 50.0 |
| FT | 15-22 | 4-5 |
| FT Pct | 68.2 | 80.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 12 | 3 |
| Total rebounds | 13 | 3 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 14 | 3 |
| Disqualifications | - | - |
| Assists | 14 | 4 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 2.8 | 2.0 |
| Steals | 5 | 0 |
| Blocks | 0 | 0 |
| Points | 46 | 17 |
| Points per game | 2.3 | 3.4 |
| Points per 40 min | 39.1 | 136.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Western Community College | L, 94-70 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 |
| Feb 17 | at Moberly Area Community College | L, 112-108 |
| Feb 21 | Marshalltown Community College | L, 74-68 |
| Feb 24 | Mineral Area College | W, 71-67 |
| Mar 1 | vs. Mineral Area College | L, 76-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 5-7 | 71.4 | 14 |
| Nov 4 | Next Level Prep | W, 90-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 17 | Westminster JV | W, 92-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Link Year Prep | W, 84-76 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Graceland University JV | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Mineral Area College | W, 71-67 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 2-3 | 66.7 | 8 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 4 | Next Level Prep | W, 90-86 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 17 | Westminster JV | W, 92-64 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Link Year Prep | W, 84-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 9 | Graceland University JV | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Mineral Area College | W, 71-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | - | 0 | - | - |
| Nov 4 | Next Level Prep | W, 90-86 | - | 1 | - | - |
| Nov 7 | MCC-Penn Valley | W, 76-68 | - | 0 | - | - |
| Nov 14 | Central Methodist JV | W, 91-36 | - | 0 | - | - |
| Nov 17 | Westminster JV | W, 92-64 | - | 2 | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | 1 | - | - |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 0 | - | - |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | - | 0.0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 0 | - | - |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | - | 1.0 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | 2 | - | 1.0 |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | 0 | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 1 | - | - |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 0 | - | - |
| Jan 6 | at Johnson County Community College | W, 70-68 | - | 0 | - | - |
| Jan 9 | Graceland University JV | W, 81-76 | - | - | - | - |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | - | - | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | - | - | - |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | 2 | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | 1 | - | 0.0 |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | 2 | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 0 | - | - |
| Feb 24 | Mineral Area College | W, 71-67 | - | 0 | - | - |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 2.4 | 0.6-1.5 | 0.3-1.1 | 0.8-1.1 | 2.3 |
| Conference | 5 | 1.0 | 1.0-1.6 | 0.6-1.2 | 0.8-1.0 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.8-2.0 | 0.6-1.7 | 1.0-1.6 | 3.3 |
| Away | 6 | 5.5 | 0.5-1.3 | 0.0-0.7 | 0.0-0.0 | 1.0 |
| Neutral | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 1.3-1.3 | 1.3 |
| Wins | 14 | 1.4 | 0.6-1.8 | 0.5-1.6 | 0.9-1.4 | 2.7 |
| Losses | 6 | 4.7 | 0.5-0.8 | 0.0-0.2 | 0.3-0.3 | 1.3 |
| November | 10 | 1.0 | 0.7-2.1 | 0.5-1.8 | 0.9-1.5 | 2.8 |
| December | 4 | 1.5 | 0.0-0.2 | 0.0-0.2 | 1.0-1.0 | 1.0 |
| January | 1 | 4.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5.4 | 1.0-1.2 | 0.4-0.4 | 0.4-0.6 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 47 | 12-30 | 40.0 | 7-23 | 30.4 | 15-22 | 68.2 | 46 |
| Conference | 5 | - | 5 | 5-8 | 62.5 | 3-6 | 50.0 | 4-5 | 80.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 9-22 | 40.9 | 7-19 | 36.8 | 11-18 | 61.1 | 36 |
| Away | 6 | - | 33 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Neutral | 3 | - | 3 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Wins | 14 | - | 19 | 9-25 | 36.0 | 7-22 | 31.8 | 13-20 | 65.0 | 38 |
| Losses | 6 | - | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| November | 10 | - | 10 | 7-21 | 33.3 | 5-18 | 27.8 | 9-15 | 60.0 | 28 |
| December | 4 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| January | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 5 | - | 27 | 5-6 | 83.3 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 47 | 2.4 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Away | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 19 | 1.4 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.1 | 0.6 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| Conference | 5 | 0.0 | 0.6 | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.1 | 1.0 | 1.1 | 0.8 | 0.0 | 0.4 | 0.0 |
| Away | 6 | 0.0 | 0.2 | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| Wins | 14 | 0.1 | 0.9 | 0.9 | 0.8 | 0.1 | 0.4 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 10 | 0.1 | 1.1 | 1.2 | 0.9 | 0.2 | 0.4 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| February | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 1 | 12 | 13 | 14 | 5 | 5 | 0 |
| Conference | 5 | - | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 1 | 11 | 12 | 9 | 0 | 4 | 0 |
| Away | 6 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Wins | 14 | - | 1 | 12 | 13 | 11 | 2 | 5 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| November | 10 | - | 1 | 11 | 12 | 9 | 2 | 4 | 0 |
| December | 4 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| February | 5 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |