Colby Honeycutt
gp
17
pts/g
3.5
fg %
35.6
3pt %
36.8
ft %
57.9
reb/g
1.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 6 | 1 |
| Minutes | 52 | 14 |
| Minutes per game | 3.0 | 2.7 |
| FG | 21-59 | 7-16 |
| FG Pct | 35.6 | 43.8 |
| 3PT | 7-19 | 2-7 |
| 3PT Pct | 36.8 | 28.6 |
| FT | 11-19 | 6-9 |
| FT Pct | 57.9 | 66.7 |
| Off rebounds | 12 | 4 |
| Def rebounds | 19 | 4 |
| Total rebounds | 31 | 8 |
| Rebounds per game | 1.8 | 1.6 |
| Personal fouls | 38 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 15 | 2 |
| Turnovers | 17 | 4 |
| Assist to turnover ratio | 0.9 | 0.5 |
| Steals | 11 | 2 |
| Blocks | 6 | 3 |
| Points | 60 | 22 |
| Points per game | 3.5 | 4.4 |
| Points per 40 min | 46.6 | 65.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Western Community College | L, 94-70 |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 |
| Feb 17 | at Moberly Area Community College | L, 112-108 |
| Feb 21 | Marshalltown Community College | L, 74-68 |
| Feb 24 | Mineral Area College | W, 71-67 |
| Mar 1 | vs. Mineral Area College | L, 76-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 4 | Next Level Prep | W, 90-86 | 1 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 14 | Central Methodist JV | W, 91-36 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 17 | Westminster JV | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 6 | at Johnson County Community College | W, 70-68 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 9 | Graceland University JV | W, 81-76 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Mineral Area College | W, 71-67 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 4-5 | 80.0 | 9 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 4 | Next Level Prep | W, 90-86 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 1 |
| Nov 14 | Central Methodist JV | W, 91-36 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Nov 17 | Westminster JV | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 |
| Jan 6 | at Johnson County Community College | W, 70-68 | 1 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | Graceland University JV | W, 81-76 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 0 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | Mineral Area College | W, 71-67 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Nov 3 | MO Valley | W, 106-70 | 1 | 0 | - | 3.0 |
| Nov 4 | Next Level Prep | W, 90-86 | 1 | 4 | - | 0.0 |
| Nov 7 | MCC-Penn Valley | W, 76-68 | 1 | 2 | - | 0.0 |
| Nov 14 | Central Methodist JV | W, 91-36 | 1 | 2 | - | 2.0 |
| Nov 17 | Westminster JV | W, 92-64 | - | - | - | - |
| Nov 18 | Link Year Prep | W, 84-76 | - | 2 | - | 1.0 |
| Nov 21 | St. Louis Community College | W, 87-43 | - | 3 | - | - |
| Nov 24 | vs. Indian Hills Community College | L, 91-89 | - | 1 | - | 0.0 |
| Nov 25 | Highland Community College - Illinois | W, 92-85 | - | 4 | - | 0.0 |
| Nov 28 | at North Arkansas College | L, 103-102 | - | 1 | - | - |
| Dec 1 | vs. Northwest Kansas Technical College | L, 86-83 | - | - | - | - |
| Dec 2 | vs. Sunrise Academy | W, 81-77 | - | - | - | - |
| Dec 5 | at Marshalltown Community College | W, 81-78 | - | 2 | - | 0.0 |
| Dec 9 | Johnson County Community College | W, 73-58 | - | 2 | - | - |
| Jan 6 | at Johnson County Community College | W, 70-68 | 1 | 4 | - | - |
| Jan 9 | Graceland University JV | W, 81-76 | 1 | 3 | - | 3.0 |
| Jan 13 | Three Rivers Community College - MO | W, 76-61 | - | 2 | 0 | - |
| Jan 17 | Moberly Area Community College | L, 80-77 | - | 4 | - | 0.0 |
| Jan 20 | Iowa Western Community College | W, 102-91 | - | - | - | - |
| Jan 24 | Missouri State University - West Plains | W, 93-84 | - | - | - | - |
| Jan 27 | at Mineral Area College | L, 76-72 | - | - | - | - |
| Jan 30 | at MCC-Penn Valley | W, 80-78 | - | - | - | - |
| Feb 3 | at Three Rivers Community College - MO | L, 88-73 | - | - | - | - |
| Feb 10 | at Iowa Western Community College | L, 94-70 | - | - | - | - |
| Feb 14 | at Missouri State University - West Plains | W, 90-82 | - | - | - | - |
| Feb 17 | at Moberly Area Community College | L, 112-108 | - | - | - | - |
| Feb 21 | Marshalltown Community College | L, 74-68 | - | 0 | - | 0.0 |
| Feb 24 | Mineral Area College | W, 71-67 | - | 2 | - | - |
| Mar 1 | vs. Mineral Area College | L, 76-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 3.0 | 1.2-3.5 | 0.4-1.1 | 0.6-1.1 | 3.5 |
| Conference | 5 | 2.7 | 1.4-3.2 | 0.4-1.4 | 1.2-1.8 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.7 | 1.4-3.8 | 0.5-1.2 | 0.7-1.3 | 3.9 |
| Away | 3 | 9.7 | 1.0-3.0 | 0.3-1.3 | 0.7-0.7 | 3.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 3.7 | 1.5-4.2 | 0.5-1.3 | 0.7-1.2 | 4.3 |
| Losses | 4 | 1.0 | 0.2-1.0 | 0.0-0.5 | 0.5-0.8 | 1.0 |
| November | 9 | 1.0 | 1.4-3.3 | 0.6-1.3 | 0.7-1.1 | 4.1 |
| December | 2 | 3.0 | 0.5-3.5 | 0.5-1.0 | 0.0-0.5 | 1.5 |
| January | 4 | 8.6 | 1.2-4.8 | 0.0-0.8 | 0.2-0.8 | 2.8 |
| February | 2 | 1.0 | 1.0-1.5 | 0.5-1.0 | 2.0-2.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 52 | 21-59 | 35.6 | 7-19 | 36.8 | 11-19 | 57.9 | 60 |
| Conference | 5 | 1 | 14 | 7-16 | 43.8 | 2-7 | 28.6 | 6-9 | 66.7 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 22 | 18-50 | 36.0 | 6-15 | 40.0 | 9-17 | 52.9 | 51 |
| Away | 3 | 1 | 29 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 6 | 48 | 20-55 | 36.4 | 7-17 | 41.2 | 9-16 | 56.3 | 56 |
| Losses | 4 | - | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| November | 9 | 4 | 9 | 13-30 | 43.3 | 5-12 | 41.7 | 6-10 | 60.0 | 37 |
| December | 2 | - | 6 | 1-7 | 14.3 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| January | 4 | 2 | 35 | 5-19 | 26.3 | 0-3 | 0.0 | 1-3 | 33.3 | 11 |
| February | 2 | - | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 4-5 | 80.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 3.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Conference | 5 | 14 | 2.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 22 | 1.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 48 | 3.7 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 35 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.7 | 1.1 | 1.8 | 0.9 | 1.0 | 0.6 | 0.4 |
| Conference | 5 | 0.8 | 0.8 | 1.6 | 0.4 | 0.8 | 0.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.3 | 2.2 | 1.0 | 1.2 | 0.8 | 0.5 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 13 | 0.8 | 1.4 | 2.2 | 1.0 | 1.0 | 0.8 | 0.4 |
| Losses | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 1.0 | 0.0 | 0.3 |
| November | 9 | 0.8 | 1.1 | 1.9 | 0.9 | 1.3 | 0.9 | 0.3 |
| December | 2 | 1.0 | 1.5 | 2.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| January | 4 | 0.8 | 1.5 | 2.3 | 0.8 | 0.8 | 0.5 | 0.5 |
| February | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 12 | 19 | 31 | 15 | 17 | 11 | 6 |
| Conference | 5 | 1 | 4 | 4 | 8 | 2 | 4 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 11 | 17 | 28 | 13 | 15 | 11 | 6 |
| Away | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 13 | 6 | 10 | 18 | 28 | 13 | 13 | 11 | 5 |
| Losses | 4 | - | 2 | 1 | 3 | 2 | 4 | 0 | 1 |
| November | 9 | 4 | 7 | 10 | 17 | 8 | 12 | 8 | 3 |
| December | 2 | - | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
| January | 4 | 2 | 3 | 6 | 9 | 3 | 3 | 2 | 2 |
| February | 2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |