Clint Robinson
gp
29
pts/g
14.6
fg %
53.3
3pt %
21.2
ft %
63.8
reb/g
8.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 8 |
| Games started | 29 | 8 |
| Minutes | 184 | 163 |
| Minutes per game | 6.4 | 20.4 |
| FG | 147-276 | 45-83 |
| FG Pct | 53.3 | 54.2 |
| 3PT | 11-52 | 3-15 |
| 3PT Pct | 21.2 | 20.0 |
| FT | 118-185 | 33-47 |
| FT Pct | 63.8 | 70.2 |
| Off rebounds | 85 | 21 |
| Def rebounds | 146 | 48 |
| Total rebounds | 231 | 69 |
| Rebounds per game | 8.0 | 8.6 |
| Personal fouls | 76 | 26 |
| Disqualifications | 3 | 1 |
| Assists | 28 | 12 |
| Turnovers | 46 | 11 |
| Assist to turnover ratio | 0.6 | 1.1 |
| Steals | 17 | 4 |
| Blocks | 63 | 17 |
| Points | 423 | 126 |
| Points per game | 14.6 | 15.8 |
| Points per 40 min | 91.9 | 30.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at John Wood Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Link Prep | W, 99-76 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 7-10 | 70.0 | 13 |
| Oct 31 | Butler Community College - KS | W, 101-77 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Nov 6 | vs. College of Faith | W, 118-92 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 6-7 | 85.7 | 10 |
| Nov 7 | vs. Graceland JV | W, 99-64 | 1 | 1 | 5-11 | 45.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 10 | MCC-Penn Valley | W, 88-76 | 1 | 1 | 8-9 | 88.9 | 0-0 | - | 8-11 | 72.7 | 24 |
| Nov 13 | Allen County Community College | W, 111-105 | 1 | 1 | 6-8 | 75.0 | 0-2 | 0.0 | 7-11 | 63.6 | 19 |
| Nov 14 | Malcolm X College | W, 90-76 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 20 | vs. Cowley County Community College | W, 93-81 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Nov 21 | at Coffeyville Community College | L, 106-99 | 1 | 1 | 4-12 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 24 | at St. Louis Community College | W, 74-56 | 1 | 38 | 7-12 | 58.3 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 27 | vs. Highland Community College - Illinois | W, 83-82 | 1 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 28 | vs. Malcolm X College | W, 102-84 | 1 | 1 | 8-13 | 61.5 | 0-0 | - | 3-6 | 50.0 | 19 |
| Dec 1 | at Iowa Western Community College | L, 101-88 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 9 | Southeastern Community College | L, 74-59 | 1 | 1 | 7-15 | 46.7 | 3-7 | 42.9 | 3-8 | 37.5 | 20 |
| Jan 6 | at Southeastern Community College | L, 74-72 | 1 | 1 | 11-15 | 73.3 | 1-1 | 100.0 | 2-5 | 40.0 | 25 |
| Jan 9 | Three Rivers Community College - MO | W, 97-85 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 13 | Moberly Area Community College | L, 86-58 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 20 | vs. Missouri State University - West Plains | W, 73-70 | 1 | 34 | 13-21 | 61.9 | 0-4 | 0.0 | 5-7 | 71.4 | 31 |
| Jan 23 | at Mineral Area College | L, 82-70 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 26 | St. Louis Community College | W, 101-90 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 9-14 | 64.3 | 17 |
| Jan 30 | Iowa Western Community College | W, 96-89 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 6-12 | 50.0 | 13 |
| Feb 2 | at MCC-Penn Valley | L, 95-86 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 6-9 | 66.7 | 14 |
| Feb 6 | at Three Rivers Community College - MO | W, 78-76 | 1 | 33 | 6-18 | 33.3 | 1-3 | 33.3 | 9-14 | 64.3 | 22 |
| Feb 9 | at Missouri State University - West Plains | L, 81-73 | 1 | 35 | 4-10 | 40.0 | 0-4 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 13 | at Moberly Area Community College | L, 92-71 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 16 | Quakerdale Prep Academy | W, 87-81 | 1 | 1 | 8-11 | 72.7 | 0-2 | 0.0 | 6-10 | 60.0 | 22 |
| Feb 20 | Mineral Area College | W, 84-69 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | vs. Mineral Area College | W, 82-76 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Feb 27 | vs. Moberly Area Community College | L, 92-81 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at John Wood Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Link Prep | W, 99-76 | 1 | 1 | 6 | 5 | 11 | 4 | 2 | 1 | 3 |
| Oct 31 | Butler Community College - KS | W, 101-77 | 1 | 1 | 3 | 8 | 11 | 0 | 3 | 1 | 0 |
| Nov 6 | vs. College of Faith | W, 118-92 | 1 | 1 | 3 | 5 | 8 | 0 | 4 | 0 | 2 |
| Nov 7 | vs. Graceland JV | W, 99-64 | 1 | 1 | 7 | 3 | 10 | 2 | 2 | 3 | 2 |
| Nov 10 | MCC-Penn Valley | W, 88-76 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 2 |
| Nov 13 | Allen County Community College | W, 111-105 | 1 | 1 | 1 | 15 | 16 | 0 | 2 | 0 | 3 |
| Nov 14 | Malcolm X College | W, 90-76 | 1 | 1 | 5 | 11 | 16 | 0 | 3 | 0 | 3 |
| Nov 20 | vs. Cowley County Community College | W, 93-81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Coffeyville Community College | L, 106-99 | 1 | 1 | 6 | 6 | 12 | 2 | 1 | 0 | 3 |
| Nov 24 | at St. Louis Community College | W, 74-56 | 1 | 38 | 5 | 7 | 12 | 1 | 1 | 0 | 1 |
| Nov 27 | vs. Highland Community College - Illinois | W, 83-82 | 1 | 1 | 2 | 7 | 9 | 1 | 2 | 0 | 3 |
| Nov 28 | vs. Malcolm X College | W, 102-84 | 1 | 1 | 7 | 5 | 12 | 1 | 2 | 1 | 6 |
| Dec 1 | at Iowa Western Community College | L, 101-88 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 2 |
| Dec 9 | Southeastern Community College | L, 74-59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Southeastern Community College | L, 74-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Three Rivers Community College - MO | W, 97-85 | 1 | 20 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Jan 13 | Moberly Area Community College | L, 86-58 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
| Jan 20 | vs. Missouri State University - West Plains | W, 73-70 | 1 | 34 | 0 | 8 | 8 | 3 | 1 | 1 | 3 |
| Jan 23 | at Mineral Area College | L, 82-70 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 2 |
| Jan 26 | St. Louis Community College | W, 101-90 | 1 | 1 | 4 | 5 | 9 | 2 | 1 | 1 | 3 |
| Jan 30 | Iowa Western Community College | W, 96-89 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 4 |
| Feb 2 | at MCC-Penn Valley | L, 95-86 | 1 | 1 | 7 | 6 | 13 | 2 | 3 | 1 | 0 |
| Feb 6 | at Three Rivers Community College - MO | W, 78-76 | 1 | 33 | 6 | 5 | 11 | 1 | 2 | 1 | 3 |
| Feb 9 | at Missouri State University - West Plains | L, 81-73 | 1 | 35 | 3 | 7 | 10 | 0 | 3 | 0 | 0 |
| Feb 13 | at Moberly Area Community College | L, 92-71 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Feb 16 | Quakerdale Prep Academy | W, 87-81 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 3 |
| Feb 20 | Mineral Area College | W, 84-69 | 1 | 1 | 0 | 8 | 8 | 3 | 0 | 1 | 3 |
| Feb 26 | vs. Mineral Area College | W, 82-76 | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 0 | 2 |
| Feb 27 | vs. Moberly Area Community College | L, 92-81 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Dallas Jamboree | - | - | - | - | |
| Oct 10 # | at Dallas Jamboree | - | - | - | - | |
| Oct 18 # | at Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at John Wood Jamboree | - | - | - | - | |
| Oct 24 # | vs. Carl Sandburg College | - | - | - | - | |
| Oct 30 | Link Prep | W, 99-76 | 1 | 2 | - | 2.0 |
| Oct 31 | Butler Community College - KS | W, 101-77 | 1 | 3 | - | 0.0 |
| Nov 6 | vs. College of Faith | W, 118-92 | 1 | 5 | 1 | 0.0 |
| Nov 7 | vs. Graceland JV | W, 99-64 | 1 | 2 | - | 1.0 |
| Nov 10 | MCC-Penn Valley | W, 88-76 | 1 | 3 | - | 0.0 |
| Nov 13 | Allen County Community College | W, 111-105 | 1 | 4 | - | 0.0 |
| Nov 14 | Malcolm X College | W, 90-76 | 1 | 1 | - | 0.0 |
| Nov 20 | vs. Cowley County Community College | W, 93-81 | 1 | 0 | - | - |
| Nov 21 | at Coffeyville Community College | L, 106-99 | 1 | 4 | - | 2.0 |
| Nov 24 | at St. Louis Community College | W, 74-56 | 1 | 2 | - | 1.0 |
| Nov 27 | vs. Highland Community College - Illinois | W, 83-82 | 1 | 3 | - | 0.5 |
| Nov 28 | vs. Malcolm X College | W, 102-84 | 1 | 0 | - | 0.5 |
| Dec 1 | at Iowa Western Community College | L, 101-88 | 1 | 2 | - | 0.0 |
| Dec 9 | Southeastern Community College | L, 74-59 | 1 | 0 | - | - |
| Jan 6 | at Southeastern Community College | L, 74-72 | 1 | 0 | - | - |
| Jan 9 | Three Rivers Community College - MO | W, 97-85 | 1 | 5 | 0 | 0.0 |
| Jan 13 | Moberly Area Community College | L, 86-58 | 1 | 2 | - | 1.0 |
| Jan 20 | vs. Missouri State University - West Plains | W, 73-70 | 1 | 3 | - | 3.0 |
| Jan 23 | at Mineral Area College | L, 82-70 | 1 | 3 | - | 1.0 |
| Jan 26 | St. Louis Community College | W, 101-90 | 1 | 3 | - | 2.0 |
| Jan 30 | Iowa Western Community College | W, 96-89 | 1 | 4 | - | 0.0 |
| Feb 2 | at MCC-Penn Valley | L, 95-86 | 1 | 2 | - | 0.7 |
| Feb 6 | at Three Rivers Community College - MO | W, 78-76 | 1 | 2 | 0 | 0.5 |
| Feb 9 | at Missouri State University - West Plains | L, 81-73 | 1 | 5 | 1 | 0.0 |
| Feb 13 | at Moberly Area Community College | L, 92-71 | 1 | 4 | - | 0.0 |
| Feb 16 | Quakerdale Prep Academy | W, 87-81 | 1 | 2 | - | 0.0 |
| Feb 20 | Mineral Area College | W, 84-69 | 1 | 3 | - | - |
| Feb 26 | vs. Mineral Area College | W, 82-76 | 1 | 2 | - | 0.3 |
| Feb 27 | vs. Moberly Area Community College | L, 92-81 | 1 | 5 | 1 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 6.4 | 5.1-9.5 | 0.4-1.8 | 4.1-6.4 | 14.6 |
| Conference | 8 | 20.4 | 5.6-10.4 | 0.4-1.9 | 4.1-5.9 | 15.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 2.6 | 4.8-8.2 | 0.3-1.4 | 5.1-8.1 | 15.1 |
| Away | 9 | 12.4 | 5.0-10.9 | 0.4-2.1 | 3.4-5.3 | 13.9 |
| Neutral | 8 | 5.1 | 5.5-10.0 | 0.4-2.0 | 3.2-5.0 | 14.6 |
| Wins | 19 | 7.4 | 5.4-9.3 | 0.4-1.5 | 4.6-7.1 | 15.7 |
| Losses | 10 | 4.4 | 4.5-10.0 | 0.4-2.3 | 3.0-5.0 | 12.4 |
| October | 2 | 1.0 | 4.5-8.0 | 0.0-0.0 | 6.0-8.5 | 15.0 |
| November | 10 | 4.7 | 5.5-9.5 | 0.5-1.8 | 3.7-5.5 | 15.2 |
| December | 2 | 1.0 | 4.5-11.5 | 1.5-4.0 | 4.0-7.0 | 14.5 |
| January | 7 | 8.5 | 6.0-10.3 | 0.3-1.6 | 4.4-7.0 | 16.7 |
| February | 8 | 9.2 | 4.0-8.8 | 0.1-1.9 | 3.8-6.2 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 184 | 147-276 | 53.3 | 11-52 | 21.2 | 118-185 | 63.8 | 423 |
| Conference | 8 | 8 | 163 | 45-83 | 54.2 | 3-15 | 20.0 | 33-47 | 70.2 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 31 | 58-98 | 59.2 | 4-17 | 23.5 | 61-97 | 62.9 | 181 |
| Away | 9 | 9 | 112 | 45-98 | 45.9 | 4-19 | 21.1 | 31-48 | 64.6 | 125 |
| Neutral | 8 | 8 | 41 | 44-80 | 55.0 | 3-16 | 18.8 | 26-40 | 65.0 | 117 |
| Wins | 19 | 19 | 140 | 102-176 | 58.0 | 7-29 | 24.1 | 88-135 | 65.2 | 299 |
| Losses | 10 | 10 | 44 | 45-100 | 45.0 | 4-23 | 17.4 | 30-50 | 60.0 | 124 |
| October | 2 | 2 | 2 | 9-16 | 56.3 | 0-0 | - | 12-17 | 70.6 | 30 |
| November | 10 | 10 | 47 | 55-95 | 57.9 | 5-18 | 27.8 | 37-55 | 67.3 | 152 |
| December | 2 | 2 | 2 | 9-23 | 39.1 | 3-8 | 37.5 | 8-14 | 57.1 | 29 |
| January | 7 | 7 | 59 | 42-72 | 58.3 | 2-11 | 18.2 | 31-49 | 63.3 | 117 |
| February | 8 | 8 | 74 | 32-70 | 45.7 | 1-15 | 6.7 | 30-50 | 60.0 | 95 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 184 | 6.4 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 31 | 2.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 112 | 12.4 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Wins | 19 | 140 | 7.4 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 44 | 4.4 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 47 | 4.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 7 | 59 | 8.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 8 | 74 | 9.2 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.9 | 5.0 | 8.0 | 1.0 | 1.6 | 0.6 | 2.2 |
| Conference | 8 | 2.6 | 6.0 | 8.6 | 1.5 | 1.4 | 0.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.5 | 5.8 | 8.3 | 0.8 | 1.3 | 0.7 | 2.3 |
| Away | 9 | 3.6 | 4.4 | 8.0 | 0.9 | 1.6 | 0.4 | 1.4 |
| Neutral | 8 | 2.9 | 4.6 | 7.5 | 1.3 | 2.0 | 0.6 | 2.8 |
| Wins | 19 | 3.2 | 5.9 | 9.2 | 1.0 | 1.7 | 0.7 | 2.5 |
| Losses | 10 | 2.4 | 3.3 | 5.7 | 0.9 | 1.4 | 0.4 | 1.5 |
| October | 2 | 4.5 | 6.5 | 11.0 | 2.0 | 2.5 | 1.0 | 1.5 |
| November | 10 | 3.9 | 6.5 | 10.4 | 0.7 | 1.8 | 0.5 | 2.5 |
| December | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.5 | 1.0 |
| January | 7 | 1.9 | 3.4 | 5.3 | 1.1 | 1.0 | 0.4 | 2.3 |
| February | 8 | 2.8 | 5.0 | 7.8 | 1.1 | 1.9 | 0.8 | 2.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 85 | 146 | 231 | 28 | 46 | 17 | 63 |
| Conference | 8 | 8 | 21 | 48 | 69 | 12 | 11 | 4 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 30 | 69 | 99 | 10 | 16 | 8 | 28 |
| Away | 9 | 9 | 32 | 40 | 72 | 8 | 14 | 4 | 13 |
| Neutral | 8 | 8 | 23 | 37 | 60 | 10 | 16 | 5 | 22 |
| Wins | 19 | 19 | 61 | 113 | 174 | 19 | 32 | 13 | 48 |
| Losses | 10 | 10 | 24 | 33 | 57 | 9 | 14 | 4 | 15 |
| October | 2 | 2 | 9 | 13 | 22 | 4 | 5 | 2 | 3 |
| November | 10 | 10 | 39 | 65 | 104 | 7 | 18 | 5 | 25 |
| December | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 2 |
| January | 7 | 7 | 13 | 24 | 37 | 8 | 7 | 3 | 16 |
| February | 8 | 8 | 22 | 40 | 62 | 9 | 15 | 6 | 17 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |